This chalet ticks all the boxes for being a short walk to the lifts and centre of pretty and lively Zell am See. You will love staying in this 8 bedroom, 5 bathroom chalet we offer either self catered or on a catered half board basis to suit.
Chalet in Zell am See Kaprun with Sauna, Childcare available, Airport Transfers available, Heated Boot Room, Satellite / Cable TV, DVD
Chalet 13408
Catered, Self catering, Sleeps 21, 8 bedrooms, 5 bathrooms
Prices:
From £3,400.00 (self catered) per weekFacilities:
Sauna, Childcare available, Airport Transfers available, Heated Boot Room, Satellite / Cable TV, DVD, Parking Available, Cot Available, Washing Machine, DishwasherSuitable for:
Family / Child friendly, Short breaksLocation type:
Resort, Good nightlife, Village, Town
This chalet ticks all the boxes for being a short walk to the lifts and centre of pretty and lively Zell am See. You will love staying in this 8 bedroom, 5 bathroom chalet we offer either self catered or on a catered half board basis to suit.
Property type | Chalet |
---|---|
Catered | Catered, Self catering |
Holiday theme | Walking holiday, Good night life, Summer holidays, Ski Holidays |
Bedrooms |
8 bedrooms, sleeps maximum of 21 people Bedroom 1: 2 single beds Bedroom 1 is an Austrian twin so 2 sep beds but on the one bed frame.
Bedroom 2: 2 single beds As bedroom 1 to sleep a max of 2 Bedroom 3: 1 single bed and 1 double bed To sleep 3 Bedroom 4: 1 single bed and 1 double bed To sleep 3 Bedroom 5: 1 single bed, 1 double bed, and 1 bunk bed To sleep 3 Bedroom 6: 1 double bed Double for 2 Bedroom 7: 2 single beds and 1 double bed Family room for 4 Bedroom 8: 1 double bed and 1 bunk bed Family room for 4 |
---|---|
Bathrooms |
5 bathrooms |
Dining room |
Seats 15+ |
Living room |
Seats 14 |
Entertainment | Satellite / Cable TV, DVD, Television, CD Player, Radio |
---|---|
Leisure | Sauna, Table tennis |
Heating | Air conditioning, Central heating |
Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Freezer, Microwave, Toaster, Kettle, Highchair, Hairdryer, Tumble dryer, Safe, Towels/linen provided, Heated Boot Room, Coffee Machine, Oven
Towels, bed linen,cleaning and tax costs may not be included in the price so please check. |
Parking | Parking Available |
Other facilities | Childcare available, Airport Transfers available, Balcony / Terrace |
Nearest railway at 1.2 km
Nearest restaurant at 0.1 km
Nearest bar at 0.1 km
Car is not necessary
Zell am See from 2017/18 season will be linked by lift to Saalbach offering over 300km of interconnected pistes.
Great for | Walking holiday, Good night life, Summer holidays, Ski Holidays |
---|
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
Unavailable |
Available |
Check-in possible |
Special offer |
Check in is allowed on Saturday
Minimum stay is 7 nights
From | To | Check-in | Min Stay | Catering | Pricing | Weekly |
---|---|---|---|---|---|---|
4 Dec 2021 | 18 Dec 2021 | Saturday | 7 | Self-catered | Per property | £3,400 |
18 Dec 2021 | 25 Dec 2021 | Saturday | 7 | Self-catered | Per property | £5,200 |
2 Jan 2022 | 9 Jan 2022 | Saturday | 7 | Self-catered | Per property | £12,000 |
9 Jan 2022 | 15 Jan 2022 | Saturday | 7 | Self-catered | Per property | £6,000 |
15 Jan 2022 | 22 Jan 2022 | Saturday | 7 | Self-catered | Per property | £6,800 |
22 Jan 2022 | 19 Feb 2022 | Saturday | 7 | Self-catered | Per property | £8,000 |
19 Feb 2022 | 5 Mar 2022 | Saturday | 7 | Catered | Per person | £12,000 |
5 Mar 2022 | 12 Mar 2022 | Saturday | 7 | Self-catered | Per property | £8,000 |
12 Mar 2022 | 19 Mar 2022 | Saturday | 7 | Self-catered | Per property | £7,200 |
19 Mar 2022 | 2 Apr 2022 | Saturday | 7 | Self-catered | Per property | £6,000 |
2 Apr 2022 | 9 Apr 2022 | Saturday | 7 | Self-catered | Per property | £6,200 |
Rates are for self catering with up to 22 sharing.Half board option available at £350 per adult and £240 per child, though these costs may change.Sole occupancy only.Catering includes all breakfasts and 6 x 3 course evening meals and afternoon snacks, with unlimited wine and beer.Prices may also change due to any adverse currency fluctuations.