Apartment in Chamonix with Wi-Fi, Heated Boot Room, Parking Available, Cot Available, Washing Machine
Apartment 31080
Self catering, Sleeps 6, 2 bedrooms, 2 bathrooms
Prices: From €1,090.00 (self catered) per week
SPECIAL OFFERS: view deals
Facilities: Wi-Fi, Heated Boot Room, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Chamonix | Apartments in Chamonix | Self catering Apartments in Chamonix
Apartment rated 3 stars facing south-west and ideally located in Les Planards, close to the center of Chamonix and the ski slopes.
Apartment Details:
Sleeps 6 adults
Catering: Self catered
Located on floor 3
LAYOUT:
Living area:
- Convertible sofa bed
- Open-plan fitted kitchen
- Open kitchen
- Dining area
- TV lounge
- Terrace
Double bedroom:
- 1 Double bed (160x200cm)
- Ensuite bathroom: Shower, Single hand basin, and Toilet
Twin bedroom:
- Balcony
- 2 Single bed (90x200cm)
Bathroom 1: Walk-in shower and Single hand basin
Independent toilet: 1
---------------------------
Location Details:
Located in Centre & surroundings, Chamonix.
Distance from the center: 0m
Distance from slopes: 0m
Distance to ski lift: 0m
Distance to ski school: 0m
Included in our service:
Optional Services: (subject to additional fee)
Photos are non-contractual
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 31 Oct 2026 | 7 Nov 2026 | Saturday | 7 | Self-catered | Per property |
€1,305
|
||
|
|
||||||||
| 2 Nov 2026 | 9 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 3 Nov 2026 | 10 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 4 Nov 2026 | 11 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 5 Nov 2026 | 12 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 6 Nov 2026 | 13 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 7 Nov 2026 | 14 Nov 2026 | Saturday | 7 | Self-catered | Per property |
€1,305
|
||
|
|
||||||||
| 9 Nov 2026 | 16 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 10 Nov 2026 | 17 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 11 Nov 2026 | 18 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 12 Nov 2026 | 19 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 13 Nov 2026 | 20 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 14 Nov 2026 | 21 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 16 Nov 2026 | 23 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 17 Nov 2026 | 24 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 18 Nov 2026 | 25 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 19 Nov 2026 | 26 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 20 Nov 2026 | 27 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 21 Nov 2026 | 28 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 23 Nov 2026 | 30 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 24 Nov 2026 | 1 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 25 Nov 2026 | 2 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 26 Nov 2026 | 3 Dec 2026 | Thursday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 27 Nov 2026 | 4 Dec 2026 | Friday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 28 Nov 2026 | 5 Dec 2026 | Saturday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 30 Nov 2026 | 7 Dec 2026 | Monday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 1 Dec 2026 | 8 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 2 Dec 2026 | 9 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 3 Dec 2026 | 10 Dec 2026 | Thursday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 19 Dec 2026 | 26 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,540 | ||
|
|
||||||||
| 26 Dec 2026 | 2 Jan 2027 | Saturday | 7 | Self-catered | Per property | €3,050 | ||
|
|
||||||||
| 2 Jan 2027 | 9 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 4 Jan 2027 | 11 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 5 Jan 2027 | 12 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 6 Jan 2027 | 13 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 7 Jan 2027 | 14 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 8 Jan 2027 | 15 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 6 Feb 2027 | 13 Feb 2027 | Saturday | 7 | Self-catered | Per property | €2,680 | ||
|
|
||||||||
| 13 Feb 2027 | 20 Feb 2027 | Saturday | 7 | Self-catered | Per property | €2,940 | ||
|
|
||||||||
| 20 Feb 2027 | 27 Feb 2027 | Saturday | 7 | Self-catered | Per property | €2,680 | ||
|
|
||||||||
| 27 Feb 2027 | 6 Mar 2027 | Saturday | 7 | Self-catered | Per property | €2,320 | ||
|
|
||||||||
| 13 Mar 2027 | 20 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 15 Mar 2027 | 22 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 16 Mar 2027 | 23 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 17 Mar 2027 | 24 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 18 Mar 2027 | 25 Mar 2027 | Thursday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 19 Mar 2027 | 26 Mar 2027 | Friday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,680 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 5 Apr 2027 | 12 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 6 Apr 2027 | 13 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 7 Apr 2027 | 14 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 8 Apr 2027 | 15 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 9 Apr 2027 | 16 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 12 Apr 2027 | 19 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 13 Apr 2027 | 20 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 14 Apr 2027 | 21 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 15 Apr 2027 | 22 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 16 Apr 2027 | 23 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 19 Apr 2027 | 26 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 20 Apr 2027 | 27 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 21 Apr 2027 | 28 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 22 Apr 2027 | 29 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 23 Apr 2027 | 30 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €1,450 | ||
|
|
||||||||
| 1 May 2027 | 8 May 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| 8 May 2027 | 15 May 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| 15 May 2027 | 22 May 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| 22 May 2027 | 29 May 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| 3 Jul 2027 | 10 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,755 | ||
|
|
||||||||
| 10 Jul 2027 | 17 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,755 | ||
|
|
||||||||
| 17 Jul 2027 | 24 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,755 | ||
|
|
||||||||
| 24 Jul 2027 | 31 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,755 | ||
|
|
||||||||
| 31 Jul 2027 | 7 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,755 | ||
|
|
||||||||
| 7 Aug 2027 | 14 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,755 | ||
|
|
||||||||
| 28 Aug 2027 | 4 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,625 | ||
|
|
||||||||
| 4 Sep 2027 | 11 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 11 Sep 2027 | 18 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| 18 Sep 2027 | 25 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| 25 Sep 2027 | 2 Oct 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| 2 Oct 2027 | 9 Oct 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| 9 Oct 2027 | 16 Oct 2027 | Saturday | 7 | Self-catered | Per property | €1,090 | ||
|
|
||||||||
| Property type | Apartment (60 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
2 bedrooms, sleeps maximum of 6 people |
|---|---|
| Bathrooms |
2 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Freezer, Microwave, Toaster, Kettle, Highchair, Iron, Heated Boot Room, Coffee Machine, Oven
Vaccum, Ironing board, Kitchen exhaust hood, Ski locker, Outdoor furniture, Pets not allowed, Induction hobs, and Pets not allowed |
| Parking | Parking Available |
Quick Links: Chamonix Apartments with pools | Chamonix Apartments with hot tubs | Chamonix Apartments with log fires | Chamonix ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas