Apartment in See with Wi-Fi, Parking Available

Apartment 32141

Self catering, Sleeps 4, 1 bedroom, 1 bathroom

Prices: From €558.00 (self catered) per week

Facilities: Wi-Fi, Parking Available

Location type: Mountains, Ski resort

Check Availability & Book

Quick Links: Accommodation in See | Apartments in See | Self catering Apartments in See

"Jonas", 2-room apartment lower ground floor. Very modern furnishings: 1 room with 1 double bed and TV (flat screen). Exit to the garden with shower/WC. Kitchen-/living room (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, freezer, electric coffee machine) with 1 double sofabed, TV and flat screen. Exit to the garden.

Accommodation Details:
See 14 km from Ischgl: Very modern 2-family house "Jonas". In a quiet, sunny position, 900 m from the lake, 1.5 km from the skiing area. In the house: WiFi, storage room for skis, central heating system, ski boot dryer. Parking (for 2 cars, limited number of spaces) at the house. Grocery 800 m, restaurant 1.5 km, bakery, café, bus stop 800 m, bathing lake 900 m. Walking paths from the house, cycle lane 100 m, mountain railway 1.5 km, slopes 1.5 km, ski rental 1.5 km, ski school 1.5 km. Well-known ski regions can easily be reached: Ischgl 14 km, Kappl 8 km. Please note: ski bus (free of charge). Free ski bus service to the ski region See, Kappl und Ischgl. Please note: the owner lives in the same residence. Member for Silvretta Card Premium: valid from summer 2023 - unlimited use of all open mountain railways and local public transport in Paznaun, Samnaun and Montafon/Brandnertal, as well as unlimited use of the Silvretta High Alpine Road.

Local Services near this Apartment:
- 900 m to the nearest lake
- 800 m to public transport
- 1.5 km to the nearest ski lift

Check Availability & Book

General information

Property type Apartment
Catered Self catering
Holiday theme Walking holiday, Ski Holidays

Accommodation information

Bedrooms

1 bedroom, sleeps maximum of 4 people

Bathrooms

1 bathroom

On-site facilities

Entertainment Television
Communications & IT Internet access, Wi-Fi
Household Dishwasher, Freezer, Microwave, Oven

Shower available.

Parking Parking Available

Quick Links: See Apartments with pools | See Apartments with hot tubs | See Apartments with log fires | See ski-in ski-out Apartments

Check Availability & Book

Activities near See

Local sports activities

Within 15 minutes: Skiing, Walking

Tobogganing nearby.

Great for Walking holiday, Ski Holidays

Check Availability & Book

Jun 2023
MoTuWeThFrSaSu
2930311234
567891011
12131415161718
19202122232425
262728293012
Jul 2023
MoTuWeThFrSaSu
262728293012
3456789
10111213141516
17181920212223
24252627282930
31123456
Aug 2023
MoTuWeThFrSaSu
31123456
78910111213
14151617181920
21222324252627
28293031123
Sep 2023
MoTuWeThFrSaSu
28293031123
45678910
11121314151617
18192021222324
2526272829301
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

From To Catering Pricing Weekly
8 Jun 2023 9 Jun 2023 Self-catered Per property €627
9 Jun 2023 10 Jun 2023 Self-catered Per property €636
10 Jun 2023 18 Jun 2023 Self-catered Per property €646
18 Jun 2023 19 Jun 2023 Self-catered Per property €652
19 Jun 2023 20 Jun 2023 Self-catered Per property €658
20 Jun 2023 21 Jun 2023 Self-catered Per property €665
21 Jun 2023 22 Jun 2023 Self-catered Per property €671
22 Jun 2023 23 Jun 2023 Self-catered Per property €677
23 Jun 2023 24 Jun 2023 Self-catered Per property €683
24 Jun 2023 2 Jul 2023 Self-catered Per property €690
2 Jul 2023 3 Jul 2023 Self-catered Per property €707
3 Jul 2023 4 Jul 2023 Self-catered Per property €725
4 Jul 2023 5 Jul 2023 Self-catered Per property €743
5 Jul 2023 6 Jul 2023 Self-catered Per property €760
6 Jul 2023 7 Jul 2023 Self-catered Per property €778
7 Jul 2023 8 Jul 2023 Self-catered Per property €796
8 Jul 2023 13 Aug 2023 Self-catered Per property €813
13 Aug 2023 14 Aug 2023 Self-catered Per property €802
14 Aug 2023 15 Aug 2023 Self-catered Per property €790
15 Aug 2023 16 Aug 2023 Self-catered Per property €779
16 Aug 2023 17 Aug 2023 Self-catered Per property €768
17 Aug 2023 18 Aug 2023 Self-catered Per property €756
18 Aug 2023 19 Aug 2023 Self-catered Per property €745
19 Aug 2023 27 Aug 2023 Self-catered Per property €733
27 Aug 2023 28 Aug 2023 Self-catered Per property €721
28 Aug 2023 29 Aug 2023 Self-catered Per property €708
29 Aug 2023 30 Aug 2023 Self-catered Per property €696
30 Aug 2023 31 Aug 2023 Self-catered Per property €683
31 Aug 2023 1 Sep 2023 Self-catered Per property €671
1 Sep 2023 2 Sep 2023 Self-catered Per property €658
2 Sep 2023 10 Sep 2023 Self-catered Per property €646
10 Sep 2023 11 Sep 2023 Self-catered Per property €633
11 Sep 2023 12 Sep 2023 Self-catered Per property €621
12 Sep 2023 13 Sep 2023 Self-catered Per property €608
13 Sep 2023 14 Sep 2023 Self-catered Per property €596
14 Sep 2023 15 Sep 2023 Self-catered Per property €583
15 Sep 2023 16 Sep 2023 Self-catered Per property €571
16 Sep 2023 15 Nov 2023 Self-catered Per property €558
15 Nov 2023 16 Nov 2023 Self-catered Per property €593
16 Nov 2023 17 Nov 2023 Self-catered Per property €627
17 Nov 2023 18 Nov 2023 Self-catered Per property €661
18 Nov 2023 19 Nov 2023 Self-catered Per property €696
19 Nov 2023 20 Nov 2023 Self-catered Per property €724
20 Nov 2023 21 Nov 2023 Self-catered Per property €752
21 Nov 2023 22 Nov 2023 Self-catered Per property €780
22 Nov 2023 23 Nov 2023 Self-catered Per property €774
23 Nov 2023 24 Nov 2023 Self-catered Per property €768
24 Nov 2023 25 Nov 2023 Self-catered Per property €761
25 Nov 2023 10 Dec 2023 Self-catered Per property €755
10 Dec 2023 11 Dec 2023 Self-catered Per property €782
11 Dec 2023 12 Dec 2023 Self-catered Per property €809
12 Dec 2023 13 Dec 2023 Self-catered Per property €836
13 Dec 2023 14 Dec 2023 Self-catered Per property €863
14 Dec 2023 15 Dec 2023 Self-catered Per property €890
15 Dec 2023 16 Dec 2023 Self-catered Per property €917
16 Dec 2023 17 Dec 2023 Self-catered Per property €944
17 Dec 2023 18 Dec 2023 Self-catered Per property €993
18 Dec 2023 19 Dec 2023 Self-catered Per property €1,042
19 Dec 2023 20 Dec 2023 Self-catered Per property €1,091
20 Dec 2023 21 Dec 2023 Self-catered Per property €1,140
21 Dec 2023 22 Dec 2023 Self-catered Per property €1,189
22 Dec 2023 23 Dec 2023 Self-catered Per property €1,238
23 Dec 2023 24 Dec 2023 Self-catered Per property €1,286
24 Dec 2023 25 Dec 2023 Self-catered Per property €1,294
25 Dec 2023 26 Dec 2023 Self-catered Per property €1,301
26 Dec 2023 27 Dec 2023 Self-catered Per property €1,308
27 Dec 2023 28 Dec 2023 Self-catered Per property €1,316
28 Dec 2023 29 Dec 2023 Self-catered Per property €1,323
29 Dec 2023 30 Dec 2023 Self-catered Per property €1,330
30 Dec 2023 31 Dec 2023 Self-catered Per property €1,337
31 Dec 2023 1 Jan 2024 Self-catered Per property €1,260
1 Jan 2024 2 Jan 2024 Self-catered Per property €1,184
2 Jan 2024 3 Jan 2024 Self-catered Per property €1,107
3 Jan 2024 4 Jan 2024 Self-catered Per property €1,030
4 Jan 2024 5 Jan 2024 Self-catered Per property €953
5 Jan 2024 6 Jan 2024 Self-catered Per property €876
6 Jan 2024 21 Jan 2024 Self-catered Per property €799
21 Jan 2024 22 Jan 2024 Self-catered Per property €820
22 Jan 2024 23 Jan 2024 Self-catered Per property €840
23 Jan 2024 24 Jan 2024 Self-catered Per property €861
24 Jan 2024 25 Jan 2024 Self-catered Per property €882
25 Jan 2024 26 Jan 2024 Self-catered Per property €903
26 Jan 2024 27 Jan 2024 Self-catered Per property €924
27 Jan 2024 28 Jan 2024 Self-catered Per property €944
28 Jan 2024 29 Jan 2024 Self-catered Per property €959
29 Jan 2024 30 Jan 2024 Self-catered Per property €973
30 Jan 2024 31 Jan 2024 Self-catered Per property €988
31 Jan 2024 1 Feb 2024 Self-catered Per property €1,003
1 Feb 2024 2 Feb 2024 Self-catered Per property €1,017
2 Feb 2024 3 Feb 2024 Self-catered Per property €1,032
3 Feb 2024 4 Feb 2024 Self-catered Per property €1,046
4 Feb 2024 5 Feb 2024 Self-catered Per property €1,073
5 Feb 2024 6 Feb 2024 Self-catered Per property €1,100
6 Feb 2024 7 Feb 2024 Self-catered Per property €1,127
7 Feb 2024 8 Feb 2024 Self-catered Per property €1,154
8 Feb 2024 9 Feb 2024 Self-catered Per property €1,181
9 Feb 2024 10 Feb 2024 Self-catered Per property €1,208
10 Feb 2024 11 Feb 2024 Self-catered Per property €1,236
11 Feb 2024 12 Feb 2024 Self-catered Per property €1,222
12 Feb 2024 13 Feb 2024 Self-catered Per property €1,208
13 Feb 2024 14 Feb 2024 Self-catered Per property €1,195
14 Feb 2024 15 Feb 2024 Self-catered Per property €1,181
15 Feb 2024 16 Feb 2024 Self-catered Per property €1,168
16 Feb 2024 17 Feb 2024 Self-catered Per property €1,154
17 Feb 2024 18 Feb 2024 Self-catered Per property €1,141
18 Feb 2024 19 Feb 2024 Self-catered Per property €1,127
19 Feb 2024 20 Feb 2024 Self-catered Per property €1,114
20 Feb 2024 21 Feb 2024 Self-catered Per property €1,100
21 Feb 2024 22 Feb 2024 Self-catered Per property €1,087
22 Feb 2024 23 Feb 2024 Self-catered Per property €1,073
23 Feb 2024 24 Feb 2024 Self-catered Per property €1,060
24 Feb 2024 25 Feb 2024 Self-catered Per property €1,046
25 Feb 2024 26 Feb 2024 Self-catered Per property €1,032
26 Feb 2024 27 Feb 2024 Self-catered Per property €1,017
27 Feb 2024 28 Feb 2024 Self-catered Per property €1,003
28 Feb 2024 29 Feb 2024 Self-catered Per property €988
29 Feb 2024 1 Mar 2024 Self-catered Per property €973
1 Mar 2024 2 Mar 2024 Self-catered Per property €959
2 Mar 2024 10 Mar 2024 Self-catered Per property €944
10 Mar 2024 11 Mar 2024 Self-catered Per property €917
11 Mar 2024 12 Mar 2024 Self-catered Per property €890
12 Mar 2024 13 Mar 2024 Self-catered Per property €863
13 Mar 2024 14 Mar 2024 Self-catered Per property €836
14 Mar 2024 15 Mar 2024 Self-catered Per property €809
15 Mar 2024 16 Mar 2024 Self-catered Per property €782
16 Mar 2024 17 Mar 2024 Self-catered Per property €755
17 Mar 2024 18 Mar 2024 Self-catered Per property €782
18 Mar 2024 19 Mar 2024 Self-catered Per property €809
19 Mar 2024 20 Mar 2024 Self-catered Per property €836
20 Mar 2024 21 Mar 2024 Self-catered Per property €863
21 Mar 2024 22 Mar 2024 Self-catered Per property €890
22 Mar 2024 23 Mar 2024 Self-catered Per property €917
23 Mar 2024 31 Mar 2024 Self-catered Per property €944
31 Mar 2024 1 Apr 2024 Self-catered Per property €917
1 Apr 2024 2 Apr 2024 Self-catered Per property €890
2 Apr 2024 3 Apr 2024 Self-catered Per property €863
3 Apr 2024 4 Apr 2024 Self-catered Per property €836
4 Apr 2024 5 Apr 2024 Self-catered Per property €809
5 Apr 2024 6 Apr 2024 Self-catered Per property €782
6 Apr 2024 19 Apr 2024 Self-catered Per property €755
19 Apr 2024 20 Apr 2024 Self-catered Per property €782
20 Apr 2024 21 Apr 2024 Self-catered Per property €809
21 Apr 2024 22 Apr 2024 Self-catered Per property €836
22 Apr 2024 23 Apr 2024 Self-catered Per property €863
23 Apr 2024 24 Apr 2024 Self-catered Per property €890
24 Apr 2024 25 Apr 2024 Self-catered Per property €917
25 Apr 2024 26 Apr 2024 Self-catered Per property €944
26 Apr 2024 27 Apr 2024 Self-catered Per property €903
27 Apr 2024 28 Apr 2024 Self-catered Per property €861
28 Apr 2024 29 Apr 2024 Self-catered Per property €820
29 Apr 2024 30 Apr 2024 Self-catered Per property €778
30 Apr 2024 1 May 2024 Self-catered Per property €736
1 May 2024 2 May 2024 Self-catered Per property €695
2 May 2024 16 Jun 2024 Self-catered Per property €653
16 Jun 2024 17 Jun 2024 Self-catered Per property €668
17 Jun 2024 18 Jun 2024 Self-catered Per property €682
18 Jun 2024 19 Jun 2024 Self-catered Per property €697
19 Jun 2024 20 Jun 2024 Self-catered Per property €711
20 Jun 2024 21 Jun 2024 Self-catered Per property €726
21 Jun 2024 22 Jun 2024 Self-catered Per property €740
22 Jun 2024 30 Jun 2024 Self-catered Per property €755
30 Jun 2024 1 Jul 2024 Self-catered Per property €769
1 Jul 2024 2 Jul 2024 Self-catered Per property €782
2 Jul 2024 3 Jul 2024 Self-catered Per property €796
3 Jul 2024 4 Jul 2024 Self-catered Per property €809
4 Jul 2024 5 Jul 2024 Self-catered Per property €823
5 Jul 2024 6 Jul 2024 Self-catered Per property €836
6 Jul 2024 11 Aug 2024 Self-catered Per property €850
11 Aug 2024 12 Aug 2024 Self-catered Per property €836
12 Aug 2024 13 Aug 2024 Self-catered Per property €823
13 Aug 2024 14 Aug 2024 Self-catered Per property €809
14 Aug 2024 15 Aug 2024 Self-catered Per property €796
15 Aug 2024 16 Aug 2024 Self-catered Per property €782
16 Aug 2024 17 Aug 2024 Self-catered Per property €769
17 Aug 2024 25 Aug 2024 Self-catered Per property €755
25 Aug 2024 26 Aug 2024 Self-catered Per property €748
26 Aug 2024 27 Aug 2024 Self-catered Per property €740
27 Aug 2024 28 Aug 2024 Self-catered Per property €733
28 Aug 2024 29 Aug 2024 Self-catered Per property €726
29 Aug 2024 30 Aug 2024 Self-catered Per property €719
30 Aug 2024 31 Aug 2024 Self-catered Per property €711
31 Aug 2024 8 Sep 2024 Self-catered Per property €704
8 Sep 2024 9 Sep 2024 Self-catered Per property €697
9 Sep 2024 10 Sep 2024 Self-catered Per property €690
10 Sep 2024 11 Sep 2024 Self-catered Per property €682
11 Sep 2024 12 Sep 2024 Self-catered Per property €675
12 Sep 2024 13 Sep 2024 Self-catered Per property €668
13 Sep 2024 14 Sep 2024 Self-catered Per property €660
14 Sep 2024 24 Nov 2024 Self-catered Per property €653
24 Nov 2024 25 Nov 2024 Self-catered Per property €668
25 Nov 2024 26 Nov 2024 Self-catered Per property €682
26 Nov 2024 27 Nov 2024 Self-catered Per property €697
27 Nov 2024 28 Nov 2024 Self-catered Per property €711
28 Nov 2024 29 Nov 2024 Self-catered Per property €726
29 Nov 2024 30 Nov 2024 Self-catered Per property €740
30 Nov 2024 8 Dec 2024 Self-catered Per property €755
8 Dec 2024 9 Dec 2024 Self-catered Per property €782
9 Dec 2024 10 Dec 2024 Self-catered Per property €809
10 Dec 2024 11 Dec 2024 Self-catered Per property €836
11 Dec 2024 12 Dec 2024 Self-catered Per property €863
12 Dec 2024 13 Dec 2024 Self-catered Per property €890
13 Dec 2024 14 Dec 2024 Self-catered Per property €917
14 Dec 2024 15 Dec 2024 Self-catered Per property €944
15 Dec 2024 16 Dec 2024 Self-catered Per property €993
16 Dec 2024 17 Dec 2024 Self-catered Per property €1,042
17 Dec 2024 18 Dec 2024 Self-catered Per property €1,091
18 Dec 2024 19 Dec 2024 Self-catered Per property €1,140
19 Dec 2024 20 Dec 2024 Self-catered Per property €1,189
20 Dec 2024 21 Dec 2024 Self-catered Per property €1,238
21 Dec 2024 22 Dec 2024 Self-catered Per property €1,286
22 Dec 2024 23 Dec 2024 Self-catered Per property €1,294
23 Dec 2024 24 Dec 2024 Self-catered Per property €1,301
24 Dec 2024 25 Dec 2024 Self-catered Per property €1,308
25 Dec 2024 26 Dec 2024 Self-catered Per property €1,316
26 Dec 2024 27 Dec 2024 Self-catered Per property €1,323
27 Dec 2024 28 Dec 2024 Self-catered Per property €1,330
28 Dec 2024 29 Dec 2024 Self-catered Per property €1,337
29 Dec 2024 30 Dec 2024 Self-catered Per property €1,260
30 Dec 2024 31 Dec 2024 Self-catered Per property €1,184
31 Dec 2024 1 Jan 2025 Self-catered Per property €1,107
1 Jan 2025 2 Jan 2025 Self-catered Per property €1,030
2 Jan 2025 3 Jan 2025 Self-catered Per property €953
3 Jan 2025 4 Jan 2025 Self-catered Per property €876
4 Jan 2025 19 Jan 2025 Self-catered Per property €799
19 Jan 2025 20 Jan 2025 Self-catered Per property €820
20 Jan 2025 21 Jan 2025 Self-catered Per property €840
21 Jan 2025 22 Jan 2025 Self-catered Per property €861
22 Jan 2025 23 Jan 2025 Self-catered Per property €882
23 Jan 2025 24 Jan 2025 Self-catered Per property €903
24 Jan 2025 25 Jan 2025 Self-catered Per property €924
25 Jan 2025 26 Jan 2025 Self-catered Per property €944
26 Jan 2025 27 Jan 2025 Self-catered Per property €959
27 Jan 2025 28 Jan 2025 Self-catered Per property €973
28 Jan 2025 29 Jan 2025 Self-catered Per property €988
29 Jan 2025 30 Jan 2025 Self-catered Per property €1,003
30 Jan 2025 31 Jan 2025 Self-catered Per property €1,017
31 Jan 2025 1 Feb 2025 Self-catered Per property €1,032
1 Feb 2025 9 Feb 2025 Self-catered Per property €1,046
9 Feb 2025 10 Feb 2025 Self-catered Per property €1,060
10 Feb 2025 11 Feb 2025 Self-catered Per property €1,073
11 Feb 2025 12 Feb 2025 Self-catered Per property €1,087
12 Feb 2025 13 Feb 2025 Self-catered Per property €1,100
13 Feb 2025 14 Feb 2025 Self-catered Per property €1,114
14 Feb 2025 15 Feb 2025 Self-catered Per property €1,127
15 Feb 2025 23 Feb 2025 Self-catered Per property €1,141
23 Feb 2025 24 Feb 2025 Self-catered Per property €1,154
24 Feb 2025 25 Feb 2025 Self-catered Per property €1,168
25 Feb 2025 26 Feb 2025 Self-catered Per property €1,181
26 Feb 2025 27 Feb 2025 Self-catered Per property €1,195
27 Feb 2025 28 Feb 2025 Self-catered Per property €1,208
28 Feb 2025 1 Mar 2025 Self-catered Per property €1,222
1 Mar 2025 2 Mar 2025 Self-catered Per property €1,236
2 Mar 2025 3 Mar 2025 Self-catered Per property €1,194
3 Mar 2025 4 Mar 2025 Self-catered Per property €1,152
4 Mar 2025 5 Mar 2025 Self-catered Per property €1,111
5 Mar 2025 6 Mar 2025 Self-catered Per property €1,069
6 Mar 2025 7 Mar 2025 Self-catered Per property €1,028
7 Mar 2025 8 Mar 2025 Self-catered Per property €986
8 Mar 2025 9 Mar 2025 Self-catered Per property €944
9 Mar 2025 10 Mar 2025 Self-catered Per property €917
10 Mar 2025 11 Mar 2025 Self-catered Per property €890
11 Mar 2025 12 Mar 2025 Self-catered Per property €863
12 Mar 2025 13 Mar 2025 Self-catered Per property €836
13 Mar 2025 14 Mar 2025 Self-catered Per property €809
14 Mar 2025 15 Mar 2025 Self-catered Per property €782
15 Mar 2025 6 Apr 2025 Self-catered Per property €755
6 Apr 2025 7 Apr 2025 Self-catered Per property €769
7 Apr 2025 8 Apr 2025 Self-catered Per property €782
8 Apr 2025 9 Apr 2025 Self-catered Per property €796
9 Apr 2025 10 Apr 2025 Self-catered Per property €809
10 Apr 2025 11 Apr 2025 Self-catered Per property €823
11 Apr 2025 12 Apr 2025 Self-catered Per property €836
12 Apr 2025 16 Apr 2025 Self-catered Per property €850
16 Apr 2025 17 Apr 2025 Self-catered Per property €836
17 Apr 2025 18 Apr 2025 Self-catered Per property €823
18 Apr 2025 19 Apr 2025 Self-catered Per property €809
19 Apr 2025 20 Apr 2025 Self-catered Per property €796
20 Apr 2025 21 Apr 2025 Self-catered Per property €809
21 Apr 2025 22 Apr 2025 Self-catered Per property €823
22 Apr 2025 23 Apr 2025 Self-catered Per property €836
23 Apr 2025 24 Apr 2025 Self-catered Per property €863
24 Apr 2025 25 Apr 2025 Self-catered Per property €890
25 Apr 2025 26 Apr 2025 Self-catered Per property €917
26 Apr 2025 27 Apr 2025 Self-catered Per property €903
27 Apr 2025 28 Apr 2025 Self-catered Per property €861
28 Apr 2025 29 Apr 2025 Self-catered Per property €820
29 Apr 2025 30 Apr 2025 Self-catered Per property €778
30 Apr 2025 1 May 2025 Self-catered Per property €736
1 May 2025 2 May 2025 Self-catered Per property €695
2 May 2025 29 Jun 2025 Self-catered Per property €653
29 Jun 2025 30 Jun 2025 Self-catered Per property €668
30 Jun 2025 1 Jul 2025 Self-catered Per property €682
1 Jul 2025 2 Jul 2025 Self-catered Per property €697
2 Jul 2025 3 Jul 2025 Self-catered Per property €711
3 Jul 2025 4 Jul 2025 Self-catered Per property €726
4 Jul 2025 5 Jul 2025 Self-catered Per property €740
5 Jul 2025 6 Jul 2025 Self-catered Per property €755
6 Jul 2025 7 Jul 2025 Self-catered Per property €769
7 Jul 2025 8 Jul 2025 Self-catered Per property €782
8 Jul 2025 9 Jul 2025 Self-catered Per property €796
9 Jul 2025 10 Jul 2025 Self-catered Per property €809
10 Jul 2025 11 Jul 2025 Self-catered Per property €823
11 Jul 2025 12 Jul 2025 Self-catered Per property €836
12 Jul 2025 10 Aug 2025 Self-catered Per property €850
10 Aug 2025 11 Aug 2025 Self-catered Per property €836
11 Aug 2025 12 Aug 2025 Self-catered Per property €823
12 Aug 2025 13 Aug 2025 Self-catered Per property €809
13 Aug 2025 14 Aug 2025 Self-catered Per property €796
14 Aug 2025 15 Aug 2025 Self-catered Per property €782
15 Aug 2025 16 Aug 2025 Self-catered Per property €769
16 Aug 2025 24 Aug 2025 Self-catered Per property €755
24 Aug 2025 25 Aug 2025 Self-catered Per property €748
25 Aug 2025 26 Aug 2025 Self-catered Per property €740
26 Aug 2025 27 Aug 2025 Self-catered Per property €733
27 Aug 2025 28 Aug 2025 Self-catered Per property €726
28 Aug 2025 29 Aug 2025 Self-catered Per property €719
29 Aug 2025 30 Aug 2025 Self-catered Per property €711
30 Aug 2025 7 Sep 2025 Self-catered Per property €704
7 Sep 2025 8 Sep 2025 Self-catered Per property €697
8 Sep 2025 9 Sep 2025 Self-catered Per property €690
9 Sep 2025 10 Sep 2025 Self-catered Per property €682
10 Sep 2025 11 Sep 2025 Self-catered Per property €675
11 Sep 2025 12 Sep 2025 Self-catered Per property €668
12 Sep 2025 13 Sep 2025 Self-catered Per property €660
13 Sep 2025 23 Nov 2025 Self-catered Per property €653

Additional Services & Local Costs:
- ERV cancellation insurance
- Breakage deposit in cash 200.00 EUR Payable in resort fixed price
- Heating Included in the price
- Final cleaning Included in the price fixed price
- Laundry (initial supply of bed linen and towels) Included in the price fixed price
- Local tax 3.00 EUR Payable in resort per person/day
- outdoor parking space Included in the price
- Interhome plants 100'000 m2 of flowering fields to save the bees Included in the price
- Wireless internet access (WIFI) Included in the price

Check Availability & Book

-

Note: These terms are the currently active Covid-19 terms for this property. Terms are subject to change from time to time. If you have an existing booking please refer to your booking confirmation to see the terms that apply to your booking.

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.