Apartment in Chamonix with Wi-Fi, Parking Available, Cot Available
Apartment 34146
Self catering, Sleeps 8, 3 bedrooms, 2 bathrooms
Prices: From €1,560.00 (self catered) per week
Facilities: Wi-Fi, Parking Available, Cot Available
Quick Links: Accommodation in Chamonix | Apartments in Chamonix | Self catering Apartments in Chamonix
Beautiful 3 star duplex 84sqm apartment south facing, located in the calm hamlet Les Pècles and 200 meters away from the bus stop. It can accomodate up to 8 people in its 3 bedrooms.
Apartment Details:
Sleeps 8 adults
Catering: Self catered
Located on floor 1
Level 0:
Living area:
- Balcony
- Open-plan fitted kitchen
- Open kitchen
- Dining area
- TV lounge
Double bedroom:
- 1 Double bed (160x200cm)
- Ensuite bathroom: Shower and Single hand basin
Twin bedroom:
- 2 Truckle bed (two singles) (90x190cm)
Bathroom 1: Bathtub, Washing machine, Single hand basin, and Toilet
Independent toilet: 1
---------------------------
Level 1:
Double or Twin bedroom:
- 2 Single bed (90x190cm)
Mezzanine:
- TV
- 1 Sofa bed (140x190cm)
---------------------------
Location Details:
Located in Hamlets, Chamonix.
Distance from the center: 0m
Distance from slopes: 0m
Distance to ski lift: 0m
Distance to ski school: 0m
Included in our service:
Optional Services: (subject to additional fee)
Photos are non-contractual
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Apr 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 2 Jan 2027 | 9 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 4 Jan 2027 | 11 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 5 Jan 2027 | 12 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 6 Jan 2027 | 13 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 7 Jan 2027 | 14 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 8 Jan 2027 | 15 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 11 Jan 2027 | 18 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 12 Jan 2027 | 19 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 13 Jan 2027 | 20 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 14 Jan 2027 | 21 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 15 Jan 2027 | 22 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 16 Jan 2027 | 23 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 18 Jan 2027 | 25 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 19 Jan 2027 | 26 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 20 Jan 2027 | 27 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 21 Jan 2027 | 28 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 22 Jan 2027 | 29 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 23 Jan 2027 | 30 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 25 Jan 2027 | 1 Feb 2027 | Monday | 7 | Self-catered | Per property | €2,006 | ||
|
|
||||||||
| 26 Jan 2027 | 2 Feb 2027 | Tuesday | 7 | Self-catered | Per property | €2,049 | ||
|
|
||||||||
| 27 Jan 2027 | 3 Feb 2027 | Wednesday | 7 | Self-catered | Per property | €2,092 | ||
|
|
||||||||
| 28 Jan 2027 | 4 Feb 2027 | Thursday | 7 | Self-catered | Per property | €2,135 | ||
|
|
||||||||
| 29 Jan 2027 | 5 Feb 2027 | Friday | 7 | Self-catered | Per property | €2,178 | ||
|
|
||||||||
| 6 Feb 2027 | 13 Feb 2027 | Saturday | 7 | Self-catered | Per property | €2,890 | ||
|
|
||||||||
| 20 Feb 2027 | 27 Feb 2027 | Saturday | 7 | Self-catered | Per property | €2,890 | ||
|
|
||||||||
| 27 Feb 2027 | 6 Mar 2027 | Saturday | 7 | Self-catered | Per property | €2,580 | ||
|
|
||||||||
| 6 Mar 2027 | 13 Mar 2027 | Saturday | 7 | Self-catered | Per property | €2,220 | ||
|
|
||||||||
| 8 Mar 2027 | 15 Mar 2027 | Monday | 7 | Self-catered | Per property | €2,135 | ||
|
|
||||||||
| 9 Mar 2027 | 16 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €2,092 | ||
|
|
||||||||
| 10 Mar 2027 | 17 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €2,049 | ||
|
|
||||||||
| 11 Mar 2027 | 18 Mar 2027 | Thursday | 7 | Self-catered | Per property | €2,006 | ||
|
|
||||||||
| 12 Mar 2027 | 19 Mar 2027 | Friday | 7 | Self-catered | Per property | €1,963 | ||
|
|
||||||||
| 13 Mar 2027 | 20 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 15 Mar 2027 | 22 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 16 Mar 2027 | 23 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 17 Mar 2027 | 24 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 18 Mar 2027 | 25 Mar 2027 | Thursday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 19 Mar 2027 | 26 Mar 2027 | Friday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,920 | ||
|
|
||||||||
| 22 Mar 2027 | 29 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,872 | ||
|
|
||||||||
| 23 Mar 2027 | 30 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,848 | ||
|
|
||||||||
| 24 Mar 2027 | 31 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,823 | ||
|
|
||||||||
| 25 Mar 2027 | 1 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,799 | ||
|
|
||||||||
| 26 Mar 2027 | 2 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,775 | ||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 29 Mar 2027 | 5 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 30 Mar 2027 | 6 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 31 Mar 2027 | 7 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 1 Apr 2027 | 8 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 2 Apr 2027 | 9 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 5 Apr 2027 | 12 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 6 Apr 2027 | 13 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 7 Apr 2027 | 14 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 8 Apr 2027 | 15 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 9 Apr 2027 | 16 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 12 Apr 2027 | 19 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 13 Apr 2027 | 20 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 14 Apr 2027 | 21 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 15 Apr 2027 | 22 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 16 Apr 2027 | 23 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 19 Apr 2027 | 26 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 20 Apr 2027 | 27 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 21 Apr 2027 | 28 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 22 Apr 2027 | 29 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 23 Apr 2027 | 30 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €1,750 | ||
|
|
||||||||
| 19 Jun 2027 | 26 Jun 2027 | Saturday | 7 | Self-catered | Per property | €1,560 | ||
|
|
||||||||
| 26 Jun 2027 | 3 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,560 | ||
|
|
||||||||
| 3 Jul 2027 | 10 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,710 | ||
|
|
||||||||
| 10 Jul 2027 | 17 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,710 | ||
|
|
||||||||
| 17 Jul 2027 | 24 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,710 | ||
|
|
||||||||
| 24 Jul 2027 | 31 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,710 | ||
|
|
||||||||
| 31 Jul 2027 | 7 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,710 | ||
|
|
||||||||
| 7 Aug 2027 | 14 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,710 | ||
|
|
||||||||
| 14 Aug 2027 | 21 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,560 | ||
|
|
||||||||
| 28 Aug 2027 | 4 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,560 | ||
|
|
||||||||
| Property type | Apartment (84 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
3 bedrooms, sleeps maximum of 8 people |
|---|---|
| Bathrooms |
2 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Dishwasher, Cot Available, Hob, Fridge, Microwave, Toaster, Kettle, Highchair, Iron, Coffee Machine, Oven
Raclette machine, Fondue appliance, Vaccum, Ironing board, Mixer, Kitchen exhaust hood, Plancha, Ski locker, Pets allowed, Nespresso coffee machine, and Ceramic hobs |
| Parking | Parking Available, Secure Parking |
Quick Links: Chamonix Apartments with pools | Chamonix Apartments with hot tubs | Chamonix Apartments with log fires | Chamonix ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas