Apartment in Chamonix with Wi-Fi, Parking Available, Cot Available, Washing Machine
Apartment 34627
Self catering, Sleeps 4, 1 bedroom, 1 bathroom
Prices: From €1,035.00 (self catered) per week
Facilities: Wi-Fi, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Chamonix | Apartments in Chamonix | Self catering Apartments in Chamonix
Cosy 2 room apartment rated 2 stars, with a very nice view on the Mont-Blanc located in the centre of Chamonix, in a quiet area.
Apartment Details:
Sleeps 4 adults
Catering: Self catered
Located on floor 0
Layout:
Living area:
- Garden access
- Convertible sofa bed
- Semi-open fitted kitchen
- Dining area
- TV lounge
- Terrace
Double bedroom:
- 1 Double bed (160x200cm)
Bathroom 1: Shower, Washing machine, Single hand basin, and Toilet
---------------------------
Location Details:
Located in Centre & surroundings, Chamonix.centre
Distance from the center: 250m
Distance from slopes: 900m
Distance to ski lift: 0m
Closest ski slope: Le Savoy /
Distance to ski school: 900m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Sep 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 21 Sep 2026 | 28 Sep 2026 | Monday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 22 Sep 2026 | 29 Sep 2026 | Tuesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 23 Sep 2026 | 30 Sep 2026 | Wednesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 24 Sep 2026 | 1 Oct 2026 | Thursday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 25 Sep 2026 | 2 Oct 2026 | Friday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 26 Sep 2026 | 3 Oct 2026 | Saturday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 28 Sep 2026 | 5 Oct 2026 | Monday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 29 Sep 2026 | 6 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 30 Sep 2026 | 7 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 1 Oct 2026 | 8 Oct 2026 | Thursday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 2 Oct 2026 | 9 Oct 2026 | Friday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 3 Oct 2026 | 10 Oct 2026 | Saturday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 5 Oct 2026 | 12 Oct 2026 | Monday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 6 Oct 2026 | 13 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 7 Oct 2026 | 14 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 8 Oct 2026 | 15 Oct 2026 | Thursday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 9 Oct 2026 | 16 Oct 2026 | Friday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 10 Oct 2026 | 17 Oct 2026 | Saturday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 12 Oct 2026 | 19 Oct 2026 | Monday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 13 Oct 2026 | 20 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 14 Oct 2026 | 21 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 15 Oct 2026 | 22 Oct 2026 | Thursday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 16 Oct 2026 | 23 Oct 2026 | Friday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 17 Oct 2026 | 24 Oct 2026 | Saturday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 19 Oct 2026 | 26 Oct 2026 | Monday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 20 Oct 2026 | 27 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 21 Oct 2026 | 28 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 22 Oct 2026 | 29 Oct 2026 | Thursday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 23 Oct 2026 | 30 Oct 2026 | Friday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 24 Oct 2026 | 31 Oct 2026 | Saturday | 7 | Self-catered | Per property | €1,035 | ||
|
|
||||||||
| 31 Oct 2026 | 7 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 2 Nov 2026 | 9 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 3 Nov 2026 | 10 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 4 Nov 2026 | 11 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 5 Nov 2026 | 12 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 6 Nov 2026 | 13 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 7 Nov 2026 | 14 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 9 Nov 2026 | 16 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 10 Nov 2026 | 17 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 11 Nov 2026 | 18 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 12 Nov 2026 | 19 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 13 Nov 2026 | 20 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 14 Nov 2026 | 21 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 16 Nov 2026 | 23 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 17 Nov 2026 | 24 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 18 Nov 2026 | 25 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 19 Nov 2026 | 26 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 20 Nov 2026 | 27 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 21 Nov 2026 | 28 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 23 Nov 2026 | 30 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 24 Nov 2026 | 1 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 25 Nov 2026 | 2 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 26 Nov 2026 | 3 Dec 2026 | Thursday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 27 Nov 2026 | 4 Dec 2026 | Friday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 28 Nov 2026 | 5 Dec 2026 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 30 Nov 2026 | 7 Dec 2026 | Monday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 1 Dec 2026 | 8 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 2 Dec 2026 | 9 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 3 Dec 2026 | 10 Dec 2026 | Thursday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 4 Dec 2026 | 11 Dec 2026 | Friday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 5 Dec 2026 | 12 Dec 2026 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 2 Jan 2027 | 9 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 4 Jan 2027 | 11 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 5 Jan 2027 | 12 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 6 Jan 2027 | 13 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 7 Jan 2027 | 14 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 8 Jan 2027 | 15 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 11 Jan 2027 | 18 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 12 Jan 2027 | 19 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 13 Jan 2027 | 20 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 14 Jan 2027 | 21 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 15 Jan 2027 | 22 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 16 Jan 2027 | 23 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 18 Jan 2027 | 25 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 19 Jan 2027 | 26 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 20 Jan 2027 | 27 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 21 Jan 2027 | 28 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 22 Jan 2027 | 29 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 23 Jan 2027 | 30 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 25 Jan 2027 | 1 Feb 2027 | Monday | 7 | Self-catered | Per property | €1,220 | ||
|
|
||||||||
| 26 Jan 2027 | 2 Feb 2027 | Tuesday | 7 | Self-catered | Per property | €1,245 | ||
|
|
||||||||
| 27 Jan 2027 | 3 Feb 2027 | Wednesday | 7 | Self-catered | Per property | €1,270 | ||
|
|
||||||||
| 28 Jan 2027 | 4 Feb 2027 | Thursday | 7 | Self-catered | Per property | €1,295 | ||
|
|
||||||||
| 29 Jan 2027 | 5 Feb 2027 | Friday | 7 | Self-catered | Per property | €1,320 | ||
|
|
||||||||
| 30 Jan 2027 | 6 Feb 2027 | Saturday | 7 | Self-catered | Per property | €1,345 | ||
|
|
||||||||
| 6 Feb 2027 | 13 Feb 2027 | Saturday | 7 | Self-catered | Per property | €1,825 | ||
|
|
||||||||
| 13 Feb 2027 | 20 Feb 2027 | Saturday | 7 | Self-catered | Per property | €1,825 | ||
|
|
||||||||
| 20 Feb 2027 | 27 Feb 2027 | Saturday | 7 | Self-catered | Per property | €1,825 | ||
|
|
||||||||
| 6 Mar 2027 | 13 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,345 | ||
|
|
||||||||
| 8 Mar 2027 | 15 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,295 | ||
|
|
||||||||
| 9 Mar 2027 | 16 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,270 | ||
|
|
||||||||
| 10 Mar 2027 | 17 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,245 | ||
|
|
||||||||
| 11 Mar 2027 | 18 Mar 2027 | Thursday | 7 | Self-catered | Per property | €1,220 | ||
|
|
||||||||
| 12 Mar 2027 | 19 Mar 2027 | Friday | 7 | Self-catered | Per property | €1,195 | ||
|
|
||||||||
| 13 Mar 2027 | 20 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 15 Mar 2027 | 22 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 16 Mar 2027 | 23 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 17 Mar 2027 | 24 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 18 Mar 2027 | 25 Mar 2027 | Thursday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 19 Mar 2027 | 26 Mar 2027 | Friday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,170 | ||
|
|
||||||||
| 22 Mar 2027 | 29 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,133 | ||
|
|
||||||||
| 23 Mar 2027 | 30 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,115 | ||
|
|
||||||||
| 24 Mar 2027 | 31 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,096 | ||
|
|
||||||||
| 25 Mar 2027 | 1 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,078 | ||
|
|
||||||||
| 26 Mar 2027 | 2 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,059 | ||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 29 Mar 2027 | 5 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 30 Mar 2027 | 6 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 31 Mar 2027 | 7 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 1 Apr 2027 | 8 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 2 Apr 2027 | 9 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 5 Apr 2027 | 12 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 6 Apr 2027 | 13 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 7 Apr 2027 | 14 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 8 Apr 2027 | 15 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 9 Apr 2027 | 16 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €1,040 | ||
|
|
||||||||
| Property type | Apartment (40 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
1 bedroom, sleeps maximum of 4 people |
|---|---|
| Bathrooms |
1 bathroom |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Washing Machine, Cot Available, Hob, Fridge, Toaster, Highchair, Coffee Machine
Raclette machine, Vaccum, Kitchen exhaust hood, Ski locker, Outdoor furniture, Pets not allowed, Ceramic hobs, Senseo coffee machine, and Pets not allowed |
| Parking | Parking Available |
Quick Links: Chamonix Apartments with pools | Chamonix Apartments with hot tubs | Chamonix Apartments with log fires | Chamonix ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas