Apartment in Morzine with Wi-Fi, Parking Available, Cot Available, Washing Machine
Apartment 35488
Self catering, Sleeps 6, 2 bedrooms, 2 bathrooms
Prices:
From
€855.00
€950.00
(self catered)
per week
SPECIAL OFFERS: view deals
Facilities: Wi-Fi, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Morzine | Apartments in Morzine | Self catering Apartments in Morzine
Cosy, south-facing appartment
Apartment Details:
Sleeps 4 adults and 2 children
Catering: Self catered
Located on floor 2
Layout:
Living area:
- Balcony
- Convertible sofa bed
- Open-plan fitted kitchen
- Open kitchen
- Dining area
- Living room
Double or Twin bedroom:
- 2 Single bed (possibility of double bed) (90x200cm)
Double bedroom:
- 1 Double bed (140x200cm)
Bathroom 1: Bathtub, Towel dryer, Single hand basin, and Toilet
Bathroom 2: Shower, Washing machine, Towel dryer, and Single hand basin
---------------------------
Location Details:
Located in Hamlets, Morzine.near the center
Distance from the center: 0m
Distance from slopes: 0m
Distance to ski lift: 0m
Distance to ski school: 0m
Included in our service:
Optional Services: (subject to additional fee)
Photos are non-contractual
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Sep 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 22 Sep 2026 | 29 Sep 2026 | Tuesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 23 Sep 2026 | 30 Sep 2026 | Wednesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 24 Sep 2026 | 1 Oct 2026 | Thursday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 25 Sep 2026 | 2 Oct 2026 | Friday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 26 Sep 2026 | 3 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€855
|
||
|
|
||||||||
| 28 Sep 2026 | 5 Oct 2026 | Monday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 29 Sep 2026 | 6 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 30 Sep 2026 | 7 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 1 Oct 2026 | 8 Oct 2026 | Thursday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 2 Oct 2026 | 9 Oct 2026 | Friday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 3 Oct 2026 | 10 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€855
|
||
|
|
||||||||
| 5 Oct 2026 | 12 Oct 2026 | Monday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 6 Oct 2026 | 13 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 7 Oct 2026 | 14 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 8 Oct 2026 | 15 Oct 2026 | Thursday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 9 Oct 2026 | 16 Oct 2026 | Friday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 10 Oct 2026 | 17 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€855
|
||
|
|
||||||||
| 12 Oct 2026 | 19 Oct 2026 | Monday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 13 Oct 2026 | 20 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 14 Oct 2026 | 21 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 15 Oct 2026 | 22 Oct 2026 | Thursday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 16 Oct 2026 | 23 Oct 2026 | Friday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 17 Oct 2026 | 24 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€855
|
||
|
|
||||||||
| 19 Oct 2026 | 26 Oct 2026 | Monday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 20 Oct 2026 | 27 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 21 Oct 2026 | 28 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 22 Oct 2026 | 29 Oct 2026 | Thursday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 23 Oct 2026 | 30 Oct 2026 | Friday | 7 | Self-catered | Per property | €950 | ||
|
|
||||||||
| 24 Oct 2026 | 31 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€855
|
||
|
|
||||||||
| Property type | Apartment (70 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
2 bedrooms, sleeps maximum of 6 people |
|---|---|
| Bathrooms |
2 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Toaster, Kettle, Highchair, Coffee Machine, Oven
Kitchen exhaust hood, Ski locker, Outdoor furniture, Nespresso coffee machine, and Induction hobs |
| Parking | Parking Available, Secure Parking |
Quick Links: Morzine Apartments with pools | Morzine Apartments with hot tubs | Morzine Apartments with log fires | Morzine ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas