Chalet in Murau with Sauna, Wi-Fi
Chalet 37060
Self catering, Sleeps 10, 4 bedrooms, 3 bathrooms
Prices: From €2,818.00 (self catered) per week
Facilities: Sauna, Wi-Fi
Location type: Mountains, Ski resort
Quick Links: Accommodation in Murau | Chalets in Murau | Self catering Chalets in Murau
"Premium mit 5 SZ, Sauna oder IR-Sauna", 5-room chalet 140 m2 on 2 levels. Bright, comfortable and wooden furniture furnishings: large living/dining room with dining table and satellite TV (flat screen). 4 double bedrooms. 1 double bedroom with 1 x 2 bunk beds. Gallery with panoramic window. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, microwave, electric coffee machine). 3 showers/WC, Sauna. Terrace. Terrace furniture. Very beautiful panoramic view. Facilities: Internet (WiFi, free). Please note: non-smokers only. Smoke alarm. The property is one of a type of property or apartment.
Accommodation Details:
St. Georgen: Newly built, cozy and very comfortable holiday village "Kreischberg Chalets by AlpsResorts". 8 km from the centre of Murau, directly by the skiing area, situated at the foot of a mountain. Private: natural state property. In the house: central heating system. Golf course (18 hole) 10 km, skisport facilities 100 m, ski rental 100 m. Nearby attractions: Holzstadt Murau 7 km, Ice Park Greimarena St. Peter 7 km. Well-known ski regions can easily be reached: Kreischberg. Hiking paths: Kreischberg See Runde, Zirben Wanderweg. The bedrooms are equipped with double, single or bunk beds. The grill is available upon request at the r.
Local Services near this Chalet:
View all properties in this residence
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Sep 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 22 Sep 2026 | 25 Sep 2026 | Self-catered | Per property | €2,818 | ||||
|
|
||||||||
| 25 Sep 2026 | 26 Sep 2026 | Self-catered | Per property | €2,855 | ||||
|
|
||||||||
| 26 Sep 2026 | 27 Sep 2026 | Self-catered | Per property | €2,892 | ||||
|
|
||||||||
| 27 Sep 2026 | 28 Sep 2026 | Self-catered | Per property | €2,929 | ||||
|
|
||||||||
| 28 Sep 2026 | 29 Sep 2026 | Self-catered | Per property | €2,966 | ||||
|
|
||||||||
| 29 Sep 2026 | 30 Sep 2026 | Self-catered | Per property | €3,003 | ||||
|
|
||||||||
| 30 Sep 2026 | 1 Oct 2026 | Self-catered | Per property | €3,040 | ||||
|
|
||||||||
| 1 Oct 2026 | 2 Oct 2026 | Self-catered | Per property | €3,077 | ||||
|
|
||||||||
| 4 Oct 2026 | 22 Nov 2026 | Self-catered | Per property | €3,077 | ||||
|
|
||||||||
| 22 Nov 2026 | 23 Nov 2026 | Self-catered | Per property | €3,049 | ||||
|
|
||||||||
| 23 Nov 2026 | 24 Nov 2026 | Self-catered | Per property | €3,014 | ||||
|
|
||||||||
| 24 Nov 2026 | 25 Nov 2026 | Self-catered | Per property | €2,957 | ||||
|
|
||||||||
| 25 Nov 2026 | 26 Nov 2026 | Self-catered | Per property | €2,900 | ||||
|
|
||||||||
| 26 Nov 2026 | 27 Nov 2026 | Self-catered | Per property | €2,849 | ||||
|
|
||||||||
| 29 Nov 2026 | 30 Nov 2026 | Self-catered | Per property | €3,089 | ||||
|
|
||||||||
| 30 Nov 2026 | 1 Dec 2026 | Self-catered | Per property | €3,260 | ||||
|
|
||||||||
| 1 Dec 2026 | 2 Dec 2026 | Self-catered | Per property | €3,432 | ||||
|
|
||||||||
| 2 Dec 2026 | 3 Dec 2026 | Self-catered | Per property | €3,604 | ||||
|
|
||||||||
| 3 Dec 2026 | 4 Dec 2026 | Self-catered | Per property | €3,775 | ||||
|
|
||||||||
| 4 Dec 2026 | 5 Dec 2026 | Self-catered | Per property | €3,987 | ||||
|
|
||||||||
| 5 Dec 2026 | 6 Dec 2026 | Self-catered | Per property | €4,227 | ||||
|
|
||||||||
| 6 Dec 2026 | 7 Dec 2026 | Self-catered | Per property | €4,330 | ||||
|
|
||||||||
| 7 Dec 2026 | 11 Dec 2026 | Self-catered | Per property | €4,370 | ||||
|
|
||||||||
| 11 Dec 2026 | 12 Dec 2026 | Self-catered | Per property | €4,427 | ||||
|
|
||||||||
| 12 Dec 2026 | 13 Dec 2026 | Self-catered | Per property | €4,393 | ||||
|
|
||||||||
| 13 Dec 2026 | 14 Dec 2026 | Self-catered | Per property | €4,519 | ||||
|
|
||||||||
| 14 Dec 2026 | 15 Dec 2026 | Self-catered | Per property | €4,748 | ||||
|
|
||||||||
| 15 Dec 2026 | 16 Dec 2026 | Self-catered | Per property | €4,976 | ||||
|
|
||||||||
| 16 Dec 2026 | 17 Dec 2026 | Self-catered | Per property | €5,205 | ||||
|
|
||||||||
| 17 Dec 2026 | 18 Dec 2026 | Self-catered | Per property | €5,428 | ||||
|
|
||||||||
| 18 Dec 2026 | 19 Dec 2026 | Self-catered | Per property | €5,554 | ||||
|
|
||||||||
| 19 Dec 2026 | 20 Dec 2026 | Self-catered | Per property | €5,680 | ||||
|
|
||||||||
| 20 Dec 2026 | 21 Dec 2026 | Self-catered | Per property | €6,343 | ||||
|
|
||||||||
| 21 Dec 2026 | 22 Dec 2026 | Self-catered | Per property | €7,007 | ||||
|
|
||||||||
| 22 Dec 2026 | 23 Dec 2026 | Self-catered | Per property | €7,671 | ||||
|
|
||||||||
| 23 Dec 2026 | 24 Dec 2026 | Self-catered | Per property | €8,334 | ||||
|
|
||||||||
| 24 Dec 2026 | 25 Dec 2026 | Self-catered | Per property | €8,998 | ||||
|
|
||||||||
| 25 Dec 2026 | 26 Dec 2026 | Self-catered | Per property | €9,661 | ||||
|
|
||||||||
| 26 Dec 2026 | 28 Dec 2026 | Self-catered | Per property | €10,325 | ||||
|
|
||||||||
| 28 Dec 2026 | 29 Dec 2026 | Self-catered | Per property | €10,044 | ||||
|
|
||||||||
| 29 Dec 2026 | 30 Dec 2026 | Self-catered | Per property | €9,764 | ||||
|
|
||||||||
| 30 Dec 2026 | 31 Dec 2026 | Self-catered | Per property | €9,484 | ||||
|
|
||||||||
| 31 Dec 2026 | 1 Jan 2027 | Self-catered | Per property | €9,203 | ||||
|
|
||||||||
| 1 Jan 2027 | 2 Jan 2027 | Self-catered | Per property | €8,923 | ||||
|
|
||||||||
| 2 Jan 2027 | 3 Jan 2027 | Self-catered | Per property | €8,643 | ||||
|
|
||||||||
| 3 Jan 2027 | 4 Jan 2027 | Self-catered | Per property | €7,876 | ||||
|
|
||||||||
| 4 Jan 2027 | 5 Jan 2027 | Self-catered | Per property | €7,390 | ||||
|
|
||||||||
| 5 Jan 2027 | 6 Jan 2027 | Self-catered | Per property | €6,881 | ||||
|
|
||||||||
| 6 Jan 2027 | 7 Jan 2027 | Self-catered | Per property | €6,378 | ||||
|
|
||||||||
| 7 Jan 2027 | 8 Jan 2027 | Self-catered | Per property | €5,880 | ||||
|
|
||||||||
| 8 Jan 2027 | 9 Jan 2027 | Self-catered | Per property | €5,388 | ||||
|
|
||||||||
| 9 Jan 2027 | 10 Jan 2027 | Self-catered | Per property | €4,959 | ||||
|
|
||||||||
| 11 Jan 2027 | 13 Jan 2027 | Self-catered | Per property | €4,879 | ||||
|
|
||||||||
| 13 Jan 2027 | 14 Jan 2027 | Self-catered | Per property | €4,868 | ||||
|
|
||||||||
| 14 Jan 2027 | 15 Jan 2027 | Self-catered | Per property | €4,856 | ||||
|
|
||||||||
| 16 Jan 2027 | 17 Jan 2027 | Self-catered | Per property | €4,839 | ||||
|
|
||||||||
| 18 Jan 2027 | 19 Jan 2027 | Self-catered | Per property | €4,862 | ||||
|
|
||||||||
| 19 Jan 2027 | 20 Jan 2027 | Self-catered | Per property | €4,885 | ||||
|
|
||||||||
| 20 Jan 2027 | 21 Jan 2027 | Self-catered | Per property | €4,913 | ||||
|
|
||||||||
| 21 Jan 2027 | 22 Jan 2027 | Self-catered | Per property | €4,936 | ||||
|
|
||||||||
| 22 Jan 2027 | 24 Jan 2027 | Self-catered | Per property | €4,959 | ||||
|
|
||||||||
| 24 Jan 2027 | 25 Jan 2027 | Self-catered | Per property | €5,102 | ||||
|
|
||||||||
| 25 Jan 2027 | 26 Jan 2027 | Self-catered | Per property | €5,308 | ||||
|
|
||||||||
| 26 Jan 2027 | 27 Jan 2027 | Self-catered | Per property | €5,526 | ||||
|
|
||||||||
| 27 Jan 2027 | 28 Jan 2027 | Self-catered | Per property | €5,726 | ||||
|
|
||||||||
| 28 Jan 2027 | 29 Jan 2027 | Self-catered | Per property | €5,926 | ||||
|
|
||||||||
| 29 Jan 2027 | 30 Jan 2027 | Self-catered | Per property | €6,069 | ||||
|
|
||||||||
| 30 Jan 2027 | 1 Feb 2027 | Self-catered | Per property | €6,218 | ||||
|
|
||||||||
| 1 Feb 2027 | 2 Feb 2027 | Self-catered | Per property | €6,143 | ||||
|
|
||||||||
| 2 Feb 2027 | 3 Feb 2027 | Self-catered | Per property | €6,057 | ||||
|
|
||||||||
| 3 Feb 2027 | 4 Feb 2027 | Self-catered | Per property | €5,989 | ||||
|
|
||||||||
| 4 Feb 2027 | 5 Feb 2027 | Self-catered | Per property | €5,920 | ||||
|
|
||||||||
| 5 Feb 2027 | 6 Feb 2027 | Self-catered | Per property | €5,909 | ||||
|
|
||||||||
| 6 Feb 2027 | 7 Feb 2027 | Self-catered | Per property | €5,892 | ||||
|
|
||||||||
| 7 Feb 2027 | 15 Feb 2027 | Self-catered | Per property | €5,880 | ||||
|
|
||||||||
| 15 Feb 2027 | 16 Feb 2027 | Self-catered | Per property | €5,852 | ||||
|
|
||||||||
| 16 Feb 2027 | 17 Feb 2027 | Self-catered | Per property | €5,823 | ||||
|
|
||||||||
| 17 Feb 2027 | 18 Feb 2027 | Self-catered | Per property | €5,794 | ||||
|
|
||||||||
| 18 Feb 2027 | 19 Feb 2027 | Self-catered | Per property | €5,766 | ||||
|
|
||||||||
| 19 Feb 2027 | 20 Feb 2027 | Self-catered | Per property | €5,737 | ||||
|
|
||||||||
| 20 Feb 2027 | 21 Feb 2027 | Self-catered | Per property | €5,709 | ||||
|
|
||||||||
| 21 Feb 2027 | 22 Feb 2027 | Self-catered | Per property | €5,554 | ||||
|
|
||||||||
| 22 Feb 2027 | 23 Feb 2027 | Self-catered | Per property | €5,428 | ||||
|
|
||||||||
| 23 Feb 2027 | 24 Feb 2027 | Self-catered | Per property | €5,285 | ||||
|
|
||||||||
| 24 Feb 2027 | 25 Feb 2027 | Self-catered | Per property | €5,131 | ||||
|
|
||||||||
| 25 Feb 2027 | 26 Feb 2027 | Self-catered | Per property | €4,971 | ||||
|
|
||||||||
| 26 Feb 2027 | 27 Feb 2027 | Self-catered | Per property | €4,828 | ||||
|
|
||||||||
| 27 Feb 2027 | 28 Feb 2027 | Self-catered | Per property | €4,656 | ||||
|
|
||||||||
| 28 Feb 2027 | 1 Mar 2027 | Self-catered | Per property | €4,673 | ||||
|
|
||||||||
| 1 Mar 2027 | 2 Mar 2027 | Self-catered | Per property | €4,616 | ||||
|
|
||||||||
| 2 Mar 2027 | 3 Mar 2027 | Self-catered | Per property | €4,547 | ||||
|
|
||||||||
| 3 Mar 2027 | 4 Mar 2027 | Self-catered | Per property | €4,479 | ||||
|
|
||||||||
| 4 Mar 2027 | 5 Mar 2027 | Self-catered | Per property | €4,416 | ||||
|
|
||||||||
| 5 Mar 2027 | 6 Mar 2027 | Self-catered | Per property | €4,433 | ||||
|
|
||||||||
| 6 Mar 2027 | 7 Mar 2027 | Self-catered | Per property | €4,467 | ||||
|
|
||||||||
| 7 Mar 2027 | 8 Mar 2027 | Self-catered | Per property | €4,490 | ||||
|
|
||||||||
| 8 Mar 2027 | 9 Mar 2027 | Self-catered | Per property | €4,553 | ||||
|
|
||||||||
| 9 Mar 2027 | 10 Mar 2027 | Self-catered | Per property | €4,633 | ||||
|
|
||||||||
| 10 Mar 2027 | 11 Mar 2027 | Self-catered | Per property | €4,610 | ||||
|
|
||||||||
| 11 Mar 2027 | 12 Mar 2027 | Self-catered | Per property | €4,593 | ||||
|
|
||||||||
| 12 Mar 2027 | 13 Mar 2027 | Self-catered | Per property | €4,490 | ||||
|
|
||||||||
| 13 Mar 2027 | 14 Mar 2027 | Self-catered | Per property | €4,387 | ||||
|
|
||||||||
| 14 Mar 2027 | 15 Mar 2027 | Self-catered | Per property | €4,284 | ||||
|
|
||||||||
| 15 Mar 2027 | 16 Mar 2027 | Self-catered | Per property | €4,181 | ||||
|
|
||||||||
| 22 Mar 2027 | 23 Mar 2027 | Self-catered | Per property | €4,078 | ||||
|
|
||||||||
| 23 Mar 2027 | 24 Mar 2027 | Self-catered | Per property | €3,907 | ||||
|
|
||||||||
| 24 Mar 2027 | 25 Mar 2027 | Self-catered | Per property | €3,735 | ||||
|
|
||||||||
| 25 Mar 2027 | 26 Mar 2027 | Self-catered | Per property | €3,564 | ||||
|
|
||||||||
| 26 Mar 2027 | 27 Mar 2027 | Self-catered | Per property | €3,392 | ||||
|
|
||||||||
| 27 Mar 2027 | 28 Mar 2027 | Self-catered | Per property | €3,220 | ||||
|
|
||||||||
| 28 Mar 2027 | 29 Mar 2027 | Self-catered | Per property | €3,049 | ||||
|
|
||||||||
| 29 Mar 2027 | 25 Apr 2027 | Self-catered | Per property | €2,877 | ||||
|
|
||||||||
| 25 Apr 2027 | 26 Apr 2027 | Self-catered | Per property | €2,952 | ||||
|
|
||||||||
| 26 Apr 2027 | 27 Apr 2027 | Self-catered | Per property | €2,974 | ||||
|
|
||||||||
| 27 Apr 2027 | 28 Apr 2027 | Self-catered | Per property | €2,997 | ||||
|
|
||||||||
| 28 Apr 2027 | 29 Apr 2027 | Self-catered | Per property | €3,020 | ||||
|
|
||||||||
| 29 Apr 2027 | 30 Apr 2027 | Self-catered | Per property | €3,100 | ||||
|
|
||||||||
| 30 Apr 2027 | 1 May 2027 | Self-catered | Per property | €3,180 | ||||
|
|
||||||||
| 1 May 2027 | 2 May 2027 | Self-catered | Per property | €3,260 | ||||
|
|
||||||||
| 2 May 2027 | 6 May 2027 | Self-catered | Per property | €3,272 | ||||
|
|
||||||||
| 6 May 2027 | 7 May 2027 | Self-catered | Per property | €3,215 | ||||
|
|
||||||||
| 7 May 2027 | 8 May 2027 | Self-catered | Per property | €3,157 | ||||
|
|
||||||||
| 8 May 2027 | 9 May 2027 | Self-catered | Per property | €3,152 | ||||
|
|
||||||||
| 9 May 2027 | 10 May 2027 | Self-catered | Per property | €3,140 | ||||
|
|
||||||||
| 10 May 2027 | 11 May 2027 | Self-catered | Per property | €3,192 | ||||
|
|
||||||||
| 11 May 2027 | 12 May 2027 | Self-catered | Per property | €3,238 | ||||
|
|
||||||||
| 12 May 2027 | 13 May 2027 | Self-catered | Per property | €3,283 | ||||
|
|
||||||||
| 13 May 2027 | 14 May 2027 | Self-catered | Per property | €3,329 | ||||
|
|
||||||||
| 14 May 2027 | 15 May 2027 | Self-catered | Per property | €3,375 | ||||
|
|
||||||||
| 15 May 2027 | 17 May 2027 | Self-catered | Per property | €3,381 | ||||
|
|
||||||||
| 17 May 2027 | 20 May 2027 | Self-catered | Per property | €3,375 | ||||
|
|
||||||||
| 20 May 2027 | 21 May 2027 | Self-catered | Per property | €3,415 | ||||
|
|
||||||||
| 21 May 2027 | 22 May 2027 | Self-catered | Per property | €3,466 | ||||
|
|
||||||||
| 22 May 2027 | 23 May 2027 | Self-catered | Per property | €3,512 | ||||
|
|
||||||||
| 23 May 2027 | 27 May 2027 | Self-catered | Per property | €3,564 | ||||
|
|
||||||||
| 27 May 2027 | 28 May 2027 | Self-catered | Per property | €3,524 | ||||
|
|
||||||||
| 28 May 2027 | 29 May 2027 | Self-catered | Per property | €3,472 | ||||
|
|
||||||||
| 29 May 2027 | 30 May 2027 | Self-catered | Per property | €3,415 | ||||
|
|
||||||||
| 30 May 2027 | 12 Jun 2027 | Self-catered | Per property | €3,358 | ||||
|
|
||||||||
| 12 Jun 2027 | 13 Jun 2027 | Self-catered | Per property | €3,369 | ||||
|
|
||||||||
| 13 Jun 2027 | 17 Jun 2027 | Self-catered | Per property | €3,375 | ||||
|
|
||||||||
| 17 Jun 2027 | 18 Jun 2027 | Self-catered | Per property | €3,552 | ||||
|
|
||||||||
| 18 Jun 2027 | 19 Jun 2027 | Self-catered | Per property | €3,729 | ||||
|
|
||||||||
| 19 Jun 2027 | 20 Jun 2027 | Self-catered | Per property | €3,895 | ||||
|
|
||||||||
| 20 Jun 2027 | 21 Jun 2027 | Self-catered | Per property | €4,067 | ||||
|
|
||||||||
| 21 Jun 2027 | 22 Jun 2027 | Self-catered | Per property | €4,244 | ||||
|
|
||||||||
| 22 Jun 2027 | 23 Jun 2027 | Self-catered | Per property | €4,422 | ||||
|
|
||||||||
| 23 Jun 2027 | 24 Jun 2027 | Self-catered | Per property | €4,473 | ||||
|
|
||||||||
| 24 Jun 2027 | 25 Jun 2027 | Self-catered | Per property | €4,393 | ||||
|
|
||||||||
| 25 Jun 2027 | 26 Jun 2027 | Self-catered | Per property | €4,319 | ||||
|
|
||||||||
| 26 Jun 2027 | 27 Jun 2027 | Self-catered | Per property | €4,261 | ||||
|
|
||||||||
| 27 Jun 2027 | 28 Jun 2027 | Self-catered | Per property | €4,204 | ||||
|
|
||||||||
| 28 Jun 2027 | 30 Jun 2027 | Self-catered | Per property | €4,136 | ||||
|
|
||||||||
| 30 Jun 2027 | 1 Jul 2027 | Self-catered | Per property | €4,261 | ||||
|
|
||||||||
| 1 Jul 2027 | 2 Jul 2027 | Self-catered | Per property | €4,341 | ||||
|
|
||||||||
| 2 Jul 2027 | 3 Jul 2027 | Self-catered | Per property | €4,416 | ||||
|
|
||||||||
| 3 Jul 2027 | 4 Jul 2027 | Self-catered | Per property | €4,473 | ||||
|
|
||||||||
| 4 Jul 2027 | 5 Jul 2027 | Self-catered | Per property | €4,530 | ||||
|
|
||||||||
| 5 Jul 2027 | 7 Jul 2027 | Self-catered | Per property | €4,599 | ||||
|
|
||||||||
| 7 Jul 2027 | 8 Jul 2027 | Self-catered | Per property | €4,484 | ||||
|
|
||||||||
| 8 Jul 2027 | 9 Jul 2027 | Self-catered | Per property | €4,364 | ||||
|
|
||||||||
| 9 Jul 2027 | 10 Jul 2027 | Self-catered | Per property | €4,233 | ||||
|
|
||||||||
| 10 Jul 2027 | 11 Jul 2027 | Self-catered | Per property | €4,107 | ||||
|
|
||||||||
| 11 Jul 2027 | 12 Jul 2027 | Self-catered | Per property | €4,010 | ||||
|
|
||||||||
| 12 Jul 2027 | 13 Jul 2027 | Self-catered | Per property | €3,912 | ||||
|
|
||||||||
| 13 Jul 2027 | 14 Jul 2027 | Self-catered | Per property | €3,815 | ||||
|
|
||||||||
| 14 Jul 2027 | 15 Jul 2027 | Self-catered | Per property | €3,832 | ||||
|
|
||||||||
| 15 Jul 2027 | 16 Jul 2027 | Self-catered | Per property | €3,855 | ||||
|
|
||||||||
| 16 Jul 2027 | 17 Jul 2027 | Self-catered | Per property | €3,890 | ||||
|
|
||||||||
| 17 Jul 2027 | 15 Aug 2027 | Self-catered | Per property | €3,918 | ||||
|
|
||||||||
| 15 Aug 2027 | 16 Aug 2027 | Self-catered | Per property | €3,907 | ||||
|
|
||||||||
| 16 Aug 2027 | 17 Aug 2027 | Self-catered | Per property | €3,872 | ||||
|
|
||||||||
| 17 Aug 2027 | 18 Aug 2027 | Self-catered | Per property | €3,838 | ||||
|
|
||||||||
| 18 Aug 2027 | 19 Aug 2027 | Self-catered | Per property | €3,804 | ||||
|
|
||||||||
| 19 Aug 2027 | 20 Aug 2027 | Self-catered | Per property | €3,769 | ||||
|
|
||||||||
| 20 Aug 2027 | 21 Aug 2027 | Self-catered | Per property | €3,735 | ||||
|
|
||||||||
| 21 Aug 2027 | 22 Aug 2027 | Self-catered | Per property | €3,701 | ||||
|
|
||||||||
| 22 Aug 2027 | 5 Sep 2027 | Self-catered | Per property | €3,678 | ||||
|
|
||||||||
| 5 Sep 2027 | 6 Sep 2027 | Self-catered | Per property | €3,632 | ||||
|
|
||||||||
| 6 Sep 2027 | 7 Sep 2027 | Self-catered | Per property | €3,586 | ||||
|
|
||||||||
| 7 Sep 2027 | 8 Sep 2027 | Self-catered | Per property | €3,541 | ||||
|
|
||||||||
| 8 Sep 2027 | 9 Sep 2027 | Self-catered | Per property | €3,495 | ||||
|
|
||||||||
| 9 Sep 2027 | 10 Sep 2027 | Self-catered | Per property | €3,449 | ||||
|
|
||||||||
| 10 Sep 2027 | 11 Sep 2027 | Self-catered | Per property | €3,403 | ||||
|
|
||||||||
| 11 Sep 2027 | 16 Oct 2027 | Self-catered | Per property | €3,358 | ||||
|
|
||||||||
| 16 Oct 2027 | 17 Oct 2027 | Self-catered | Per property | €3,363 | ||||
|
|
||||||||
| 17 Oct 2027 | 23 Oct 2027 | Self-catered | Per property | €3,369 | ||||
|
|
||||||||
| 23 Oct 2027 | 24 Oct 2027 | Self-catered | Per property | €3,363 | ||||
|
|
||||||||
| 24 Oct 2027 | 27 Oct 2027 | Self-catered | Per property | €3,358 | ||||
|
|
||||||||
| 27 Oct 2027 | 28 Oct 2027 | Self-catered | Per property | €3,318 | ||||
|
|
||||||||
| 28 Oct 2027 | 29 Oct 2027 | Self-catered | Per property | €3,283 | ||||
|
|
||||||||
| 29 Oct 2027 | 30 Oct 2027 | Self-catered | Per property | €3,249 | ||||
|
|
||||||||
| 30 Oct 2027 | 31 Oct 2027 | Self-catered | Per property | €3,220 | ||||
|
|
||||||||
| 31 Oct 2027 | 1 Nov 2027 | Self-catered | Per property | €3,197 | ||||
|
|
||||||||
| 1 Nov 2027 | 2 Nov 2027 | Self-catered | Per property | €3,152 | ||||
|
|
||||||||
| 2 Nov 2027 | 4 Nov 2027 | Self-catered | Per property | €3,112 | ||||
|
|
||||||||
| 4 Nov 2027 | 5 Nov 2027 | Self-catered | Per property | €3,106 | ||||
|
|
||||||||
| 5 Nov 2027 | 6 Nov 2027 | Self-catered | Per property | €3,100 | ||||
|
|
||||||||
| 6 Nov 2027 | 10 Nov 2027 | Self-catered | Per property | €3,106 | ||||
|
|
||||||||
| 10 Nov 2027 | 11 Nov 2027 | Self-catered | Per property | €3,100 | ||||
|
|
||||||||
| 11 Nov 2027 | 12 Nov 2027 | Self-catered | Per property | €3,095 | ||||
|
|
||||||||
| 12 Nov 2027 | 17 Nov 2027 | Self-catered | Per property | €3,100 | ||||
|
|
||||||||
| 17 Nov 2027 | 18 Nov 2027 | Self-catered | Per property | €3,106 | ||||
|
|
||||||||
| 18 Nov 2027 | 19 Nov 2027 | Self-catered | Per property | €3,117 | ||||
|
|
||||||||
| 19 Nov 2027 | 20 Nov 2027 | Self-catered | Per property | €3,135 | ||||
|
|
||||||||
| 20 Nov 2027 | 21 Nov 2027 | Self-catered | Per property | €3,152 | ||||
|
|
||||||||
| 21 Nov 2027 | 22 Nov 2027 | Self-catered | Per property | €3,232 | ||||
|
|
||||||||
| 22 Nov 2027 | 23 Nov 2027 | Self-catered | Per property | €3,260 | ||||
|
|
||||||||
| 23 Nov 2027 | 24 Nov 2027 | Self-catered | Per property | €3,295 | ||||
|
|
||||||||
| 24 Nov 2027 | 25 Nov 2027 | Self-catered | Per property | €3,329 | ||||
|
|
||||||||
| 25 Nov 2027 | 26 Nov 2027 | Self-catered | Per property | €3,369 | ||||
|
|
||||||||
| 26 Nov 2027 | 27 Nov 2027 | Self-catered | Per property | €3,489 | ||||
|
|
||||||||
| 27 Nov 2027 | 28 Nov 2027 | Self-catered | Per property | €3,615 | ||||
|
|
||||||||
| 28 Nov 2027 | 29 Nov 2027 | Self-catered | Per property | €3,758 | ||||
|
|
||||||||
| 29 Nov 2027 | 30 Nov 2027 | Self-catered | Per property | €3,821 | ||||
|
|
||||||||
| 30 Nov 2027 | 1 Dec 2027 | Self-catered | Per property | €3,884 | ||||
|
|
||||||||
| 1 Dec 2027 | 2 Dec 2027 | Self-catered | Per property | €4,033 | ||||
|
|
||||||||
| 2 Dec 2027 | 3 Dec 2027 | Self-catered | Per property | €4,187 | ||||
|
|
||||||||
| 3 Dec 2027 | 4 Dec 2027 | Self-catered | Per property | €4,261 | ||||
|
|
||||||||
| 4 Dec 2027 | 5 Dec 2027 | Self-catered | Per property | €4,296 | ||||
|
|
||||||||
| 5 Dec 2027 | 6 Dec 2027 | Self-catered | Per property | €4,353 | ||||
|
|
||||||||
| 6 Dec 2027 | 7 Dec 2027 | Self-catered | Per property | €4,456 | ||||
|
|
||||||||
| 7 Dec 2027 | 8 Dec 2027 | Self-catered | Per property | €4,559 | ||||
|
|
||||||||
| 8 Dec 2027 | 9 Dec 2027 | Self-catered | Per property | €4,570 | ||||
|
|
||||||||
| 9 Dec 2027 | 10 Dec 2027 | Self-catered | Per property | €4,582 | ||||
|
|
||||||||
| 10 Dec 2027 | 11 Dec 2027 | Self-catered | Per property | €4,610 | ||||
|
|
||||||||
| 11 Dec 2027 | 12 Dec 2027 | Self-catered | Per property | €4,650 | ||||
|
|
||||||||
| 12 Dec 2027 | 13 Dec 2027 | Self-catered | Per property | €4,702 | ||||
|
|
||||||||
| 13 Dec 2027 | 14 Dec 2027 | Self-catered | Per property | €4,759 | ||||
|
|
||||||||
| 14 Dec 2027 | 15 Dec 2027 | Self-catered | Per property | €4,816 | ||||
|
|
||||||||
| 15 Dec 2027 | 16 Dec 2027 | Self-catered | Per property | €4,919 | ||||
|
|
||||||||
| 16 Dec 2027 | 17 Dec 2027 | Self-catered | Per property | €5,011 | ||||
|
|
||||||||
| 17 Dec 2027 | 18 Dec 2027 | Self-catered | Per property | €5,205 | ||||
|
|
||||||||
| 18 Dec 2027 | 19 Dec 2027 | Self-catered | Per property | €5,360 | ||||
|
|
||||||||
| 19 Dec 2027 | 20 Dec 2027 | Self-catered | Per property | €5,554 | ||||
|
|
||||||||
| 20 Dec 2027 | 21 Dec 2027 | Self-catered | Per property | €5,857 | ||||
|
|
||||||||
