Chalet in Murau with Jacuzzi / Hot Tub, Sauna, Wi-Fi
Chalet 37070
Self catering, Sleeps 8, 4 bedrooms, 2 bathrooms
Prices: From €2,005.00 (self catered) per week
Facilities: Jacuzzi / Hot Tub, Sauna, Wi-Fi
Location type: Mountains, Ski resort
Quick Links: Accommodation in Murau | Chalets in Murau | Self catering Chalets in Murau
"mit 4 Schlafzimmern & IR-Sauna", 5-room chalet 100 m2 on 2 levels. Bright, comfortable and wooden furniture furnishings: entrance hall. Living/dining room with dining table and satellite TV (flat screen). 2 double bedrooms. 1 room with 1 bed and 1 x 2 bunk beds. 1 room with 1 bed. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, electric coffee machine, combination microwave). 2 bathrooms, sep. WC, hydro massage bath. Comfortable furnishings in the country house style. Balcony, terrace. Very beautiful view of the mountains, the ski run and the countryside. Facilities: sauna. Internet (WiFi, free). Please note: non-smoking house. Smoke alarm, fire extinguisher. The sauna is an infrared cabin!
Accommodation Details:
St. Georgen: Newly built, cozy and very comfortable holiday village "Kreischberg Chalets by AlpsResorts". 8 km from the centre of Murau, directly by the skiing area, situated at the foot of a mountain. Private: natural state property. In the house: central heating system. Golf course (18 hole) 10 km, skisport facilities 100 m, ski rental 100 m. Nearby attractions: Holzstadt Murau 7 km, Ice Park Greimarena St. Peter 7 km. Well-known ski regions can easily be reached: Kreischberg. Hiking paths: Kreischberg See Runde, Zirben Wanderweg. The bedrooms are equipped with double, single or bunk beds. The grill is available upon request at the r.
Local Services near this Chalet:
View all properties in this residence
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 3 Nov 2026 | 22 Nov 2026 | Self-catered | Per property | €2,166 | ||||
|
|
||||||||
| 22 Nov 2026 | 23 Nov 2026 | Self-catered | Per property | €2,137 | ||||
|
|
||||||||
| 23 Nov 2026 | 24 Nov 2026 | Self-catered | Per property | €2,108 | ||||
|
|
||||||||
| 24 Nov 2026 | 25 Nov 2026 | Self-catered | Per property | €2,080 | ||||
|
|
||||||||
| 25 Nov 2026 | 26 Nov 2026 | Self-catered | Per property | €2,051 | ||||
|
|
||||||||
| 26 Nov 2026 | 27 Nov 2026 | Self-catered | Per property | €2,023 | ||||
|
|
||||||||
| 27 Nov 2026 | 28 Nov 2026 | Self-catered | Per property | €2,040 | ||||
|
|
||||||||
| 28 Nov 2026 | 29 Nov 2026 | Self-catered | Per property | €2,160 | ||||
|
|
||||||||
| 29 Nov 2026 | 30 Nov 2026 | Self-catered | Per property | €2,297 | ||||
|
|
||||||||
| 30 Nov 2026 | 1 Dec 2026 | Self-catered | Per property | €2,417 | ||||
|
|
||||||||
| 1 Dec 2026 | 2 Dec 2026 | Self-catered | Per property | €2,549 | ||||
|
|
||||||||
| 2 Dec 2026 | 3 Dec 2026 | Self-catered | Per property | €2,680 | ||||
|
|
||||||||
| 3 Dec 2026 | 4 Dec 2026 | Self-catered | Per property | €2,789 | ||||
|
|
||||||||
| 4 Dec 2026 | 5 Dec 2026 | Self-catered | Per property | €2,863 | ||||
|
|
||||||||
| 5 Dec 2026 | 6 Dec 2026 | Self-catered | Per property | €3,012 | ||||
|
|
||||||||
| 6 Dec 2026 | 7 Dec 2026 | Self-catered | Per property | €3,029 | ||||
|
|
||||||||
| 7 Dec 2026 | 11 Dec 2026 | Self-catered | Per property | €3,069 | ||||
|
|
||||||||
| 11 Dec 2026 | 12 Dec 2026 | Self-catered | Per property | €3,092 | ||||
|
|
||||||||
| 12 Dec 2026 | 13 Dec 2026 | Self-catered | Per property | €3,058 | ||||
|
|
||||||||
| 13 Dec 2026 | 14 Dec 2026 | Self-catered | Per property | €3,121 | ||||
|
|
||||||||
| 14 Dec 2026 | 15 Dec 2026 | Self-catered | Per property | €3,247 | ||||
|
|
||||||||
| 15 Dec 2026 | 16 Dec 2026 | Self-catered | Per property | €3,373 | ||||
|
|
||||||||
| 16 Dec 2026 | 17 Dec 2026 | Self-catered | Per property | €3,498 | ||||
|
|
||||||||
| 17 Dec 2026 | 18 Dec 2026 | Self-catered | Per property | €3,618 | ||||
|
|
||||||||
| 18 Dec 2026 | 19 Dec 2026 | Self-catered | Per property | €3,676 | ||||
|
|
||||||||
| 19 Dec 2026 | 20 Dec 2026 | Self-catered | Per property | €3,733 | ||||
|
|
||||||||
| 20 Dec 2026 | 21 Dec 2026 | Self-catered | Per property | €4,150 | ||||
|
|
||||||||
| 21 Dec 2026 | 22 Dec 2026 | Self-catered | Per property | €4,574 | ||||
|
|
||||||||
| 22 Dec 2026 | 23 Dec 2026 | Self-catered | Per property | €4,997 | ||||
|
|
||||||||
| 23 Dec 2026 | 24 Dec 2026 | Self-catered | Per property | €5,420 | ||||
|
|
||||||||
| 24 Dec 2026 | 25 Dec 2026 | Self-catered | Per property | €5,844 | ||||
|
|
||||||||
| 25 Dec 2026 | 26 Dec 2026 | Self-catered | Per property | €6,267 | ||||
|
|
||||||||
| 26 Dec 2026 | 27 Dec 2026 | Self-catered | Per property | €5,489 | ||||
|
|
||||||||
| 28 Dec 2026 | 29 Dec 2026 | Self-catered | Per property | €6,644 | ||||
|
|
||||||||
| 29 Dec 2026 | 30 Dec 2026 | Self-catered | Per property | €6,599 | ||||
|
|
||||||||
| 30 Dec 2026 | 31 Dec 2026 | Self-catered | Per property | €6,553 | ||||
|
|
||||||||
| 31 Dec 2026 | 1 Jan 2027 | Self-catered | Per property | €6,507 | ||||
|
|
||||||||
| 1 Jan 2027 | 2 Jan 2027 | Self-catered | Per property | €6,461 | ||||
|
|
||||||||
| 2 Jan 2027 | 3 Jan 2027 | Self-catered | Per property | €4,648 | ||||
|
|
||||||||
| 3 Jan 2027 | 4 Jan 2027 | Self-catered | Per property | €5,952 | ||||
|
|
||||||||
| 4 Jan 2027 | 5 Jan 2027 | Self-catered | Per property | €5,529 | ||||
|
|
||||||||
| 5 Jan 2027 | 6 Jan 2027 | Self-catered | Per property | €5,089 | ||||
|
|
||||||||
| 6 Jan 2027 | 7 Jan 2027 | Self-catered | Per property | €4,660 | ||||
|
|
||||||||
| 7 Jan 2027 | 8 Jan 2027 | Self-catered | Per property | €4,236 | ||||
|
|
||||||||
| 8 Jan 2027 | 9 Jan 2027 | Self-catered | Per property | €3,819 | ||||
|
|
||||||||
| 9 Jan 2027 | 11 Jan 2027 | Self-catered | Per property | €3,401 | ||||
|
|
||||||||
| 11 Jan 2027 | 13 Jan 2027 | Self-catered | Per property | €3,384 | ||||
|
|
||||||||
| 13 Jan 2027 | 14 Jan 2027 | Self-catered | Per property | €3,378 | ||||
|
|
||||||||
| 14 Jan 2027 | 15 Jan 2027 | Self-catered | Per property | €3,373 | ||||
|
|
||||||||
| 16 Jan 2027 | 17 Jan 2027 | Self-catered | Per property | €3,418 | ||||
|
|
||||||||
| 18 Jan 2027 | 19 Jan 2027 | Self-catered | Per property | €3,373 | ||||
|
|
||||||||
| 19 Jan 2027 | 20 Jan 2027 | Self-catered | Per property | €3,384 | ||||
|
|
||||||||
| 20 Jan 2027 | 21 Jan 2027 | Self-catered | Per property | €3,390 | ||||
|
|
||||||||
| 21 Jan 2027 | 22 Jan 2027 | Self-catered | Per property | €3,395 | ||||
|
|
||||||||
| 22 Jan 2027 | 23 Jan 2027 | Self-catered | Per property | €3,401 | ||||
|
|
||||||||
| 23 Jan 2027 | 24 Jan 2027 | Self-catered | Per property | €3,447 | ||||
|
|
||||||||
| 24 Jan 2027 | 25 Jan 2027 | Self-catered | Per property | €3,561 | ||||
|
|
||||||||
| 25 Jan 2027 | 26 Jan 2027 | Self-catered | Per property | €3,744 | ||||
|
|
||||||||
| 26 Jan 2027 | 27 Jan 2027 | Self-catered | Per property | €3,927 | ||||
|
|
||||||||
| 27 Jan 2027 | 28 Jan 2027 | Self-catered | Per property | €4,110 | ||||
|
|
||||||||
| 28 Jan 2027 | 29 Jan 2027 | Self-catered | Per property | €4,288 | ||||
|
|
||||||||
| 29 Jan 2027 | 30 Jan 2027 | Self-catered | Per property | €4,465 | ||||
|
|
||||||||
| 6 Feb 2027 | 7 Feb 2027 | Self-catered | Per property | €4,208 | ||||
|
|
||||||||
| 13 Feb 2027 | 14 Feb 2027 | Self-catered | Per property | €4,007 | ||||
|
|
||||||||
| 14 Feb 2027 | 15 Feb 2027 | Self-catered | Per property | €4,545 | ||||
|
|
||||||||
| 15 Feb 2027 | 16 Feb 2027 | Self-catered | Per property | €4,414 | ||||
|
|
||||||||
| 16 Feb 2027 | 17 Feb 2027 | Self-catered | Per property | €4,282 | ||||
|
|
||||||||
| 17 Feb 2027 | 18 Feb 2027 | Self-catered | Per property | €4,150 | ||||
|
|
||||||||
| 18 Feb 2027 | 19 Feb 2027 | Self-catered | Per property | €4,019 | ||||
|
|
||||||||
| 19 Feb 2027 | 20 Feb 2027 | Self-catered | Per property | €3,887 | ||||
|
|
||||||||
| 20 Feb 2027 | 21 Feb 2027 | Self-catered | Per property | €3,756 | ||||
|
|
||||||||
| 21 Feb 2027 | 22 Feb 2027 | Self-catered | Per property | €3,670 | ||||
|
|
||||||||
| 22 Feb 2027 | 23 Feb 2027 | Self-catered | Per property | €3,607 | ||||
|
|
||||||||
| 23 Feb 2027 | 24 Feb 2027 | Self-catered | Per property | €3,527 | ||||
|
|
||||||||
| 24 Feb 2027 | 25 Feb 2027 | Self-catered | Per property | €3,447 | ||||
|
|
||||||||
| 25 Feb 2027 | 26 Feb 2027 | Self-catered | Per property | €3,361 | ||||
|
|
||||||||
| 26 Feb 2027 | 27 Feb 2027 | Self-catered | Per property | €3,287 | ||||
|
|
||||||||
| 27 Feb 2027 | 28 Feb 2027 | Self-catered | Per property | €2,926 | ||||
|
|
||||||||
| 28 Feb 2027 | 1 Mar 2027 | Self-catered | Per property | €3,201 | ||||
|
|
||||||||
| 1 Mar 2027 | 2 Mar 2027 | Self-catered | Per property | €3,161 | ||||
|
|
||||||||
| 2 Mar 2027 | 3 Mar 2027 | Self-catered | Per property | €3,121 | ||||
|
|
||||||||
| 3 Mar 2027 | 4 Mar 2027 | Self-catered | Per property | €3,075 | ||||
|
|
||||||||
| 4 Mar 2027 | 5 Mar 2027 | Self-catered | Per property | €3,035 | ||||
|
|
||||||||
| 5 Mar 2027 | 6 Mar 2027 | Self-catered | Per property | €3,092 | ||||
|
|
||||||||
| 6 Mar 2027 | 7 Mar 2027 | Self-catered | Per property | €3,121 | ||||
|
|
||||||||
| 7 Mar 2027 | 8 Mar 2027 | Self-catered | Per property | €3,218 | ||||
|
|
||||||||
| 8 Mar 2027 | 9 Mar 2027 | Self-catered | Per property | €3,315 | ||||
|
|
||||||||
| 9 Mar 2027 | 10 Mar 2027 | Self-catered | Per property | €3,413 | ||||
|
|
||||||||
| 10 Mar 2027 | 11 Mar 2027 | Self-catered | Per property | €3,401 | ||||
|
|
||||||||
| 11 Mar 2027 | 12 Mar 2027 | Self-catered | Per property | €3,390 | ||||
|
|
||||||||
| 12 Mar 2027 | 13 Mar 2027 | Self-catered | Per property | €3,281 | ||||
|
|
||||||||
| 13 Mar 2027 | 14 Mar 2027 | Self-catered | Per property | €3,178 | ||||
|
|
||||||||
| 14 Mar 2027 | 15 Mar 2027 | Self-catered | Per property | €3,069 | ||||
|
|
||||||||
| 15 Mar 2027 | 16 Mar 2027 | Self-catered | Per property | €2,961 | ||||
|
|
||||||||
| 16 Mar 2027 | 20 Mar 2027 | Self-catered | Per property | €2,852 | ||||
|
|
||||||||
| 20 Mar 2027 | 23 Mar 2027 | Self-catered | Per property | €2,846 | ||||
|
|
||||||||
| 23 Mar 2027 | 24 Mar 2027 | Self-catered | Per property | €2,726 | ||||
|
|
||||||||
| 24 Mar 2027 | 25 Mar 2027 | Self-catered | Per property | €2,606 | ||||
|
|
||||||||
| 25 Mar 2027 | 26 Mar 2027 | Self-catered | Per property | €2,486 | ||||
|
|
||||||||
| 26 Mar 2027 | 27 Mar 2027 | Self-catered | Per property | €2,366 | ||||
|
|
||||||||
| 27 Mar 2027 | 28 Mar 2027 | Self-catered | Per property | €2,246 | ||||
|
|
||||||||
| 28 Mar 2027 | 29 Mar 2027 | Self-catered | Per property | €2,126 | ||||
|
|
||||||||
| 29 Mar 2027 | 25 Apr 2027 | Self-catered | Per property | €2,005 | ||||
|
|
||||||||
| 25 Apr 2027 | 26 Apr 2027 | Self-catered | Per property | €2,063 | ||||
|
|
||||||||
| 26 Apr 2027 | 27 Apr 2027 | Self-catered | Per property | €2,080 | ||||
|
|
||||||||
| 27 Apr 2027 | 28 Apr 2027 | Self-catered | Per property | €2,091 | ||||
|
|
||||||||
| 28 Apr 2027 | 29 Apr 2027 | Self-catered | Per property | €2,103 | ||||
|
|
||||||||
| 29 Apr 2027 | 30 Apr 2027 | Self-catered | Per property | €2,160 | ||||
|
|
||||||||
| 30 Apr 2027 | 1 May 2027 | Self-catered | Per property | €2,217 | ||||
|
|
||||||||
| 1 May 2027 | 2 May 2027 | Self-catered | Per property | €2,274 | ||||
|
|
||||||||
| 2 May 2027 | 3 May 2027 | Self-catered | Per property | €2,269 | ||||
|
|
||||||||
| 3 May 2027 | 6 May 2027 | Self-catered | Per property | €2,263 | ||||
|
|
||||||||
| 6 May 2027 | 7 May 2027 | Self-catered | Per property | €2,217 | ||||
|
|
||||||||
| 7 May 2027 | 9 May 2027 | Self-catered | Per property | €2,177 | ||||
|
|
||||||||
| 9 May 2027 | 10 May 2027 | Self-catered | Per property | €2,194 | ||||
|
|
||||||||
| 10 May 2027 | 11 May 2027 | Self-catered | Per property | €2,251 | ||||
|
|
||||||||
| 11 May 2027 | 12 May 2027 | Self-catered | Per property | €2,309 | ||||
|
|
||||||||
| 12 May 2027 | 13 May 2027 | Self-catered | Per property | €2,366 | ||||
|
|
||||||||
| 13 May 2027 | 14 May 2027 | Self-catered | Per property | €2,423 | ||||
|
|
||||||||
| 14 May 2027 | 15 May 2027 | Self-catered | Per property | €2,474 | ||||
|
|
||||||||
| 15 May 2027 | 20 May 2027 | Self-catered | Per property | €2,486 | ||||
|
|
||||||||
| 20 May 2027 | 21 May 2027 | Self-catered | Per property | €2,492 | ||||
|
|
||||||||
| 21 May 2027 | 22 May 2027 | Self-catered | Per property | €2,503 | ||||
|
|
||||||||
| 22 May 2027 | 23 May 2027 | Self-catered | Per property | €2,520 | ||||
|
|
||||||||
| 23 May 2027 | 27 May 2027 | Self-catered | Per property | €2,532 | ||||
|
|
||||||||
| 27 May 2027 | 28 May 2027 | Self-catered | Per property | €2,526 | ||||
|
|
||||||||
| 28 May 2027 | 29 May 2027 | Self-catered | Per property | €2,515 | ||||
|
|
||||||||
| 29 May 2027 | 30 May 2027 | Self-catered | Per property | €2,497 | ||||
|
|
||||||||
| 30 May 2027 | 12 Jun 2027 | Self-catered | Per property | €2,486 | ||||
|
|
||||||||
| 12 Jun 2027 | 17 Jun 2027 | Self-catered | Per property | €2,492 | ||||
|
|
||||||||
| 17 Jun 2027 | 18 Jun 2027 | Self-catered | Per property | €2,532 | ||||
|
|
||||||||
| 18 Jun 2027 | 19 Jun 2027 | Self-catered | Per property | €2,572 | ||||
|
|
||||||||
| 19 Jun 2027 | 20 Jun 2027 | Self-catered | Per property | €2,606 | ||||
|
|
||||||||
| 20 Jun 2027 | 21 Jun 2027 | Self-catered | Per property | €2,646 | ||||
|
|
||||||||
| 21 Jun 2027 | 22 Jun 2027 | Self-catered | Per property | €2,686 | ||||
|
|
||||||||
| 22 Jun 2027 | 23 Jun 2027 | Self-catered | Per property | €2,726 | ||||
|
|
||||||||
| 23 Jun 2027 | 1 Jul 2027 | Self-catered | Per property | €2,766 | ||||
|
|
||||||||
| 1 Jul 2027 | 2 Jul 2027 | Self-catered | Per property | €2,875 | ||||
|
|
||||||||
| 2 Jul 2027 | 3 Jul 2027 | Self-catered | Per property | €3,075 | ||||
|
|
||||||||
| 3 Jul 2027 | 4 Jul 2027 | Self-catered | Per property | €3,201 | ||||
|
|
||||||||
| 4 Jul 2027 | 5 Jul 2027 | Self-catered | Per property | €3,321 | ||||
|
|
||||||||
| 5 Jul 2027 | 6 Jul 2027 | Self-catered | Per property | €3,430 | ||||
|
|
||||||||
| 6 Jul 2027 | 7 Jul 2027 | Self-catered | Per property | €3,510 | ||||
|
|
||||||||
| 7 Jul 2027 | 8 Jul 2027 | Self-catered | Per property | €3,481 | ||||
|
|
||||||||
| 8 Jul 2027 | 9 Jul 2027 | Self-catered | Per property | €3,424 | ||||
|
|
||||||||
| 9 Jul 2027 | 10 Jul 2027 | Self-catered | Per property | €3,327 | ||||
|
|
||||||||
| 10 Jul 2027 | 11 Jul 2027 | Self-catered | Per property | €3,235 | ||||
|
|
||||||||
| 11 Jul 2027 | 12 Jul 2027 | Self-catered | Per property | €3,138 | ||||
|
|
||||||||
| 12 Jul 2027 | 13 Jul 2027 | Self-catered | Per property | €3,081 | ||||
|
|
||||||||
| 13 Jul 2027 | 31 Jul 2027 | Self-catered | Per property | €3,006 | ||||
|
|
||||||||
| 31 Jul 2027 | 1 Aug 2027 | Self-catered | Per property | €3,018 | ||||
|
|
||||||||
| 1 Aug 2027 | 7 Aug 2027 | Self-catered | Per property | €3,029 | ||||
|
|
||||||||
| 7 Aug 2027 | 8 Aug 2027 | Self-catered | Per property | €3,018 | ||||
|
|
||||||||
| 8 Aug 2027 | 15 Aug 2027 | Self-catered | Per property | €3,006 | ||||
|
|
||||||||
| 15 Aug 2027 | 16 Aug 2027 | Self-catered | Per property | €2,972 | ||||
|
|
||||||||
| 16 Aug 2027 | 17 Aug 2027 | Self-catered | Per property | €2,938 | ||||
|
|
||||||||
| 17 Aug 2027 | 18 Aug 2027 | Self-catered | Per property | €2,903 | ||||
|
|
||||||||
| 18 Aug 2027 | 19 Aug 2027 | Self-catered | Per property | €2,869 | ||||
|
|
||||||||
| 19 Aug 2027 | 20 Aug 2027 | Self-catered | Per property | €2,835 | ||||
|
|
||||||||
| 20 Aug 2027 | 21 Aug 2027 | Self-catered | Per property | €2,801 | ||||
|
|
||||||||
| 21 Aug 2027 | 5 Sep 2027 | Self-catered | Per property | €2,766 | ||||
|
|
||||||||
| 5 Sep 2027 | 6 Sep 2027 | Self-catered | Per property | €2,726 | ||||
|
|
||||||||
| 6 Sep 2027 | 7 Sep 2027 | Self-catered | Per property | €2,686 | ||||
|
|
||||||||
| 7 Sep 2027 | 8 Sep 2027 | Self-catered | Per property | €2,646 | ||||
|
|
||||||||
| 8 Sep 2027 | 9 Sep 2027 | Self-catered | Per property | €2,606 | ||||
|
|
||||||||
| 9 Sep 2027 | 10 Sep 2027 | Self-catered | Per property | €2,566 | ||||
|
|
||||||||
| 10 Sep 2027 | 11 Sep 2027 | Self-catered | Per property | €2,526 | ||||
|
|
||||||||
| 11 Sep 2027 | 27 Oct 2027 | Self-catered | Per property | €2,486 | ||||
|
|
||||||||
| 27 Oct 2027 | 28 Oct 2027 | Self-catered | Per property | €2,434 | ||||
|
|
||||||||
| 28 Oct 2027 | 29 Oct 2027 | Self-catered | Per property | €2,389 | ||||
|
|
||||||||
| 29 Oct 2027 | 30 Oct 2027 | Self-catered | Per property | €2,337 | ||||
|
|
||||||||
| 30 Oct 2027 | 31 Oct 2027 | Self-catered | Per property | €2,291 | ||||
|
|
||||||||
| 31 Oct 2027 | 1 Nov 2027 | Self-catered | Per property | €2,246 | ||||
|
|
||||||||
| 1 Nov 2027 | 2 Nov 2027 | Self-catered | Per property | €2,188 | ||||
|
|
||||||||
| 2 Nov 2027 | 3 Nov 2027 | Self-catered | Per property | €2,131 | ||||
|
|
||||||||
| 3 Nov 2027 | 4 Nov 2027 | Self-catered | Per property | €2,126 | ||||
|
|
||||||||
| 4 Nov 2027 | 5 Nov 2027 | Self-catered | Per property | €2,114 | ||||
|
|
||||||||
| 5 Nov 2027 | 12 Nov 2027 | Self-catered | Per property | €2,108 | ||||
|
|
||||||||
| 12 Nov 2027 | 13 Nov 2027 | Self-catered | Per property | €2,114 | ||||
|
|
||||||||
| 13 Nov 2027 | 14 Nov 2027 | Self-catered | Per property | €2,120 | ||||
|
|
||||||||
| 14 Nov 2027 | 16 Nov 2027 | Self-catered | Per property | €2,126 | ||||
|
|
||||||||
| 16 Nov 2027 | 17 Nov 2027 | Self-catered | Per property | €2,131 | ||||
|
|
||||||||
| 17 Nov 2027 | 18 Nov 2027 | Self-catered | Per property | €2,143 | ||||
|
|
||||||||
| 18 Nov 2027 | 19 Nov 2027 | Self-catered | Per property | €2,154 | ||||
|
|
||||||||
| 19 Nov 2027 | 20 Nov 2027 | Self-catered | Per property | €2,171 | ||||
|
|
||||||||
| 20 Nov 2027 | 21 Nov 2027 | Self-catered | Per property | €2,188 | ||||
|
|
||||||||
| 21 Nov 2027 | 22 Nov 2027 | Self-catered | Per property | €2,251 | ||||
|
|
||||||||
| 22 Nov 2027 | 23 Nov 2027 | Self-catered | Per property | €2,274 | ||||
|
|
||||||||
| 23 Nov 2027 | 24 Nov 2027 | Self-catered | Per property | €2,303 | ||||
|
|
||||||||
| 24 Nov 2027 | 25 Nov 2027 | Self-catered | Per property | €2,326 | ||||
|
|
||||||||
| 25 Nov 2027 | 26 Nov 2027 | Self-catered | Per property | €2,354 | ||||
|
|
||||||||
| 26 Nov 2027 | 27 Nov 2027 | Self-catered | Per property | €2,440 | ||||
|
|
||||||||
| 27 Nov 2027 | 28 Nov 2027 | Self-catered | Per property | €2,532 | ||||
|
|
||||||||
| 28 Nov 2027 | 29 Nov 2027 | Self-catered | Per property | €2,629 | ||||
|
|
||||||||
| 29 Nov 2027 | 30 Nov 2027 | Self-catered | Per property | €2,675 | ||||
|
|
||||||||
| 30 Nov 2027 | 1 Dec 2027 | Self-catered | Per property | €2,726 | ||||
|
|
||||||||
| 1 Dec 2027 | 2 Dec 2027 | Self-catered | Per property | €2,841 | ||||
|
|
||||||||
| 2 Dec 2027 | 3 Dec 2027 | Self-catered | Per property | €2,955 | ||||
|
|
||||||||
| 3 Dec 2027 | 4 Dec 2027 | Self-catered | Per property | €3,001 | ||||
|
|
||||||||
| 4 Dec 2027 | 5 Dec 2027 | Self-catered | Per property | €3,024 | ||||
|
|
||||||||
| 5 Dec 2027 | 6 Dec 2027 | Self-catered | Per property | €3,052 | ||||
|
|
||||||||
| 6 Dec 2027 | 7 Dec 2027 | Self-catered | Per property | €3,115 | ||||
|
|
||||||||
| 7 Dec 2027 | 8 Dec 2027 | Self-catered | Per property | €3,172 | ||||
|
|
||||||||
| 8 Dec 2027 | 9 Dec 2027 | Self-catered | Per property | €3,167 | ||||
|
|
||||||||
| 9 Dec 2027 | 10 Dec 2027 | Self-catered | Per property | €3,161 | ||||
|
|
||||||||
| 10 Dec 2027 | 11 Dec 2027 | Self-catered | Per property | €3,167 | ||||
|
|
||||||||
| 11 Dec 2027 | 12 Dec 2027 | Self-catered | Per property | €3,184 | ||||
|
|
||||||||
| 12 Dec 2027 | 13 Dec 2027 | Self-catered | Per property | €3,201 | ||||
|
|
||||||||
| 13 Dec 2027 | 14 Dec 2027 | Self-catered | Per property | €3,230 | ||||
|
|
||||||||
| 14 Dec 2027 | 15 Dec 2027 | Self-catered | Per property | €3,258 | ||||
|
|
||||||||
| 15 Dec 2027 | 16 Dec 2027 | Self-catered | Per property | €3,298 | ||||
|
|
||||||||
| 16 Dec 2027 | 17 Dec 2027 | Self-catered | Per property | €3,332 | ||||
|
|
||||||||
| 17 Dec 2027 | 18 Dec 2027 | Self-catered | Per property | €3,447 | ||||
|
|
||||||||
| 18 Dec 2027 | 19 Dec 2027 | Self-catered | Per property | €3,498 | ||||
|
|
||||||||
| 19 Dec 2027 | 20 Dec 2027 | Self-catered | Per property | €3,596 | ||||
|
|
||||||||
| 20 Dec 2027 | 21 Dec 2027 | Self-catered | Per property | €3,739 | ||||
|
|
||||||||
| 21 Dec 2027 | 22 Dec 2027 | Self-catered | Per property | €3,882 | ||||
|
|
||||||||
| 22 Dec 2027 | 23 Dec 2027 | Self-catered | Per property | €4,007 | ||||
|
|
||||||||
| 23 Dec 2027 | 24 Dec 2027 | Self-catered | Per property | €4,133 | ||||
|
|
||||||||
| 24 Dec 2027 | 25 Dec 2027 | Self-catered | Per property | €4,185 | ||||
|
|
||||||||
| 25 Dec 2027 | 26 Dec 2027 | Self-catered | Per property | €4,293 | ||||
|
|
||||||||
| 26 Dec 2027 | 27 Dec 2027 | Self-catered | Per property | €4,345 | ||||
|
|
||||||||
| 27 Dec 2027 | 28 Dec 2027 | Self-catered | Per property | €4,293 | ||||
|
|
||||||||
| 28 Dec 2027 | 29 Dec 2027 | Self-catered | Per property | €4,236 | ||||
|
|
||||||||
| 29 Dec 2027 | 30 Dec 2027 | Self-catered | Per property | €4,196 | ||||
|
|
||||||||
| 30 Dec 2027 | 31 Dec 2027 | Self-catered | Per property | €4,202 | ||||
|
|
||||||||
| 31 Dec 2027 | 1 Jan 2028 | Self-catered | Per property | €4,190 | ||||
|
|
||||||||
| 1 Jan 2028 | 2 Jan 2028 | Self-catered | Per property | €4,179 | ||||
|
|
||||||||
| 2 Jan 2028 | 3 Jan 2028 | Self-catered | Per property | €4,099 | ||||
|
|
||||||||
| 3 Jan 2028 | 4 Jan 2028 | Self-catered | Per property | €4,013 | ||||
|
|
||||||||
| 4 Jan 2028 | 5 Jan 2028 | Self-catered | Per property | €3,927 | ||||
|
|
||||||||
| 5 Jan 2028 | 6 Jan 2028 | Self-catered | Per property | €3,842 | ||||
|
|
||||||||
| 6 Jan 2028 | 7 Jan 2028 | Self-catered | Per property | €3,710 | ||||
|
|
||||||||
| 7 Jan 2028 | 8 Jan 2028 | Self-catered | Per property | €3,584 | ||||
|
|
||||||||
| 8 Jan 2028 | 9 Jan 2028 | Self-catered | Per property | €3,464 | ||||
|
|
||||||||
