Apartment in Saas Fee with Wi-Fi, Parking Available, Cot Available, Washing Machine

Apartment 37565

Self catering, Sleeps 6, 2 bedrooms, 1 bathroom

Prices: From €811.00 (self catered) per week

Facilities: Wi-Fi, Parking Available, Cot Available, Washing Machine

Location type: Mountains, Good nightlife, Ski resort

Check Availability & Book

Quick Links: Accommodation in Saas Fee | Apartments in Saas Fee | Self catering Apartments in Saas Fee

3-room apartment 65 m2, on the upper floor. Cosy furnishings: living/dining room with 2 sleeping facilities and satellite TV (flat screen), radio and DVD. Exit to the balcony, south facing position. 1 double bedroom with hand-basin. 1 double bedroom. Open kitchen (3 hot plates, oven, kettle, microwave, electric coffee machine, fondue Set (cheese)). Bath/WC or shower/WC. Oil heating. Balcony, south facing position. Balcony furniture, deck chairs (2). Panoramic view of the mountains and the resort. Facilities: children's high chair. Internet (WiFi, free). Please note: non-smokers only. Apartment no. 6 with shower/toilet, apartment no. 8 with bath/toilet.

Accommodation Details:
Chalet "Venetz", 1'800 m a.s.l., 5 storeys. 9 apartments in the property. In the district of Grosses Moos 500 m from the centre of Saas-Fee, in a quiet, sunny position, 600 m from the skiing area. For shared use: property. In the house: storage room for skis, central heating system, washing machine (for shared use). Motor access to 60 m from the house (mountain road). 4x4 car recommended in winter. Footpath to the house. Public parking 100 m. Shop 100 m, supermarket 500 m, restaurant 100 m, bus stop 400 m. Golf course (9 hole) 25 km, cable car 600 m, skisport facilities, ski bus stop 20 m, ski school, ice rink 1 km, children's playground 50 m. The owner does not accept any youth groups.

Local Services near this Apartment:

View all properties in this residence

Check Availability & Book

General information

Property type Apartment
Catered Self catering
Holiday theme Walking holiday, Good night life, Ski Holidays
Suitability notes

Non Smoking Property.

Accommodation information

Bedrooms

2 bedrooms, sleeps maximum of 6 people

Bathrooms

1 bathroom

On-site facilities

Entertainment DVD, Television
Communications & IT Internet access, Wi-Fi
Household Washing Machine, Cot Available, Microwave, Oven
Parking Parking Available
Other facilities Balcony / Terrace

Quick Links: Saas Fee Apartments with pools | Saas Fee Apartments with hot tubs | Saas Fee Apartments with log fires | Saas Fee ski-in ski-out Apartments

Check Availability & Book

Activities near Saas Fee

Local sports activities

Within 15 minutes: Mountain biking, Horse riding, Skiing, Walking

Great for Walking holiday, Good night life, Ski Holidays

Check Availability & Book

Apr 2026
MoTuWeThFrSaSu
3031
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
123
May 2026
MoTuWeThFrSaSu
27282930
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Jun 2026
MoTuWeThFrSaSu
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
12345
Jul 2026
MoTuWeThFrSaSu
2930
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

From To Catering Pricing Weekly
7 Mar 2026 22 Mar 2026 Self-catered Per property €1,199
22 Mar 2026 23 Mar 2026 Self-catered Per property €1,309
23 Mar 2026 24 Mar 2026 Self-catered Per property €1,418
24 Mar 2026 25 Mar 2026 Self-catered Per property €1,528
25 Mar 2026 26 Mar 2026 Self-catered Per property €1,637
26 Mar 2026 27 Mar 2026 Self-catered Per property €1,747
27 Mar 2026 28 Mar 2026 Self-catered Per property €1,856
28 Mar 2026 29 Mar 2026 Self-catered Per property €1,966
29 Mar 2026 30 Mar 2026 Self-catered Per property €1,925
30 Mar 2026 31 Mar 2026 Self-catered Per property €1,883
31 Mar 2026 1 Apr 2026 Self-catered Per property €1,842
1 Apr 2026 2 Apr 2026 Self-catered Per property €1,800
2 Apr 2026 3 Apr 2026 Self-catered Per property €1,759
3 Apr 2026 4 Apr 2026 Self-catered Per property €1,718
4 Apr 2026 5 Apr 2026 Self-catered Per property €1,676
5 Apr 2026 6 Apr 2026 Self-catered Per property €1,608
6 Apr 2026 7 Apr 2026 Self-catered Per property €1,540
7 Apr 2026 8 Apr 2026 Self-catered Per property €1,472
8 Apr 2026 9 Apr 2026 Self-catered Per property €1,404
9 Apr 2026 10 Apr 2026 Self-catered Per property €1,336
10 Apr 2026 11 Apr 2026 Self-catered Per property €1,268
11 Apr 2026 31 May 2026 Self-catered Per property €1,199
31 May 2026 1 Jun 2026 Self-catered Per property €1,144
1 Jun 2026 2 Jun 2026 Self-catered Per property €1,088
2 Jun 2026 3 Jun 2026 Self-catered Per property €1,033
3 Jun 2026 4 Jun 2026 Self-catered Per property €977
4 Jun 2026 5 Jun 2026 Self-catered Per property €922
5 Jun 2026 6 Jun 2026 Self-catered Per property €866
6 Jun 2026 28 Jun 2026 Self-catered Per property €811
28 Jun 2026 29 Jun 2026 Self-catered Per property €868
29 Jun 2026 30 Jun 2026 Self-catered Per property €926
30 Jun 2026 1 Jul 2026 Self-catered Per property €983
1 Jul 2026 2 Jul 2026 Self-catered Per property €1,041
2 Jul 2026 3 Jul 2026 Self-catered Per property €1,098
3 Jul 2026 4 Jul 2026 Self-catered Per property €1,156
4 Jul 2026 16 Aug 2026 Self-catered Per property €1,213
16 Aug 2026 17 Aug 2026 Self-catered Per property €1,156
17 Aug 2026 18 Aug 2026 Self-catered Per property €1,098
18 Aug 2026 19 Aug 2026 Self-catered Per property €1,041
19 Aug 2026 20 Aug 2026 Self-catered Per property €983
20 Aug 2026 21 Aug 2026 Self-catered Per property €926
21 Aug 2026 22 Aug 2026 Self-catered Per property €868
22 Aug 2026 19 Oct 2026 Self-catered Per property €811
12 Dec 2026 13 Dec 2026 Self-catered Per property €1,218
13 Dec 2026 14 Dec 2026 Self-catered Per property €1,330
14 Dec 2026 15 Dec 2026 Self-catered Per property €1,442
15 Dec 2026 16 Dec 2026 Self-catered Per property €1,553
16 Dec 2026 17 Dec 2026 Self-catered Per property €1,665
17 Dec 2026 18 Dec 2026 Self-catered Per property €1,777
18 Dec 2026 19 Dec 2026 Self-catered Per property €1,888
19 Dec 2026 20 Dec 2026 Self-catered Per property €2,000
20 Dec 2026 21 Dec 2026 Self-catered Per property €2,130
21 Dec 2026 22 Dec 2026 Self-catered Per property €2,260
22 Dec 2026 23 Dec 2026 Self-catered Per property €2,391
23 Dec 2026 24 Dec 2026 Self-catered Per property €2,521
24 Dec 2026 25 Dec 2026 Self-catered Per property €2,651
25 Dec 2026 26 Dec 2026 Self-catered Per property €2,781
26 Dec 2026 27 Dec 2026 Self-catered Per property €2,912
27 Dec 2026 28 Dec 2026 Self-catered Per property €2,781
28 Dec 2026 29 Dec 2026 Self-catered Per property €2,651
29 Dec 2026 30 Dec 2026 Self-catered Per property €2,521
30 Dec 2026 31 Dec 2026 Self-catered Per property €2,391
31 Dec 2026 1 Jan 2027 Self-catered Per property €2,260
1 Jan 2027 2 Jan 2027 Self-catered Per property €2,130
2 Jan 2027 3 Jan 2027 Self-catered Per property €2,000
3 Jan 2027 4 Jan 2027 Self-catered Per property €1,888
4 Jan 2027 5 Jan 2027 Self-catered Per property €1,777
5 Jan 2027 6 Jan 2027 Self-catered Per property €1,665
6 Jan 2027 7 Jan 2027 Self-catered Per property €1,553
7 Jan 2027 8 Jan 2027 Self-catered Per property €1,442
8 Jan 2027 9 Jan 2027 Self-catered Per property €1,330
9 Jan 2027 17 Jan 2027 Self-catered Per property €1,218
17 Jan 2027 18 Jan 2027 Self-catered Per property €1,330
18 Jan 2027 19 Jan 2027 Self-catered Per property €1,442
19 Jan 2027 20 Jan 2027 Self-catered Per property €1,553
20 Jan 2027 21 Jan 2027 Self-catered Per property €1,665
21 Jan 2027 22 Jan 2027 Self-catered Per property €1,777
22 Jan 2027 23 Jan 2027 Self-catered Per property €1,888
23 Jan 2027 24 Jan 2027 Self-catered Per property €2,000
24 Jan 2027 25 Jan 2027 Self-catered Per property €2,027
25 Jan 2027 26 Jan 2027 Self-catered Per property €2,055
26 Jan 2027 27 Jan 2027 Self-catered Per property €2,082
27 Jan 2027 28 Jan 2027 Self-catered Per property €2,109
28 Jan 2027 29 Jan 2027 Self-catered Per property €2,137
29 Jan 2027 30 Jan 2027 Self-catered Per property €2,164
30 Jan 2027 31 Jan 2027 Self-catered Per property €2,191
31 Jan 2027 1 Feb 2027 Self-catered Per property €2,253
1 Feb 2027 2 Feb 2027 Self-catered Per property €2,314
2 Feb 2027 3 Feb 2027 Self-catered Per property €2,376
3 Feb 2027 4 Feb 2027 Self-catered Per property €2,437
4 Feb 2027 5 Feb 2027 Self-catered Per property €2,499
5 Feb 2027 6 Feb 2027 Self-catered Per property €2,560
6 Feb 2027 7 Feb 2027 Self-catered Per property €2,622
7 Feb 2027 8 Feb 2027 Self-catered Per property €2,533
8 Feb 2027 9 Feb 2027 Self-catered Per property €2,444
9 Feb 2027 10 Feb 2027 Self-catered Per property €2,355
10 Feb 2027 11 Feb 2027 Self-catered Per property €2,267
11 Feb 2027 12 Feb 2027 Self-catered Per property €2,178
12 Feb 2027 13 Feb 2027 Self-catered Per property €2,089
13 Feb 2027 28 Mar 2027 Self-catered Per property €2,000
28 Mar 2027 29 Mar 2027 Self-catered Per property €1,958
29 Mar 2027 30 Mar 2027 Self-catered Per property €1,915
30 Mar 2027 31 Mar 2027 Self-catered Per property €1,873
31 Mar 2027 1 Apr 2027 Self-catered Per property €1,831
1 Apr 2027 2 Apr 2027 Self-catered Per property €1,789
2 Apr 2027 3 Apr 2027 Self-catered Per property €1,746
3 Apr 2027 4 Apr 2027 Self-catered Per property €1,704
4 Apr 2027 5 Apr 2027 Self-catered Per property €1,635
5 Apr 2027 6 Apr 2027 Self-catered Per property €1,565
6 Apr 2027 7 Apr 2027 Self-catered Per property €1,496
7 Apr 2027 8 Apr 2027 Self-catered Per property €1,426
8 Apr 2027 9 Apr 2027 Self-catered Per property €1,357
9 Apr 2027 10 Apr 2027 Self-catered Per property €1,288
10 Apr 2027 30 May 2027 Self-catered Per property €1,218
30 May 2027 31 May 2027 Self-catered Per property €1,161
31 May 2027 1 Jun 2027 Self-catered Per property €1,105
1 Jun 2027 2 Jun 2027 Self-catered Per property €1,048
2 Jun 2027 3 Jun 2027 Self-catered Per property €991
3 Jun 2027 4 Jun 2027 Self-catered Per property €934
4 Jun 2027 5 Jun 2027 Self-catered Per property €878
5 Jun 2027 4 Jul 2027 Self-catered Per property €821
4 Jul 2027 5 Jul 2027 Self-catered Per property €880
5 Jul 2027 6 Jul 2027 Self-catered Per property €938
6 Jul 2027 7 Jul 2027 Self-catered Per property €997
7 Jul 2027 8 Jul 2027 Self-catered Per property €1,056
8 Jul 2027 9 Jul 2027 Self-catered Per property €1,114
9 Jul 2027 10 Jul 2027 Self-catered Per property €1,173
10 Jul 2027 15 Aug 2027 Self-catered Per property €1,232
15 Aug 2027 16 Aug 2027 Self-catered Per property €1,173
16 Aug 2027 17 Aug 2027 Self-catered Per property €1,114
17 Aug 2027 18 Aug 2027 Self-catered Per property €1,056
18 Aug 2027 19 Aug 2027 Self-catered Per property €997
19 Aug 2027 20 Aug 2027 Self-catered Per property €938
20 Aug 2027 21 Aug 2027 Self-catered Per property €880
21 Aug 2027 18 Oct 2027 Self-catered Per property €821

Additional Services & Local Costs:
- Bed linen (initial supply) Included in the price fixed price
- ERV cancellation insurance
- Cot (up to 2 years) 30.00 CHF Bookable extra, payable in resort fixed price
- Breakage deposit in cash 200.00 CHF Payable in resort fixed price
- Final cleaning (Basic cleaning is always carried out by the guest) Included in the price fixed price
- Local tax babies Payable in resort per person/day
- Local tax 4.50 CHF Payable in resort per person/day Valid to May 31, 2026.
- Local tax children 2.25 CHF Payable in resort per person/day Valid to May 31, 2026.
- Environmental tax 2.70 CHF Payable in resort per person/day Valid to May 31, 2026.
- Interhome plants 100'000 m2 of flowering fields to save the bees Included in the price
- Towels (initial supply) Own arrangement
- Wireless internet access (WIFI) Included in the price
- Rubbish bag Payable in resort according to consumption

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.