Apartment in Chamonix with Swimming pool, Sauna, Wi-Fi, Cot Available

Apartment 38626

Self catering, Sleeps 6, 3 bedrooms, 2 bathrooms

Prices: From €1,049.00 €1,473.00 (self catered) per week

SPECIAL OFFERS: view deals

Facilities: Swimming pool, Sauna, Wi-Fi, Cot Available

Location type: Mountains, Ski resort

Check Availability & Book

Quick Links: Accommodation in Chamonix | Apartments in Chamonix | Self catering Apartments in Chamonix

4-room apartment 54 m2, on the ground floor. Living/dining room with TV (flat screen). Exit to the balcony. 1 room with 1 french bed (140 cm, length 190 cm). 1 room with 2 beds (90 cm, length 190 cm). 1 room with 1 french bed (140 cm, length 190 cm), shower. Open kitchen (oven, 4 ceramic glass hob hotplates, toaster, kettle, electric coffee machine). Bathroom, sep. WC. Electric heating. Balcony 6 m2. Beautiful view of the mountains. Facilities: Internet (WiFi, extra). Please note: no parking. TV only FR. Smoke alarm. Offer by a private individual according to  Art. 155, IV of CGI. 74056003581LO

Accommodation Details:
Residence "Ginabelle 1", 4 storeys. 50 m from the centre. For shared use: indoor pool (10 x 6 m, depth 85 - 170 cm). In the complex: sauna, fitness room, steam room, storage room for skis, central heating system, heating available only from 01.Dec. - 30.Apr.. Shop 100 m, shopping centre 250 m, restaurant 100 m, bus stop 150 m, railway station. Golf course (18 hole) 3 km, sports centre 500 m, skisport facilities 900 m, ski school, cross country ski track 500 m.

Local Services near this Apartment:

View all properties in this residence

Check Availability & Book

General information

Property type Apartment
Catered Self catering
Holiday theme Walking holiday, Cycling holiday, Ski Holidays

Accommodation information

Bedrooms

3 bedrooms, sleeps maximum of 6 people

Bathrooms

2 bathrooms

On-site facilities

Entertainment Television
Communications & IT Internet access, Wi-Fi
Swimming pool Swimming pool, Indoor pool
Leisure Sauna, Gym
Household Cot Available, Oven

Shower available.
Bath and Shower available.

Other facilities Balcony / Terrace

Quick Links: Chamonix Apartments with pools | Chamonix Apartments with hot tubs | Chamonix Apartments with log fires | Chamonix ski-in ski-out Apartments

Check Availability & Book

Activities near Chamonix

Local sports activities

Within 15 minutes: Mountain biking, Horse riding, Cycling, Skiing, Walking

Great for Walking holiday, Cycling holiday, Ski Holidays

Check Availability & Book

Jun 2026
MoTuWeThFrSaSu
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
12345
Jul 2026
MoTuWeThFrSaSu
2930
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
Aug 2026
MoTuWeThFrSaSu
2728293031
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
123456
Sep 2026
MoTuWeThFrSaSu
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1234
  Unavailable
  Available
  Check-in possible
  Special offer

Please select your travel dates and press "Book Now" to get an exact price and book the property online.

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

From To Catering Pricing Weekly
15 Jun 2026 16 Jun 2026 Self-catered Per property €1,091 €1,536
16 Jun 2026 17 Jun 2026 Self-catered Per property €1,135 €1,600
17 Jun 2026 18 Jun 2026 Self-catered Per property €1,178 €1,663
18 Jun 2026 19 Jun 2026 Self-catered Per property €1,221 €1,726
19 Jun 2026 20 Jun 2026 Self-catered Per property €1,265 €1,790
20 Jun 2026 21 Jun 2026 Self-catered Per property €1,308 €1,853
21 Jun 2026 22 Jun 2026 Self-catered Per property €1,309 €1,854
22 Jun 2026 23 Jun 2026 Self-catered Per property €1,309 €1,855
23 Jun 2026 24 Jun 2026 Self-catered Per property €1,310 €1,856
24 Jun 2026 25 Jun 2026 Self-catered Per property €1,311 €1,857
25 Jun 2026 26 Jun 2026 Self-catered Per property €1,528 €1,859
26 Jun 2026 27 Jun 2026 Self-catered Per property €1,528 €1,860
27 Jun 2026 6 Jul 2026 Self-catered Per property €1,529 €1,861
6 Jul 2026 20 Jul 2026 Self-catered Per property €1,612 €1,861
20 Jul 2026 26 Jul 2026 Self-catered Per property €1,695 €1,861
26 Jul 2026 27 Jul 2026 Self-catered Per property €1,747 €1,918
27 Jul 2026 28 Jul 2026 Self-catered Per property €1,798 €1,975
28 Jul 2026 29 Jul 2026 Self-catered Per property €1,850 €2,032
29 Jul 2026 30 Jul 2026 Self-catered Per property €1,901 €2,089
30 Jul 2026 31 Jul 2026 Self-catered Per property €1,954 €2,147
31 Jul 2026 1 Aug 2026 Self-catered Per property €2,005 €2,204
1 Aug 2026 16 Aug 2026 Self-catered Per property €2,057 €2,261
16 Aug 2026 17 Aug 2026 Self-catered Per property €2,185 €2,403
17 Aug 2026 18 Aug 2026 Self-catered Per property €2,430 €2,546
18 Aug 2026 19 Aug 2026 Self-catered Per property €2,565 €2,688
19 Aug 2026 20 Aug 2026 Self-catered Per property €2,701 €2,831
20 Aug 2026 21 Aug 2026 Self-catered Per property €2,837 €2,973
21 Aug 2026 22 Aug 2026 Self-catered Per property €2,973 €3,116
22 Aug 2026 30 Aug 2026 Self-catered Per property €3,108 €3,258
30 Aug 2026 31 Aug 2026 Self-catered Per property €2,887 €3,026
31 Aug 2026 1 Sep 2026 Self-catered Per property €2,667 €2,795
1 Sep 2026 2 Sep 2026 Self-catered Per property €2,446 €2,563
2 Sep 2026 3 Sep 2026 Self-catered Per property €2,225 €2,331
3 Sep 2026 4 Sep 2026 Self-catered Per property €2,005 €2,099
4 Sep 2026 5 Sep 2026 Self-catered Per property €1,784 €1,867
5 Sep 2026 6 Sep 2026 Self-catered Per property €1,563 €1,635
6 Sep 2026 7 Sep 2026 Self-catered Per property €1,550 €1,622
7 Sep 2026 8 Sep 2026 Self-catered Per property €1,539 €1,610
8 Sep 2026 9 Sep 2026 Self-catered Per property €1,527 €1,597
9 Sep 2026 10 Sep 2026 Self-catered Per property €1,515 €1,585
10 Sep 2026 11 Sep 2026 Self-catered Per property €1,504 €1,573
11 Sep 2026 12 Sep 2026 Self-catered Per property €1,491 €1,560
12 Sep 2026 14 Sep 2026 Self-catered Per property €1,480 €1,548
14 Sep 2026 15 Sep 2026 Self-catered Per property €1,499 €1,548
15 Sep 2026 16 Sep 2026 Self-catered Per property €1,509 €1,548
16 Sep 2026 17 Sep 2026 Self-catered Per property €1,519 €1,548
17 Sep 2026 18 Sep 2026 Self-catered Per property €1,529 €1,548
18 Sep 2026 19 Sep 2026 Self-catered Per property €1,538 €1,548
19 Sep 2026 22 Nov 2026 Self-catered Per property €1,548
22 Nov 2026 23 Nov 2026 Self-catered Per property €1,569
23 Nov 2026 24 Nov 2026 Self-catered Per property €1,591
24 Nov 2026 25 Nov 2026 Self-catered Per property €1,613
25 Nov 2026 26 Nov 2026 Self-catered Per property €1,635
26 Nov 2026 27 Nov 2026 Self-catered Per property €1,657
27 Nov 2026 28 Nov 2026 Self-catered Per property €1,679
28 Nov 2026 6 Dec 2026 Self-catered Per property €1,700
6 Dec 2026 7 Dec 2026 Self-catered Per property €1,722
7 Dec 2026 8 Dec 2026 Self-catered Per property €1,744
8 Dec 2026 9 Dec 2026 Self-catered Per property €1,766
9 Dec 2026 10 Dec 2026 Self-catered Per property €1,788
10 Dec 2026 11 Dec 2026 Self-catered Per property €1,810
11 Dec 2026 12 Dec 2026 Self-catered Per property €1,831
12 Dec 2026 13 Dec 2026 Self-catered Per property €1,853
13 Dec 2026 14 Dec 2026 Self-catered Per property €1,987
14 Dec 2026 15 Dec 2026 Self-catered Per property €2,122
15 Dec 2026 16 Dec 2026 Self-catered Per property €2,256
16 Dec 2026 17 Dec 2026 Self-catered Per property €2,390
17 Dec 2026 18 Dec 2026 Self-catered Per property €2,524
18 Dec 2026 19 Dec 2026 Self-catered Per property €2,658
19 Dec 2026 20 Dec 2026 Self-catered Per property €3,061
20 Dec 2026 21 Dec 2026 Self-catered Per property €3,134
21 Dec 2026 22 Dec 2026 Self-catered Per property €3,207
22 Dec 2026 23 Dec 2026 Self-catered Per property €3,280
23 Dec 2026 24 Dec 2026 Self-catered Per property €3,353
24 Dec 2026 25 Dec 2026 Self-catered Per property €3,426
25 Dec 2026 26 Dec 2026 Self-catered Per property €3,499
26 Dec 2026 27 Dec 2026 Self-catered Per property €3,572
27 Dec 2026 28 Dec 2026 Self-catered Per property €3,352
28 Dec 2026 29 Dec 2026 Self-catered Per property €3,132
29 Dec 2026 30 Dec 2026 Self-catered Per property €2,912
30 Dec 2026 31 Dec 2026 Self-catered Per property €2,692
31 Dec 2026 1 Jan 2027 Self-catered Per property €2,472
1 Jan 2027 2 Jan 2027 Self-catered Per property €2,252
2 Jan 2027 24 Jan 2027 Self-catered Per property €1,853
24 Jan 2027 25 Jan 2027 Self-catered Per property €1,929
25 Jan 2027 26 Jan 2027 Self-catered Per property €2,005
26 Jan 2027 27 Jan 2027 Self-catered Per property €2,081
27 Jan 2027 28 Jan 2027 Self-catered Per property €2,157
28 Jan 2027 29 Jan 2027 Self-catered Per property €2,233
29 Jan 2027 30 Jan 2027 Self-catered Per property €2,309
30 Jan 2027 31 Jan 2027 Self-catered Per property €2,385
31 Jan 2027 1 Feb 2027 Self-catered Per property €2,510
1 Feb 2027 2 Feb 2027 Self-catered Per property €2,634
2 Feb 2027 3 Feb 2027 Self-catered Per property €2,759
3 Feb 2027 4 Feb 2027 Self-catered Per property €2,884
4 Feb 2027 5 Feb 2027 Self-catered Per property €3,009
5 Feb 2027 6 Feb 2027 Self-catered Per property €3,134
6 Feb 2027 13 Feb 2027 Self-catered Per property €3,258
13 Feb 2027 27 Feb 2027 Self-catered Per property €3,415
27 Feb 2027 28 Feb 2027 Self-catered Per property €3,258
28 Feb 2027 1 Mar 2027 Self-catered Per property €3,147
1 Mar 2027 2 Mar 2027 Self-catered Per property €3,036
2 Mar 2027 3 Mar 2027 Self-catered Per property €2,925
3 Mar 2027 4 Mar 2027 Self-catered Per property €2,813
4 Mar 2027 5 Mar 2027 Self-catered Per property €2,702
5 Mar 2027 6 Mar 2027 Self-catered Per property €2,591
6 Mar 2027 7 Mar 2027 Self-catered Per property €2,479
7 Mar 2027 8 Mar 2027 Self-catered Per property €2,435
8 Mar 2027 9 Mar 2027 Self-catered Per property €2,390
9 Mar 2027 10 Mar 2027 Self-catered Per property €2,345
10 Mar 2027 11 Mar 2027 Self-catered Per property €2,301
11 Mar 2027 12 Mar 2027 Self-catered Per property €2,256
12 Mar 2027 13 Mar 2027 Self-catered Per property €2,211
13 Mar 2027 14 Mar 2027 Self-catered Per property €2,166
14 Mar 2027 15 Mar 2027 Self-catered Per property €1,959 €2,153
15 Mar 2027 16 Mar 2027 Self-catered Per property €1,946 €2,139
16 Mar 2027 17 Mar 2027 Self-catered Per property €1,935 €2,126
17 Mar 2027 18 Mar 2027 Self-catered Per property €1,922 €2,112
18 Mar 2027 19 Mar 2027 Self-catered Per property €1,910 €2,099
19 Mar 2027 20 Mar 2027 Self-catered Per property €1,897 €2,085
20 Mar 2027 21 Mar 2027 Self-catered Per property €1,886 €2,072
21 Mar 2027 22 Mar 2027 Self-catered Per property €1,869 €2,054
22 Mar 2027 23 Mar 2027 Self-catered Per property €1,853 €2,036
23 Mar 2027 24 Mar 2027 Self-catered Per property €1,838 €2,019
24 Mar 2027 25 Mar 2027 Self-catered Per property €1,822 €2,001
25 Mar 2027 26 Mar 2027 Self-catered Per property €1,805 €1,983
26 Mar 2027 27 Mar 2027 Self-catered Per property €1,790 €1,966
27 Mar 2027 28 Mar 2027 Self-catered Per property €1,774 €1,948
28 Mar 2027 29 Mar 2027 Self-catered Per property €1,750 €1,922
29 Mar 2027 30 Mar 2027 Self-catered Per property €1,727 €1,896
30 Mar 2027 31 Mar 2027 Self-catered Per property €1,703 €1,870
31 Mar 2027 1 Apr 2027 Self-catered Per property €1,680 €1,844
1 Apr 2027 2 Apr 2027 Self-catered Per property €1,656 €1,818
2 Apr 2027 3 Apr 2027 Self-catered Per property €1,633 €1,792
3 Apr 2027 4 Apr 2027 Self-catered Per property €1,609 €1,766
4 Apr 2027 5 Apr 2027 Self-catered Per property €1,601 €1,757
5 Apr 2027 6 Apr 2027 Self-catered Per property €1,592 €1,747
6 Apr 2027 7 Apr 2027 Self-catered Per property €1,584 €1,738
7 Apr 2027 8 Apr 2027 Self-catered Per property €1,576 €1,729
8 Apr 2027 9 Apr 2027 Self-catered Per property €1,567 €1,719
9 Apr 2027 10 Apr 2027 Self-catered Per property €1,559 €1,710
10 Apr 2027 11 Apr 2027 Self-catered Per property €1,549 €1,700
11 Apr 2027 12 Apr 2027 Self-catered Per property €1,531 €1,679
12 Apr 2027 13 Apr 2027 Self-catered Per property €1,511 €1,657
13 Apr 2027 14 Apr 2027 Self-catered Per property €1,491 €1,635
14 Apr 2027 15 Apr 2027 Self-catered Per property €1,471 €1,613
15 Apr 2027 16 Apr 2027 Self-catered Per property €1,451 €1,591
16 Apr 2027 17 Apr 2027 Self-catered Per property €1,431 €1,569
17 Apr 2027 6 Jun 2027 Self-catered Per property €1,412 €1,548
6 Jun 2027 7 Jun 2027 Self-catered Per property €1,431 €1,569
7 Jun 2027 8 Jun 2027 Self-catered Per property €1,451 €1,591
8 Jun 2027 9 Jun 2027 Self-catered Per property €1,471 €1,613
9 Jun 2027 10 Jun 2027 Self-catered Per property €1,491 €1,635
10 Jun 2027 11 Jun 2027 Self-catered Per property €1,511 €1,657
11 Jun 2027 12 Jun 2027 Self-catered Per property €1,531 €1,679
12 Jun 2027 13 Jun 2027 Self-catered Per property €1,549 €1,700
13 Jun 2027 14 Jun 2027 Self-catered Per property €1,569 €1,722
14 Jun 2027 15 Jun 2027 Self-catered Per property €1,589 €1,744
15 Jun 2027 16 Jun 2027 Self-catered Per property €1,609 €1,766
16 Jun 2027 17 Jun 2027 Self-catered Per property €1,629 €1,788
17 Jun 2027 18 Jun 2027 Self-catered Per property €1,649 €1,810
18 Jun 2027 19 Jun 2027 Self-catered Per property €1,668 €1,831
19 Jun 2027 20 Jun 2027 Self-catered Per property €1,688 €1,853
20 Jun 2027 21 Jun 2027 Self-catered Per property €1,869 €2,054
21 Jun 2027 22 Jun 2027 Self-catered Per property €2,051 €2,255
22 Jun 2027 23 Jun 2027 Self-catered Per property €2,232 €2,455
23 Jun 2027 24 Jun 2027 Self-catered Per property €2,414 €2,656
24 Jun 2027 25 Jun 2027 Self-catered Per property €2,595 €2,857
25 Jun 2027 26 Jun 2027 Self-catered Per property €2,777 €3,058
26 Jun 2027 27 Jun 2027 Self-catered Per property €2,958 €3,258
27 Jun 2027 28 Jun 2027 Self-catered Per property €2,817 €3,102
28 Jun 2027 29 Jun 2027 Self-catered Per property €2,676 €2,946
29 Jun 2027 30 Jun 2027 Self-catered Per property €2,535 €2,790
30 Jun 2027 1 Jul 2027 Self-catered Per property €2,394 €2,634
1 Jul 2027 2 Jul 2027 Self-catered Per property €2,253 €2,478
2 Jul 2027 3 Jul 2027 Self-catered Per property €2,112 €2,322
3 Jul 2027 25 Jul 2027 Self-catered Per property €1,971 €2,166
25 Jul 2027 26 Jul 2027 Self-catered Per property €1,983 €2,180
26 Jul 2027 27 Jul 2027 Self-catered Per property €1,995 €2,193
27 Jul 2027 28 Jul 2027 Self-catered Per property €2,008 €2,207
28 Jul 2027 29 Jul 2027 Self-catered Per property €2,019 €2,220
29 Jul 2027 30 Jul 2027 Self-catered Per property €2,032 €2,234
30 Jul 2027 31 Jul 2027 Self-catered Per property €2,044 €2,247
31 Jul 2027 15 Aug 2027 Self-catered Per property €2,057 €2,261
15 Aug 2027 16 Aug 2027 Self-catered Per property €2,185 €2,403
16 Aug 2027 17 Aug 2027 Self-catered Per property €2,314 €2,546
17 Aug 2027 18 Aug 2027 Self-catered Per property €2,442 €2,688
18 Aug 2027 19 Aug 2027 Self-catered Per property €2,572 €2,831
19 Aug 2027 20 Aug 2027 Self-catered Per property €2,700 €2,973
20 Aug 2027 21 Aug 2027 Self-catered Per property €2,829 €3,116
21 Aug 2027 29 Aug 2027 Self-catered Per property €2,958 €3,258
29 Aug 2027 30 Aug 2027 Self-catered Per property €2,748 €3,026
30 Aug 2027 31 Aug 2027 Self-catered Per property €2,539 €2,795
31 Aug 2027 1 Sep 2027 Self-catered Per property €2,330 €2,563
1 Sep 2027 2 Sep 2027 Self-catered Per property €2,120 €2,331
2 Sep 2027 3 Sep 2027 Self-catered Per property €1,910 €2,099
3 Sep 2027 4 Sep 2027 Self-catered Per property €1,700 €1,867
4 Sep 2027 5 Sep 2027 Self-catered Per property €1,491 €1,635
5 Sep 2027 6 Sep 2027 Self-catered Per property €1,479 €1,622
6 Sep 2027 7 Sep 2027 Self-catered Per property €1,468 €1,610
7 Sep 2027 8 Sep 2027 Self-catered Per property €1,456 €1,597
8 Sep 2027 9 Sep 2027 Self-catered Per property €1,446 €1,585
9 Sep 2027 10 Sep 2027 Self-catered Per property €1,435 €1,573
10 Sep 2027 11 Sep 2027 Self-catered Per property €1,423 €1,560
11 Sep 2027 21 Nov 2027 Self-catered Per property €1,412 €1,548

Additional Services & Local Costs:
- Pushchair (Buggy) 3.00 EUR Bookable extra per day
- Bed linen (initial supply) 14.00 EUR Bookable extra per person
- ERV cancellation insurance
- Cot (up to 2 years) 3.50 EUR Bookable extra per day
- Breakage deposit by credit card Visa / Mastercard 300.00 EUR Payable in resort fixed price
- Discount
- Final cleaning (Basic cleaning is always carried out by the guest) Included in the price fixed price
- Highchair 3.00 EUR Bookable extra per day
- Local tax 4.90 EUR Payable in resort per person/day
- Local tax children Payable in resort per person/day
- Local tax babies Payable in resort per person/day
- Interhome plants 100'000 m2 of flowering fields to save the bees Included in the price
- Towels (initial supply) 6.00 EUR Bookable extra per person
- WIFI (max. 5 connecting devices – unlimited internet) 7.00 EUR Bookable extra per day
- Extra bed 6.00 EUR Bookable extra per day

Check Availability & Book

Cookies help us deliver our services. By using our services, you agree to our use of cookies.