It’s a chalet for 10 people with its own diner and a fire place
Chalet in Bulgaria with Log fire, Wi-Fi
Chalet 40605
Self catering, Sleeps 10, 5 bedrooms, 5 bathrooms
Facilities:
Log fire, Wi-FiSuitable for:
Family / Child friendly, Long Term Let, Suitable for elderlyLocation type:
Ski resort
Quick Links: Accommodation in Bulgaria | Chalets in Bulgaria | Self catering Chalets in Bulgaria
It’s a chalet for 10 people with its own diner and a fire place
Property type | Chalet (240 m2) |
---|---|
Catered | Self catering |
Holiday theme | Walking holiday, City breaks, Winter sun break, Summer holidays, Ski Holidays |
Bedrooms |
5 bedrooms, sleeps maximum of 10 people |
---|---|
Bathrooms |
5 bathrooms |
Dining room |
Seats 15 |
Entertainment | Satellite / Cable TV, Television |
---|---|
Communications & IT | Wi-Fi |
Heating | Log fire, Central heating |
Household | Freezer, Microwave, Toaster, Hairdryer, Coffee Machine |
Other facilities | Balcony / Terrace, Garden, BBQ |
Quick Links: Bulgaria Chalets with pools | Bulgaria Chalets with hot tubs | Bulgaria Chalets with log fires | Bulgaria ski-in ski-out Chalets
Nearest airport at 160.0 km
Nearest ferry at 150.0 km
Nearest railway at 3.0 km
Car is not necessary
Great for | Walking holiday, City breaks, Winter sun break, Summer holidays, Ski Holidays |
---|
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Unavailable |
Available |
Check-in possible |
Special offer |
The owner of this property has not provided any up to date rates. Use the button below to contact the owner directly to get a quote.