Apartment in Chamonix with Log fire, Wi-Fi, Cot Available, Washing Machine
Apartment 48124
Self catering, Sleeps 8, 4 bedrooms, 3 bathrooms
Prices: From €2,150.00 (self catered) per week
Facilities: Log fire, Wi-Fi, Cot Available, Washing Machine
Quick Links: Accommodation in Chamonix | Apartments in Chamonix | Self catering Apartments in Chamonix
Superb 107sq.m apartment, sleeps 8. It is located on the ground floor of a country house with access to the garden, in the heart of the village of Argentière.
Apartment Details:
Sleeps 4 adults and 4 children
Catering: Self catered
Located on floor 0
Layout:
Living area:
- Garden access
- Central fireplace
- Open-plan fitted kitchen
- Open kitchen
- Dining area
- TV lounge
Children's bedroom:
- Wardrobe
- 2 Bunk bed (one sleep) (90x190cm)
Children's bedroom:
- 2 Bunk bed (one sleep) (90x190cm)
Double bedroom:
- 1 Double bed (140x190cm)
Master bedroom:
- 1 Double bed (160x200cm)
- Ensuite bathroom: Shower
Bathroom 1: Bathtub and Toilet
Bathroom 2: Shower and Toilet
---------------------------
Location Details:
Located in Argentière, Chamonix.
Distance from the center: 0m
Distance from slopes: 0m
Distance to ski lift: 0m
Distance to ski school: 0m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | 26 Oct 2026 | Monday | 7 | Self-catered | Per property | €2,150 | ||
|
|
||||||||
| 20 Oct 2026 | 27 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €2,150 | ||
|
|
||||||||
| 21 Oct 2026 | 28 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €2,150 | ||
|
|
||||||||
| 22 Oct 2026 | 29 Oct 2026 | Thursday | 7 | Self-catered | Per property | €2,150 | ||
|
|
||||||||
| 23 Oct 2026 | 30 Oct 2026 | Friday | 7 | Self-catered | Per property | €2,150 | ||
|
|
||||||||
| 24 Oct 2026 | 31 Oct 2026 | Saturday | 7 | Self-catered | Per property | €2,150 | ||
|
|
||||||||
| 31 Oct 2026 | 7 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 2 Nov 2026 | 9 Nov 2026 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 3 Nov 2026 | 10 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 4 Nov 2026 | 11 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 5 Nov 2026 | 12 Nov 2026 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 6 Nov 2026 | 13 Nov 2026 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 7 Nov 2026 | 14 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 9 Nov 2026 | 16 Nov 2026 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 10 Nov 2026 | 17 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 11 Nov 2026 | 18 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 12 Nov 2026 | 19 Nov 2026 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 13 Nov 2026 | 20 Nov 2026 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 14 Nov 2026 | 21 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 16 Nov 2026 | 23 Nov 2026 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 17 Nov 2026 | 24 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 18 Nov 2026 | 25 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 19 Nov 2026 | 26 Nov 2026 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 20 Nov 2026 | 27 Nov 2026 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 21 Nov 2026 | 28 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 23 Nov 2026 | 30 Nov 2026 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 24 Nov 2026 | 1 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 25 Nov 2026 | 2 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 26 Nov 2026 | 3 Dec 2026 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 27 Nov 2026 | 4 Dec 2026 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 28 Nov 2026 | 5 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 30 Nov 2026 | 7 Dec 2026 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 1 Dec 2026 | 8 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 2 Dec 2026 | 9 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 3 Dec 2026 | 10 Dec 2026 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 4 Dec 2026 | 11 Dec 2026 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 5 Dec 2026 | 12 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 7 Dec 2026 | 14 Dec 2026 | Monday | 7 | Self-catered | Per property | €2,498 | ||
|
|
||||||||
| 8 Dec 2026 | 15 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €2,546 | ||
|
|
||||||||
| 9 Dec 2026 | 16 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €2,595 | ||
|
|
||||||||
| 10 Dec 2026 | 17 Dec 2026 | Thursday | 7 | Self-catered | Per property | €2,643 | ||
|
|
||||||||
| 11 Dec 2026 | 18 Dec 2026 | Friday | 7 | Self-catered | Per property | €2,692 | ||
|
|
||||||||
| 12 Dec 2026 | 19 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 2 Jan 2027 | 9 Jan 2027 | Saturday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 4 Jan 2027 | 11 Jan 2027 | Monday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 5 Jan 2027 | 12 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 6 Jan 2027 | 13 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 7 Jan 2027 | 14 Jan 2027 | Thursday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 8 Jan 2027 | 15 Jan 2027 | Friday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Saturday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 11 Jan 2027 | 18 Jan 2027 | Monday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 12 Jan 2027 | 19 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 13 Jan 2027 | 20 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 14 Jan 2027 | 21 Jan 2027 | Thursday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 15 Jan 2027 | 22 Jan 2027 | Friday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 16 Jan 2027 | 23 Jan 2027 | Saturday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 18 Jan 2027 | 25 Jan 2027 | Monday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 19 Jan 2027 | 26 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 20 Jan 2027 | 27 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 21 Jan 2027 | 28 Jan 2027 | Thursday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 22 Jan 2027 | 29 Jan 2027 | Friday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 23 Jan 2027 | 30 Jan 2027 | Saturday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 6 Feb 2027 | 13 Feb 2027 | Saturday | 7 | Self-catered | Per property | €3,865 | ||
|
|
||||||||
| 13 Feb 2027 | 20 Feb 2027 | Saturday | 7 | Self-catered | Per property | €4,350 | ||
|
|
||||||||
| 20 Feb 2027 | 27 Feb 2027 | Saturday | 7 | Self-catered | Per property | €3,865 | ||
|
|
||||||||
| 27 Feb 2027 | 6 Mar 2027 | Saturday | 7 | Self-catered | Per property | €3,385 | ||
|
|
||||||||
| 6 Mar 2027 | 13 Mar 2027 | Saturday | 7 | Self-catered | Per property | €3,140 | ||
|
|
||||||||
| 8 Mar 2027 | 15 Mar 2027 | Monday | 7 | Self-catered | Per property | €3,026 | ||
|
|
||||||||
| 9 Mar 2027 | 16 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €2,969 | ||
|
|
||||||||
| 10 Mar 2027 | 17 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €2,912 | ||
|
|
||||||||
| 11 Mar 2027 | 18 Mar 2027 | Thursday | 7 | Self-catered | Per property | €2,855 | ||
|
|
||||||||
| 12 Mar 2027 | 19 Mar 2027 | Friday | 7 | Self-catered | Per property | €2,798 | ||
|
|
||||||||
| 13 Mar 2027 | 20 Mar 2027 | Saturday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 15 Mar 2027 | 22 Mar 2027 | Monday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 16 Mar 2027 | 23 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 17 Mar 2027 | 24 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 18 Mar 2027 | 25 Mar 2027 | Thursday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 19 Mar 2027 | 26 Mar 2027 | Friday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €2,740 | ||
|
|
||||||||
| 22 Mar 2027 | 29 Mar 2027 | Monday | 7 | Self-catered | Per property | €2,643 | ||
|
|
||||||||
| 23 Mar 2027 | 30 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €2,595 | ||
|
|
||||||||
| 24 Mar 2027 | 31 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €2,546 | ||
|
|
||||||||
| 25 Mar 2027 | 1 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,498 | ||
|
|
||||||||
| 26 Mar 2027 | 2 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,449 | ||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 29 Mar 2027 | 5 Apr 2027 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 30 Mar 2027 | 6 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 31 Mar 2027 | 7 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 1 Apr 2027 | 8 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 2 Apr 2027 | 9 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 5 Apr 2027 | 12 Apr 2027 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 6 Apr 2027 | 13 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 7 Apr 2027 | 14 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 8 Apr 2027 | 15 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 9 Apr 2027 | 16 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 12 Apr 2027 | 19 Apr 2027 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 13 Apr 2027 | 20 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 14 Apr 2027 | 21 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 15 Apr 2027 | 22 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 16 Apr 2027 | 23 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 19 Apr 2027 | 26 Apr 2027 | Monday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 20 Apr 2027 | 27 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 21 Apr 2027 | 28 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 22 Apr 2027 | 29 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 23 Apr 2027 | 30 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €2,400 | ||
|
|
||||||||
| Property type | Apartment (107 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
4 bedrooms, sleeps maximum of 8 people |
|---|---|
| Bathrooms |
3 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Heating | Log fire |
| Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Freezer, Microwave, Toaster, Kettle, Highchair, Tumble dryer, Coffee Machine, Oven
Raclette machine, Vaccum, Kitchen exhaust hood, Ski locker, Pets not allowed, Nespresso coffee machine, Induction hobs, and Pets not allowed |
Quick Links: Chamonix Apartments with pools | Chamonix Apartments with hot tubs | Chamonix Apartments with log fires | Chamonix ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas