Apartment in Chamonix with Log fire, Wi-Fi, Parking Available, Cot Available, Washing Machine
Apartment 48349
Self catering, Sleeps 6, 2 bedrooms, 2 bathrooms
Prices: From €1,100.00 (self catered) per week
SPECIAL OFFERS: view deals
Facilities: Log fire, Wi-Fi, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Chamonix | Apartments in Chamonix | Self catering Apartments in Chamonix
Family apartment with fireplace in quiet residence on the lake
Apartment Details:
Sleeps 2 adults and 4 children
Catering: Self catered
Located on floor 3
Layout:
Living area:
- Balcony
-
- Dining area
- Living room
- Terrace
Double bedroom:
- Balcony, Chest of drawers, and Wardrobe
- 1 Double bed (140x190cm)
Children's bedroom:
- Balcony, Chest of drawers, and Wardrobe
- 4 Bunk bed (one sleep) (80x190cm)
- Ensuite bathroom: Bathtub, Washing machine, Single hand basin, and Toilet
Bathroom 1: Shower and Single hand basin
Other areas:
- Laundry room
Independent toilet: 1
---------------------------
Location Details:
Located in Hamlets, Chamonix.
Distance from the center: 1400m
Distance from slopes: 1900m
Distance to ski lift: 1900m
Closest ski slope: Le Brevent /
Closest ski lift: Le Brevent /
Distance to ski school: 2100m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 19 Dec 2026 | 26 Dec 2026 | Saturday | 7 | Self-catered | Per property |
€2,025
|
||
|
|
||||||||
| 2 Jan 2027 | 9 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 4 Jan 2027 | 11 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 5 Jan 2027 | 12 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 6 Jan 2027 | 13 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 7 Jan 2027 | 14 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 8 Jan 2027 | 15 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 11 Jan 2027 | 18 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 12 Jan 2027 | 19 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 13 Jan 2027 | 20 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 14 Jan 2027 | 21 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 15 Jan 2027 | 22 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 16 Jan 2027 | 23 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 18 Jan 2027 | 25 Jan 2027 | Monday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 19 Jan 2027 | 26 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 20 Jan 2027 | 27 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 21 Jan 2027 | 28 Jan 2027 | Thursday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 22 Jan 2027 | 29 Jan 2027 | Friday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 23 Jan 2027 | 30 Jan 2027 | Saturday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 25 Jan 2027 | 1 Feb 2027 | Monday | 7 | Self-catered | Per property | €1,698 | ||
|
|
||||||||
| 26 Jan 2027 | 2 Feb 2027 | Tuesday | 7 | Self-catered | Per property | €1,736 | ||
|
|
||||||||
| 27 Jan 2027 | 3 Feb 2027 | Wednesday | 7 | Self-catered | Per property | €1,775 | ||
|
|
||||||||
| 28 Jan 2027 | 4 Feb 2027 | Thursday | 7 | Self-catered | Per property | €1,813 | ||
|
|
||||||||
| 29 Jan 2027 | 5 Feb 2027 | Friday | 7 | Self-catered | Per property | €1,852 | ||
|
|
||||||||
| 30 Jan 2027 | 6 Feb 2027 | Saturday | 7 | Self-catered | Per property | €1,890 | ||
|
|
||||||||
| 1 Feb 2027 | 8 Feb 2027 | Monday | 7 | Self-catered | Per property | €2,050 | ||
|
|
||||||||
| 2 Feb 2027 | 9 Feb 2027 | Tuesday | 7 | Self-catered | Per property | €2,130 | ||
|
|
||||||||
| 3 Feb 2027 | 10 Feb 2027 | Wednesday | 7 | Self-catered | Per property | €2,210 | ||
|
|
||||||||
| 4 Feb 2027 | 11 Feb 2027 | Thursday | 7 | Self-catered | Per property | €2,290 | ||
|
|
||||||||
| 5 Feb 2027 | 12 Feb 2027 | Friday | 7 | Self-catered | Per property | €2,370 | ||
|
|
||||||||
| 6 Feb 2027 | 13 Feb 2027 | Saturday | 7 | Self-catered | Per property | €2,450 | ||
|
|
||||||||
| 27 Feb 2027 | 6 Mar 2027 | Saturday | 7 | Self-catered | Per property | €2,025 | ||
|
|
||||||||
| 1 Mar 2027 | 8 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,987 | ||
|
|
||||||||
| 2 Mar 2027 | 9 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,968 | ||
|
|
||||||||
| 3 Mar 2027 | 10 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,948 | ||
|
|
||||||||
| 4 Mar 2027 | 11 Mar 2027 | Thursday | 7 | Self-catered | Per property | €1,929 | ||
|
|
||||||||
| 5 Mar 2027 | 12 Mar 2027 | Friday | 7 | Self-catered | Per property | €1,910 | ||
|
|
||||||||
| 6 Mar 2027 | 13 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,890 | ||
|
|
||||||||
| 8 Mar 2027 | 15 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,813 | ||
|
|
||||||||
| 9 Mar 2027 | 16 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,775 | ||
|
|
||||||||
| 10 Mar 2027 | 17 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,736 | ||
|
|
||||||||
| 11 Mar 2027 | 18 Mar 2027 | Thursday | 7 | Self-catered | Per property | €1,698 | ||
|
|
||||||||
| 12 Mar 2027 | 19 Mar 2027 | Friday | 7 | Self-catered | Per property | €1,659 | ||
|
|
||||||||
| 13 Mar 2027 | 20 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €1,620 | ||
|
|
||||||||
| 22 Mar 2027 | 29 Mar 2027 | Monday | 7 | Self-catered | Per property | €1,543 | ||
|
|
||||||||
| 23 Mar 2027 | 30 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €1,505 | ||
|
|
||||||||
| 24 Mar 2027 | 31 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €1,466 | ||
|
|
||||||||
| 25 Mar 2027 | 1 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,428 | ||
|
|
||||||||
| 26 Mar 2027 | 2 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,389 | ||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 29 Mar 2027 | 5 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 30 Mar 2027 | 6 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 31 Mar 2027 | 7 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 1 Apr 2027 | 8 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 2 Apr 2027 | 9 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 5 Apr 2027 | 12 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 6 Apr 2027 | 13 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 7 Apr 2027 | 14 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 8 Apr 2027 | 15 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 9 Apr 2027 | 16 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 12 Apr 2027 | 19 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 13 Apr 2027 | 20 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 14 Apr 2027 | 21 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 15 Apr 2027 | 22 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 16 Apr 2027 | 23 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 19 Apr 2027 | 26 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 20 Apr 2027 | 27 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 21 Apr 2027 | 28 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 22 Apr 2027 | 29 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 23 Apr 2027 | 30 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €1,350 | ||
|
|
||||||||
| 1 May 2027 | 8 May 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 8 May 2027 | 15 May 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 15 May 2027 | 22 May 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 22 May 2027 | 29 May 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 29 May 2027 | 5 Jun 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 5 Jun 2027 | 12 Jun 2027 | Saturday | 7 | Self-catered | Per property | €1,300 | ||
|
|
||||||||
| 12 Jun 2027 | 19 Jun 2027 | Saturday | 7 | Self-catered | Per property | €1,300 | ||
|
|
||||||||
| 19 Jun 2027 | 26 Jun 2027 | Saturday | 7 | Self-catered | Per property | €1,430 | ||
|
|
||||||||
| 26 Jun 2027 | 3 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,430 | ||
|
|
||||||||
| 3 Jul 2027 | 10 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,640 | ||
|
|
||||||||
| 10 Jul 2027 | 17 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,640 | ||
|
|
||||||||
| 17 Jul 2027 | 24 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,640 | ||
|
|
||||||||
| 24 Jul 2027 | 31 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,640 | ||
|
|
||||||||
| 31 Jul 2027 | 7 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,640 | ||
|
|
||||||||
| 7 Aug 2027 | 14 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,640 | ||
|
|
||||||||
| 14 Aug 2027 | 21 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,430 | ||
|
|
||||||||
| 28 Aug 2027 | 4 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,100 | ||
|
|
||||||||
| 4 Sep 2027 | 11 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,300 | ||
|
|
||||||||
| 11 Sep 2027 | 18 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 18 Sep 2027 | 25 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 25 Sep 2027 | 2 Oct 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 2 Oct 2027 | 9 Oct 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| 9 Oct 2027 | 16 Oct 2027 | Saturday | 7 | Self-catered | Per property | €1,100 | ||
|
|
||||||||
| Property type | Apartment (75 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
2 bedrooms, sleeps maximum of 6 people |
|---|---|
| Bathrooms |
2 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Heating | Log fire |
| Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Freezer, Microwave, Toaster, Kettle, Highchair, Coffee Machine, Oven
Raclette machine, Fondue appliance, Vaccum, Blender, Kitchen exhaust hood, Ski locker, Board games, Pets allowed, Nespresso coffee machine, and Induction hobs |
| Parking | Parking Available |
Quick Links: Chamonix Apartments with pools | Chamonix Apartments with hot tubs | Chamonix Apartments with log fires | Chamonix ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas