Local Services near this Apartment:
Apartment in Zermatt with Wi-Fi, Washing Machine
Apartment 49116
Self catering, Sleeps 4, 1 bedroom, 1 bathroom
Prices:
From
€3,091.00
€3,612.00
(self catered)
per week
SPECIAL OFFERS: view deals
Facilities: Wi-Fi, Washing Machine
Location type: Mountains, Good nightlife, Ski resort, Ski resort
Quick Links: Accommodation in Zermatt | Apartments in Zermatt | Self catering Apartments in Zermatt
| Property type | Apartment |
|---|---|
| Catered | Self catering |
| Holiday theme | Walking holiday, Good night life, Ski Holidays, Ski Holidays |
| Suitability notes | Non Smoking Property. |
| Bedrooms |
1 bedroom, sleeps maximum of 4 people |
|---|---|
| Bathrooms |
1 bathroom |
| Entertainment | Television |
|---|---|
| Communications & IT | Internet access, Wi-Fi |
| Household |
Washing Machine, Dishwasher, Freezer, Microwave, Oven
Shower available. |
| Other facilities | Balcony / Terrace, Cross Country Skiing |
Quick Links: Zermatt Apartments with pools | Zermatt Apartments with hot tubs | Zermatt Apartments with log fires | Zermatt ski-in ski-out Apartments
| Local sports activities |
Within 15 minutes: Skiing |
|---|---|
| Great for | Walking holiday, Good night life, Ski Holidays, Ski Holidays |
| Dec 2025 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Jan 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Feb 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
| Mar 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 26 Dec 2025 | 30 Dec 2025 | Self-catered | Per property | €6,654 | ||||
|
|
||||||||
| 30 Dec 2025 | 31 Dec 2025 | Self-catered | Per property | €6,587 | ||||
|
|
||||||||
| 31 Dec 2025 | 1 Jan 2026 | Self-catered | Per property | €6,520 | ||||
|
|
||||||||
| 1 Jan 2026 | 2 Jan 2026 | Self-catered | Per property | €6,452 | ||||
|
|
||||||||
| 2 Jan 2026 | 3 Jan 2026 | Self-catered | Per property | €6,385 | ||||
|
|
||||||||
| 3 Jan 2026 | 4 Jan 2026 | Self-catered | Per property | €6,318 | ||||
|
|
||||||||
| 4 Jan 2026 | 5 Jan 2026 | Self-catered | Per property | €6,251 | ||||
|
|
||||||||
| 5 Jan 2026 | 12 Jan 2026 | Self-catered | Per property | €6,184 | ||||
|
|
||||||||
| 12 Jan 2026 | 13 Jan 2026 | Self-catered | Per property | €6,139 | ||||
|
|
||||||||
| 13 Jan 2026 | 14 Jan 2026 | Self-catered | Per property | €5,983 | ||||
|
|
||||||||
| 14 Jan 2026 | 15 Jan 2026 | Self-catered | Per property | €5,826 | ||||
|
|
||||||||
| 15 Jan 2026 | 16 Jan 2026 | Self-catered | Per property | €5,670 | ||||
|
|
||||||||
| 30 Jan 2026 | 6 Feb 2026 | Self-catered | Per property | €5,178 | ||||
|
|
||||||||
| 20 Feb 2026 | 16 Mar 2026 | Self-catered | Per property | €5,178 | ||||
|
|
||||||||
| 16 Mar 2026 | 17 Mar 2026 | Self-catered | Per property | €5,111 | ||||
|
|
||||||||
| 17 Mar 2026 | 18 Mar 2026 | Self-catered | Per property | €5,043 | ||||
|
|
||||||||
| 18 Mar 2026 | 19 Mar 2026 | Self-catered | Per property | €4,976 | ||||
|
|
||||||||
| 19 Mar 2026 | 20 Mar 2026 | Self-catered | Per property | €4,909 | ||||
|
|
||||||||
| 20 Mar 2026 | 21 Mar 2026 | Self-catered | Per property | €4,842 | ||||
|
|
||||||||
| 21 Mar 2026 | 22 Mar 2026 | Self-catered | Per property | €4,797 | ||||
|
|
||||||||
| 22 Mar 2026 | 25 Mar 2026 | Self-catered | Per property | €4,753 | ||||
|
|
||||||||
| 25 Mar 2026 | 26 Mar 2026 | Self-catered | Per property | €4,708 | ||||
|
|
||||||||
| 26 Mar 2026 | 27 Mar 2026 | Self-catered | Per property | €4,551 | ||||
|
|
||||||||
| 27 Mar 2026 | 28 Mar 2026 | Self-catered | Per property | €4,395 | ||||
|
|
||||||||
| 28 Mar 2026 | 29 Mar 2026 | Self-catered | Per property | €4,216 | ||||
|
|
||||||||
| 29 Mar 2026 | 30 Mar 2026 | Self-catered | Per property | €4,037 | ||||
|
|
||||||||
| 30 Mar 2026 | 31 Mar 2026 | Self-catered | Per property | €3,880 | ||||
|
|
||||||||
| 31 Mar 2026 | 1 Apr 2026 | Self-catered | Per property | €3,724 | ||||
|
|
||||||||
| 1 Apr 2026 | 24 Apr 2026 | Self-catered | Per property | €3,612 | ||||
|
|
||||||||
| 24 Apr 2026 | 25 Apr 2026 | Self-catered | Per property |
€3,539
|
||||
|
|
||||||||
| 25 Apr 2026 | 26 Apr 2026 | Self-catered | Per property |
€3,460
|
||||
|
|
||||||||
| 26 Apr 2026 | 27 Apr 2026 | Self-catered | Per property |
€3,381
|
||||
|
|
||||||||
| 27 Apr 2026 | 28 Apr 2026 | Self-catered | Per property |
€3,309
|
||||
|
|
||||||||
| 28 Apr 2026 | 29 Apr 2026 | Self-catered | Per property |
€3,236
|
||||
|
|
||||||||
| 29 Apr 2026 | 30 Apr 2026 | Self-catered | Per property |
€3,164
|
||||
|
|
||||||||
| 30 Apr 2026 | 8 May 2026 | Self-catered | Per property |
€3,091
|
||||
|
|
||||||||
| 15 May 2026 | 25 May 2026 | Self-catered | Per property |
€3,091
|
||||
|
|
||||||||
| 1 Jun 2026 | 24 Jun 2026 | Self-catered | Per property |
€3,091
|
||||
|
|
||||||||
| 1 Jul 2026 | 25 Jul 2026 | Self-catered | Per property |
€3,091
|
||||
|
|
||||||||
| 1 Aug 2026 | 25 Aug 2026 | Self-catered | Per property |
€3,091
|
||||
|
|
||||||||
| 1 Sep 2026 | 24 Sep 2026 | Self-catered | Per property |
€3,091
|
||||
|
|
||||||||
| 1 Oct 2026 | 25 Oct 2026 | Self-catered | Per property |
€3,091
|
||||
|
|
||||||||
| 1 Nov 2026 | 24 Nov 2026 | Self-catered | Per property |
€3,091
|
||||
|
|
||||||||
| 26 Dec 2026 | 29 Dec 2026 | Self-catered | Per property | €6,654 | ||||
|
|
||||||||
Additional Services & Local Costs:
- Bed linen (initial supply) Included in the price Valid to December 31, 2099.
- ERV cancellation insurance
- Power costs Included in the price Valid to December 31, 2099.
- Final cleaning (Basic cleaning is always carried out by the guest) 60.00 CHF Payable in resort fixed price Valid to December 31, 2099.
- Local tax 4.00 CHF Payable in resort per person/day Valid to December 31, 2099.
- Interhome plants 100'000 m2 of flowering fields to save the bees Included in the price
- Towels (initial supply) Included in the price Valid to December 31, 2099.
Ski accommodation Switzerland, Ski Apartments Switzerland, Self catering ski Apartments Switzerland
Ski-in Ski-out chalets in Switzerland, Switzerland Apartments with hot tubs, Switzerland Apartments with pools, Switzerland Apartments with log fires, Pet friendly Apartments in Switzerland, Switzerland Apartments with saunas