Local Services near this Chalet:
Chalet in Solden with Wi-Fi, Parking Available, Washing Machine
Chalet 55945
Self catering, Sleeps 6, 2 bedrooms, 2 bathrooms
Prices: From €5,460.00 (self catered) per week
Facilities: Wi-Fi, Parking Available, Washing Machine
Suitable for: Pets allowed
Location type: Mountains, Good nightlife, Ski resort, Ski resort
Quick Links: Accommodation in Solden | Chalets in Solden | Self catering Chalets in Solden
| Property type | Chalet |
|---|---|
| Catered | Self catering |
| Holiday theme | Walking holiday, Good night life, Ski Holidays, Ski Holidays |
| Suitability notes | Non Smoking Property. |
| Bedrooms |
2 bedrooms, sleeps maximum of 6 people |
|---|---|
| Bathrooms |
2 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Internet access, Wi-Fi |
| Household |
Washing Machine, Dishwasher, Freezer, Microwave, Oven
Shower available.
|
| Parking | Parking Available |
| Other facilities |
Balcony / Terrace, Cross Country Skiing
Covered parking available. |
Quick Links: Solden Chalets with pools | Solden Chalets with hot tubs | Solden Chalets with log fires | Solden ski-in ski-out Chalets
| Local sports activities |
Within 15 minutes: Skiing |
|---|---|
| Great for | Walking holiday, Good night life, Ski Holidays, Ski Holidays |
| Apr 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Jul 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2026 | 1 Apr 2026 | Self-catered | Per property | €6,188 | ||||
|
|
||||||||
| 1 Apr 2026 | 2 Apr 2026 | Self-catered | Per property | €6,084 | ||||
|
|
||||||||
| 2 Apr 2026 | 3 Apr 2026 | Self-catered | Per property | €5,980 | ||||
|
|
||||||||
| 3 Apr 2026 | 4 Apr 2026 | Self-catered | Per property | €5,876 | ||||
|
|
||||||||
| 4 Apr 2026 | 5 Apr 2026 | Self-catered | Per property | €5,772 | ||||
|
|
||||||||
| 5 Apr 2026 | 6 Apr 2026 | Self-catered | Per property | €5,668 | ||||
|
|
||||||||
| 6 Apr 2026 | 7 Apr 2026 | Self-catered | Per property | €5,564 | ||||
|
|
||||||||
| 7 Apr 2026 | 29 Sep 2026 | Self-catered | Per property | €5,460 | ||||
|
|
||||||||
Additional Services & Local Costs:
- Bed linen (initial supply) Included in the price Valid to December 31, 2099.
- ERV cancellation insurance
- Power costs Included in the price Valid to December 31, 2099.
- Final cleaning (Basic cleaning is always carried out by the guest) 160.00 EUR Payable in resort fixed price Valid to December 31, 2099.
- Guest Card Included in the price
- Ski rental discount on site -15% by Sport Glanzer Sölden Included in the price
- Local tax 4.00 EUR Payable in resort per person/day Valid to December 31, 2099.
- Interhome plants 100'000 m2 of flowering fields to save the bees Included in the price
- Towels (initial supply) Included in the price Valid to December 31, 2099.
Ski accommodation Austria, Ski Chalets Austria, Self catering ski Chalets Austria
Ski-in Ski-out chalets in Austria, Austria Chalets with hot tubs, Austria Chalets with pools, Austria Chalets with log fires, Pet friendly Chalets in Austria, Austria Chalets with saunas