Local Services near this Chalet:
Chalet in Nendaz with Sauna, Log fire, Wi-Fi, Washing Machine
Chalet 60053
Self catering, Sleeps 8, 1 bedroom, 1 bathroom
Prices: From €2,506.00 (self catered) per week
Facilities: Sauna, Log fire, Wi-Fi, Washing Machine
Suitable for: Pets allowed
Location type: Mountains, Good nightlife, Ski resort
Quick Links: Accommodation in Nendaz | Chalets in Nendaz | Self catering Chalets in Nendaz
| Property type | Chalet |
|---|---|
| Catered | Self catering |
| Holiday theme | Good night life, Ski Holidays |
| Suitability notes | Non Smoking Property. |
| Bedrooms |
1 bedroom, sleeps maximum of 8 people |
|---|---|
| Bathrooms |
1 bathroom |
| Entertainment | Television |
|---|---|
| Communications & IT | Internet access, Wi-Fi |
| Leisure | Sauna |
| Heating | Log fire |
| Household |
Washing Machine, Dishwasher, Freezer, Microwave, Oven
Shower available.
|
| Other facilities | Balcony / Terrace, BBQ |
Quick Links: Nendaz Chalets with pools | Nendaz Chalets with hot tubs | Nendaz Chalets with log fires | Nendaz ski-in ski-out Chalets
| Great for | Good night life, Ski Holidays |
|---|
| Apr 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
| Jul 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | 8 May 2026 | Self-catered | Per property | €2,513 | ||||
|
|
||||||||
| 16 May 2026 | 17 May 2026 | Self-catered | Per property | €2,513 | ||||
|
|
||||||||
| 17 May 2026 | 24 May 2026 | Self-catered | Per property | €2,514 | ||||
|
|
||||||||
| 24 May 2026 | 24 Jun 2026 | Self-catered | Per property | €2,513 | ||||
|
|
||||||||
| 25 Jun 2026 | 2 Jul 2026 | Self-catered | Per property | €2,510 | ||||
|
|
||||||||
| 4 Jul 2026 | 5 Jul 2026 | Self-catered | Per property | €2,534 | ||||
|
|
||||||||
| 17 Aug 2026 | 18 Aug 2026 | Self-catered | Per property | €2,906 | ||||
|
|
||||||||
| 18 Aug 2026 | 19 Aug 2026 | Self-catered | Per property | €2,872 | ||||
|
|
||||||||
| 19 Aug 2026 | 20 Aug 2026 | Self-catered | Per property | €2,840 | ||||
|
|
||||||||
| 20 Aug 2026 | 21 Aug 2026 | Self-catered | Per property | €2,803 | ||||
|
|
||||||||
| 21 Aug 2026 | 22 Aug 2026 | Self-catered | Per property | €2,668 | ||||
|
|
||||||||
| 22 Aug 2026 | 23 Aug 2026 | Self-catered | Per property | €2,534 | ||||
|
|
||||||||
| 23 Aug 2026 | 19 Sep 2026 | Self-catered | Per property | €2,513 | ||||
|
|
||||||||
| 19 Sep 2026 | 24 Sep 2026 | Self-catered | Per property | €2,517 | ||||
|
|
||||||||
| 3 Oct 2026 | 4 Oct 2026 | Self-catered | Per property | €2,506 | ||||
|
|
||||||||
| 4 Oct 2026 | 5 Oct 2026 | Self-catered | Per property | €2,565 | ||||
|
|
||||||||
| 5 Oct 2026 | 8 Oct 2026 | Self-catered | Per property | €2,616 | ||||
|
|
||||||||
| 8 Oct 2026 | 9 Oct 2026 | Self-catered | Per property | €2,622 | ||||
|
|
||||||||
| 9 Oct 2026 | 10 Oct 2026 | Self-catered | Per property | €2,627 | ||||
|
|
||||||||
| 10 Oct 2026 | 11 Oct 2026 | Self-catered | Per property | €2,635 | ||||
|
|
||||||||
| 11 Oct 2026 | 12 Oct 2026 | Self-catered | Per property | €2,589 | ||||
|
|
||||||||
| 12 Oct 2026 | 13 Oct 2026 | Self-catered | Per property | €2,545 | ||||
|
|
||||||||
| 13 Oct 2026 | 14 Oct 2026 | Self-catered | Per property | €2,556 | ||||
|
|
||||||||
| 14 Oct 2026 | 15 Oct 2026 | Self-catered | Per property | €2,564 | ||||
|
|
||||||||
| 15 Oct 2026 | 16 Oct 2026 | Self-catered | Per property | €2,573 | ||||
|
|
||||||||
| 16 Oct 2026 | 17 Oct 2026 | Self-catered | Per property | €2,583 | ||||
|
|
||||||||
| 17 Oct 2026 | 18 Oct 2026 | Self-catered | Per property | €2,591 | ||||
|
|
||||||||
| 18 Oct 2026 | 19 Oct 2026 | Self-catered | Per property | €2,597 | ||||
|
|
||||||||
| 19 Oct 2026 | 20 Oct 2026 | Self-catered | Per property | €2,594 | ||||
|
|
||||||||
| 20 Oct 2026 | 21 Oct 2026 | Self-catered | Per property | €2,583 | ||||
|
|
||||||||
| 21 Oct 2026 | 22 Oct 2026 | Self-catered | Per property | €2,574 | ||||
|
|
||||||||
| 22 Oct 2026 | 23 Oct 2026 | Self-catered | Per property | €2,559 | ||||
|
|
||||||||
| 23 Oct 2026 | 24 Oct 2026 | Self-catered | Per property | €2,545 | ||||
|
|
||||||||
| 24 Oct 2026 | 25 Oct 2026 | Self-catered | Per property | €2,528 | ||||
|
|
||||||||
| 25 Oct 2026 | 26 Oct 2026 | Self-catered | Per property | €2,515 | ||||
|
|
||||||||
| 26 Oct 2026 | 30 Oct 2026 | Self-catered | Per property | €2,513 | ||||
|
|
||||||||
| 30 Oct 2026 | 31 Oct 2026 | Self-catered | Per property | €2,543 | ||||
|
|
||||||||
| 31 Oct 2026 | 1 Nov 2026 | Self-catered | Per property | €2,574 | ||||
|
|
||||||||
| 1 Nov 2026 | 2 Nov 2026 | Self-catered | Per property | €2,605 | ||||
|
|
||||||||
| 2 Nov 2026 | 3 Nov 2026 | Self-catered | Per property | €2,635 | ||||
|
|
||||||||
| 3 Nov 2026 | 4 Nov 2026 | Self-catered | Per property | €2,666 | ||||
|
|
||||||||
| 4 Nov 2026 | 5 Nov 2026 | Self-catered | Per property | €2,696 | ||||
|
|
||||||||
| 5 Nov 2026 | 6 Dec 2026 | Self-catered | Per property | €2,727 | ||||
|
|
||||||||
| 6 Dec 2026 | 7 Dec 2026 | Self-catered | Per property | €2,743 | ||||
|
|
||||||||
| 7 Dec 2026 | 8 Dec 2026 | Self-catered | Per property | €2,744 | ||||
|
|
||||||||
| 8 Dec 2026 | 10 Dec 2026 | Self-catered | Per property | €2,772 | ||||
|
|
||||||||
| 10 Dec 2026 | 11 Dec 2026 | Self-catered | Per property | €2,836 | ||||
|
|
||||||||
| 11 Dec 2026 | 12 Dec 2026 | Self-catered | Per property | €2,925 | ||||
|
|
||||||||
| 12 Dec 2026 | 13 Dec 2026 | Self-catered | Per property | €3,231 | ||||
|
|
||||||||
| 13 Dec 2026 | 14 Dec 2026 | Self-catered | Per property | €3,561 | ||||
|
|
||||||||
| 14 Dec 2026 | 15 Dec 2026 | Self-catered | Per property | €3,971 | ||||
|
|
||||||||
| 15 Dec 2026 | 16 Dec 2026 | Self-catered | Per property | €4,416 | ||||
|
|
||||||||
| 16 Dec 2026 | 17 Dec 2026 | Self-catered | Per property | €4,931 | ||||
|
|
||||||||
| 17 Dec 2026 | 18 Dec 2026 | Self-catered | Per property | €5,441 | ||||
|
|
||||||||
| 18 Dec 2026 | 19 Dec 2026 | Self-catered | Per property | €5,994 | ||||
|
|
||||||||
| 19 Dec 2026 | 20 Dec 2026 | Self-catered | Per property | €6,445 | ||||
|
|
||||||||
| 20 Dec 2026 | 21 Dec 2026 | Self-catered | Per property | €6,924 | ||||
|
|
||||||||
| 21 Dec 2026 | 22 Dec 2026 | Self-catered | Per property | €7,339 | ||||
|
|
||||||||
| 22 Dec 2026 | 23 Dec 2026 | Self-catered | Per property | €7,691 | ||||
|
|
||||||||
| 23 Dec 2026 | 24 Dec 2026 | Self-catered | Per property | €8,000 | ||||
|
|
||||||||
| 24 Dec 2026 | 25 Dec 2026 | Self-catered | Per property | €8,251 | ||||
|
|
||||||||
| 25 Dec 2026 | 26 Dec 2026 | Self-catered | Per property | €8,434 | ||||
|
|
||||||||
| 26 Dec 2026 | 27 Dec 2026 | Self-catered | Per property | €8,501 | ||||
|
|
||||||||
| 27 Dec 2026 | 28 Dec 2026 | Self-catered | Per property | €8,214 | ||||
|
|
||||||||
| 28 Dec 2026 | 29 Dec 2026 | Self-catered | Per property | €7,827 | ||||
|
|
||||||||
| 29 Dec 2026 | 30 Dec 2026 | Self-catered | Per property | €7,474 | ||||
|
|
||||||||
| 30 Dec 2026 | 31 Dec 2026 | Self-catered | Per property | €7,006 | ||||
|
|
||||||||
| 31 Dec 2026 | 1 Jan 2027 | Self-catered | Per property | €6,589 | ||||
|
|
||||||||
| 1 Jan 2027 | 2 Jan 2027 | Self-catered | Per property | €6,054 | ||||
|
|
||||||||
| 2 Jan 2027 | 3 Jan 2027 | Self-catered | Per property | €5,833 | ||||
|
|
||||||||
| 16 Jan 2027 | 17 Jan 2027 | Self-catered | Per property | €3,666 | ||||
|
|
||||||||
| 17 Jan 2027 | 18 Jan 2027 | Self-catered | Per property | €3,688 | ||||
|
|
||||||||
| 18 Jan 2027 | 19 Jan 2027 | Self-catered | Per property | €3,706 | ||||
|
|
||||||||
| 19 Jan 2027 | 20 Jan 2027 | Self-catered | Per property | €3,708 | ||||
|
|
||||||||
| 20 Jan 2027 | 21 Jan 2027 | Self-catered | Per property | €3,737 | ||||
|
|
||||||||
| 21 Jan 2027 | 22 Jan 2027 | Self-catered | Per property | €3,740 | ||||
|
|
||||||||
| 22 Jan 2027 | 23 Jan 2027 | Self-catered | Per property | €3,763 | ||||
|
|
||||||||
| 23 Jan 2027 | 24 Jan 2027 | Self-catered | Per property | €4,039 | ||||
|
|
||||||||
| 29 Jan 2027 | 30 Jan 2027 | Self-catered | Per property | €5,800 | ||||
|
|
||||||||
| 30 Jan 2027 | 31 Jan 2027 | Self-catered | Per property | €5,892 | ||||
|
|
||||||||
| 5 Feb 2027 | 6 Feb 2027 | Self-catered | Per property | €7,557 | ||||
|
|
||||||||
| 6 Feb 2027 | 7 Feb 2027 | Self-catered | Per property | €7,772 | ||||
|
|
||||||||
| 12 Feb 2027 | 13 Feb 2027 | Self-catered | Per property | €7,093 | ||||
|
|
||||||||
| 13 Feb 2027 | 14 Feb 2027 | Self-catered | Per property | €7,006 | ||||
|
|
||||||||
| 14 Feb 2027 | 15 Feb 2027 | Self-catered | Per property | €7,020 | ||||
|
|
||||||||
| 15 Feb 2027 | 16 Feb 2027 | Self-catered | Per property | €7,018 | ||||
|
|
||||||||
| 16 Feb 2027 | 17 Feb 2027 | Self-catered | Per property | €6,993 | ||||
|
|
||||||||
| 17 Feb 2027 | 18 Feb 2027 | Self-catered | Per property | €6,934 | ||||
|
|
||||||||
| 18 Feb 2027 | 19 Feb 2027 | Self-catered | Per property | €6,869 | ||||
|
|
||||||||
| 19 Feb 2027 | 20 Feb 2027 | Self-catered | Per property | €6,781 | ||||
|
|
||||||||
| 20 Feb 2027 | 21 Feb 2027 | Self-catered | Per property | €6,686 | ||||
|
|
||||||||
| 21 Feb 2027 | 22 Feb 2027 | Self-catered | Per property | €6,564 | ||||
|
|
||||||||
| 22 Feb 2027 | 23 Feb 2027 | Self-catered | Per property | €6,429 | ||||
|
|
||||||||
| 23 Feb 2027 | 24 Feb 2027 | Self-catered | Per property | €6,099 | ||||
|
|
||||||||
| 24 Feb 2027 | 25 Feb 2027 | Self-catered | Per property | €5,768 | ||||
|
|
||||||||
| 25 Feb 2027 | 26 Feb 2027 | Self-catered | Per property | €5,465 | ||||
|
|
||||||||
| 26 Feb 2027 | 27 Feb 2027 | Self-catered | Per property | €5,179 | ||||
|
|
||||||||
| 27 Feb 2027 | 28 Feb 2027 | Self-catered | Per property | €4,910 | ||||
|
|
||||||||
| 28 Feb 2027 | 1 Mar 2027 | Self-catered | Per property | €4,662 | ||||
|
|
||||||||
| 1 Mar 2027 | 2 Mar 2027 | Self-catered | Per property | €4,397 | ||||
|
|
||||||||
| 2 Mar 2027 | 3 Mar 2027 | Self-catered | Per property | €4,318 | ||||
|
|
||||||||
| 3 Mar 2027 | 4 Mar 2027 | Self-catered | Per property | €4,238 | ||||
|
|
||||||||
| 4 Mar 2027 | 5 Mar 2027 | Self-catered | Per property | €4,176 | ||||
|
|
||||||||
| 5 Mar 2027 | 6 Mar 2027 | Self-catered | Per property | €4,205 | ||||
|
|
||||||||
| 6 Mar 2027 | 7 Mar 2027 | Self-catered | Per property | €4,248 | ||||
|
|
||||||||
| 7 Mar 2027 | 8 Mar 2027 | Self-catered | Per property | €4,210 | ||||
|
|
||||||||
| 8 Mar 2027 | 9 Mar 2027 | Self-catered | Per property | €4,154 | ||||
|
|
||||||||
| 9 Mar 2027 | 10 Mar 2027 | Self-catered | Per property | €4,095 | ||||
|
|
||||||||
| 10 Mar 2027 | 11 Mar 2027 | Self-catered | Per property | €4,032 | ||||
|
|
||||||||
| 11 Mar 2027 | 12 Mar 2027 | Self-catered | Per property | €3,957 | ||||
|
|
||||||||
| 12 Mar 2027 | 13 Mar 2027 | Self-catered | Per property | €3,808 | ||||
|
|
||||||||
| 13 Mar 2027 | 14 Mar 2027 | Self-catered | Per property | €3,644 | ||||
|
|
||||||||
| 14 Mar 2027 | 15 Mar 2027 | Self-catered | Per property | €3,603 | ||||
|
|
||||||||
| 15 Mar 2027 | 16 Mar 2027 | Self-catered | Per property | €3,537 | ||||
|
|
||||||||
| 16 Mar 2027 | 17 Mar 2027 | Self-catered | Per property | €3,473 | ||||
|
|
||||||||
| 17 Mar 2027 | 18 Mar 2027 | Self-catered | Per property | €3,421 | ||||
|
|
||||||||
| 18 Mar 2027 | 19 Mar 2027 | Self-catered | Per property | €3,372 | ||||
|
|
||||||||
| 19 Mar 2027 | 20 Mar 2027 | Self-catered | Per property | €3,368 | ||||
|
|
||||||||
| 20 Mar 2027 | 21 Mar 2027 | Self-catered | Per property | €3,464 | ||||
|
|
||||||||
| 21 Mar 2027 | 22 Mar 2027 | Self-catered | Per property | €3,543 | ||||
|
|
||||||||
| 22 Mar 2027 | 23 Mar 2027 | Self-catered | Per property | €3,679 | ||||
|
|
||||||||
| 23 Mar 2027 | 24 Mar 2027 | Self-catered | Per property | €3,752 | ||||
|
|
||||||||
| 24 Mar 2027 | 25 Mar 2027 | Self-catered | Per property | €3,807 | ||||
|
|
||||||||
| 25 Mar 2027 | 26 Mar 2027 | Self-catered | Per property | €3,845 | ||||
|
|
||||||||
| 26 Mar 2027 | 27 Mar 2027 | Self-catered | Per property | €3,846 | ||||
|
|
||||||||
| 27 Mar 2027 | 28 Mar 2027 | Self-catered | Per property | €3,747 | ||||
|
|
||||||||
| 28 Mar 2027 | 29 Mar 2027 | Self-catered | Per property | €3,633 | ||||
|
|
||||||||
| 29 Mar 2027 | 30 Mar 2027 | Self-catered | Per property | €3,526 | ||||
|
|
||||||||
| 30 Mar 2027 | 31 Mar 2027 | Self-catered | Per property | €3,488 | ||||
|
|
||||||||
| 31 Mar 2027 | 1 Apr 2027 | Self-catered | Per property | €3,466 | ||||
|
|
||||||||
| 1 Apr 2027 | 2 Apr 2027 | Self-catered | Per property | €3,442 | ||||
|
|
||||||||
| 2 Apr 2027 | 3 Apr 2027 | Self-catered | Per property | €3,398 | ||||
|
|
||||||||
| 3 Apr 2027 | 4 Apr 2027 | Self-catered | Per property | €3,333 | ||||
|
|
||||||||
| 4 Apr 2027 | 5 Apr 2027 | Self-catered | Per property | €3,241 | ||||
|
|
||||||||
| 5 Apr 2027 | 6 Apr 2027 | Self-catered | Per property | €3,167 | ||||
|
|
||||||||
| 6 Apr 2027 | 7 Apr 2027 | Self-catered | Per property | €3,099 | ||||
|
|
||||||||
| 7 Apr 2027 | 8 Apr 2027 | Self-catered | Per property | €3,038 | ||||
|
|
||||||||
| 8 Apr 2027 | 9 Apr 2027 | Self-catered | Per property | €2,980 | ||||
|
|
||||||||
| 9 Apr 2027 | 10 Apr 2027 | Self-catered | Per property | €2,920 | ||||
|
|
||||||||
| 10 Apr 2027 | 11 Apr 2027 | Self-catered | Per property | €2,872 | ||||
|
|
||||||||
| 11 Apr 2027 | 12 Apr 2027 | Self-catered | Per property | €2,831 | ||||
|
|
||||||||
Additional Services & Local Costs:
- Bed linen (initial supply) Included in the price Valid to December 31, 2099.
- ERV cancellation insurance
- Heating Included in the price Valid to December 31, 2099.
- Final cleaning (Basic cleaning is always carried out by the guest) Included in the price fixed price Valid to December 31, 2099.
- Local tax 5.00 CHF Payable in resort per person/day Valid to December 31, 2027.
- outdoor parking space Included in the price Valid to December 31, 2099.
- Interhome plants 100'000 m2 of flowering fields to save the bees Included in the price
- Towels (initial supply) Included in the price Valid to December 31, 2099.
- Wireless internet access (WIFI) Included in the price Valid to December 31, 2099.
Ski accommodation Switzerland, Ski Chalets Switzerland, Self catering ski Chalets Switzerland
Ski-in Ski-out chalets in Switzerland, Switzerland Chalets with hot tubs, Switzerland Chalets with pools, Switzerland Chalets with log fires, Pet friendly Chalets in Switzerland, Switzerland Chalets with saunas