Apartment in Chamonix with Wi-Fi, Heated Boot Room, Parking Available, Cot Available, Washing Machine
Apartment 62068
Self catering, Sleeps 4, 2 bedrooms, 2 bathrooms
Prices: From €1,400.00 (self catered) per week
Facilities: Wi-Fi, Heated Boot Room, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Chamonix | Apartments in Chamonix | Self catering Apartments in Chamonix
A modern 60 sqm rated 3 stars apartment sleeping up to 3 people, situated on the 4th floor (with lift) of the recently built Blanc Mont-Blanc residence, in the centre of Chamonix in a quiet neighbourhood.
It features a lovely living room with an east-facing balcony, a fully equipped kitchen and two comfortable bedrooms, one of which has an en-suite shower room.
Apartment Details:
Sleeps 4 adults
Catering: Self catered
Located on floor 4
Layout:
Living area:
- Open kitchen
- Dining area
- TV lounge
Double bedroom:
- Wardrobe
- 1 Double bed (160x200cm)
- Ensuite bathroom: Walk-in shower, Towel dryer, Single hand basin, and Toilet
Double or Twin bedroom:
- Wardrobe
- 2 Single bed (90x200cm)
Bathroom 1: Bathtub, Washing machine, Laundry dryer, Towel dryer, and Single hand basin
Independent toilet: 1
---------------------------
Location Details:
Located in Centre & surroundings, Chamonix.centre
Distance from the center: 0m
Distance from slopes: 1000m
Distance to ski lift: 1000m
Distance to ski school: 850m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | 12 Oct 2026 | Monday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 6 Oct 2026 | 13 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 7 Oct 2026 | 14 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 8 Oct 2026 | 15 Oct 2026 | Thursday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 9 Oct 2026 | 16 Oct 2026 | Friday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 10 Oct 2026 | 17 Oct 2026 | Saturday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 12 Oct 2026 | 19 Oct 2026 | Monday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 13 Oct 2026 | 20 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 14 Oct 2026 | 21 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 15 Oct 2026 | 22 Oct 2026 | Thursday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 16 Oct 2026 | 23 Oct 2026 | Friday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 24 Oct 2026 | 31 Oct 2026 | Saturday | 7 | Self-catered | Per property | €1,400 | ||
|
|
||||||||
| 31 Oct 2026 | 7 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 2 Nov 2026 | 9 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 3 Nov 2026 | 10 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 4 Nov 2026 | 11 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 5 Nov 2026 | 12 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 6 Nov 2026 | 13 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 7 Nov 2026 | 14 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 9 Nov 2026 | 16 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 10 Nov 2026 | 17 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 11 Nov 2026 | 18 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 12 Nov 2026 | 19 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 13 Nov 2026 | 20 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 14 Nov 2026 | 21 Nov 2026 | Saturday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 16 Nov 2026 | 23 Nov 2026 | Monday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 17 Nov 2026 | 24 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 18 Nov 2026 | 25 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 19 Nov 2026 | 26 Nov 2026 | Thursday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 20 Nov 2026 | 27 Nov 2026 | Friday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 12 Apr 2027 | 19 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 13 Apr 2027 | 20 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 14 Apr 2027 | 21 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 15 Apr 2027 | 22 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 16 Apr 2027 | 23 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 19 Apr 2027 | 26 Apr 2027 | Monday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 20 Apr 2027 | 27 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 21 Apr 2027 | 28 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 22 Apr 2027 | 29 Apr 2027 | Thursday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 23 Apr 2027 | 30 Apr 2027 | Friday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €1,800 | ||
|
|
||||||||
| 1 May 2027 | 8 May 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 8 May 2027 | 15 May 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 15 May 2027 | 22 May 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 22 May 2027 | 29 May 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 29 May 2027 | 5 Jun 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 5 Jun 2027 | 12 Jun 2027 | Saturday | 7 | Self-catered | Per property | €1,635 | ||
|
|
||||||||
| 12 Jun 2027 | 19 Jun 2027 | Saturday | 7 | Self-catered | Per property | €1,635 | ||
|
|
||||||||
| 3 Jul 2027 | 10 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,905 | ||
|
|
||||||||
| 10 Jul 2027 | 17 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,905 | ||
|
|
||||||||
| 17 Jul 2027 | 24 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,905 | ||
|
|
||||||||
| 24 Jul 2027 | 31 Jul 2027 | Saturday | 7 | Self-catered | Per property | €1,905 | ||
|
|
||||||||
| 31 Jul 2027 | 7 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,905 | ||
|
|
||||||||
| 7 Aug 2027 | 14 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,905 | ||
|
|
||||||||
| 14 Aug 2027 | 21 Aug 2027 | Saturday | 7 | Self-catered | Per property | €1,770 | ||
|
|
||||||||
| 21 Aug 2027 | 28 Aug 2027 | Saturday | 7 | Self-catered | Per property | €2,835 | ||
|
|
||||||||
| 28 Aug 2027 | 4 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,770 | ||
|
|
||||||||
| 4 Sep 2027 | 11 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,635 | ||
|
|
||||||||
| 11 Sep 2027 | 18 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 18 Sep 2027 | 25 Sep 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 25 Sep 2027 | 2 Oct 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| 2 Oct 2027 | 9 Oct 2027 | Saturday | 7 | Self-catered | Per property | €1,435 | ||
|
|
||||||||
| Property type | Apartment (60 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
2 bedrooms, sleeps maximum of 4 people |
|---|---|
| Bathrooms |
2 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Washing Machine, Dishwasher, Cot Available, Fridge, Microwave, Toaster, Kettle, Highchair, Tumble dryer, Heated Boot Room, Coffee Machine, Oven
Vaccum, Cooking surface, Ski locker, Ski room, Lift, Pets not allowed, Nespresso coffee machine, Cooking surface, Ski room, Lift, and Pets not allowed |
| Parking | Parking Available |
Quick Links: Chamonix Apartments with pools | Chamonix Apartments with hot tubs | Chamonix Apartments with log fires | Chamonix ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas