Apartment in Chamonix with Wi-Fi, Parking Available, Cot Available, Washing Machine
Apartment 62841
Self catering, Sleeps 8, 3 bedrooms, 3 bathrooms
Prices: From €1,900.00 (self catered) per week
SPECIAL OFFERS: view deals
Facilities: Wi-Fi, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Chamonix | Apartments in Chamonix | Self catering Apartments in Chamonix
Superb 3-star penthouse with views of the Grands Montets.
Apartment Details:
Sleeps 4 adults and 4 children
Catering: Self catered
Located on floor 3
Layout:
Living area:
- Open-plan fitted kitchen
- Lounge area
- Dining area
- Living room
- Terrace
Double bedroom:
- Dressing, blackout curtains, and Electric shutters
- 1 Double bed (180x200cm)
- Ensuite bathroom: Shower, Towel dryer, Single hand basin, and Toilet
Double bedroom:
- Wardrobe, blackout curtains, and Electric shutters
- 1 Double bed (160x200cm)
- Ensuite bathroom: Shower, Towel dryer, Single hand basin, and Toilet
Children's bedroom:
- Wardrobe, blackout curtains, and Electric shutters
- 4 Bunk bed (two sleeps) (90x190cm)
Bathroom 1: Shower, Towel dryer, Single hand basin, and Toilet
---------------------------
Location Details:
Located in Argentière, Chamonix.
Distance from the center: 0m
Distance from slopes: 900m
Distance to ski lift: 900m
Distance to ski school: 900m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | 28 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €1,900 | ||
|
|
||||||||
| 22 Oct 2026 | 29 Oct 2026 | Thursday | 7 | Self-catered | Per property | €1,900 | ||
|
|
||||||||
| 23 Oct 2026 | 30 Oct 2026 | Friday | 7 | Self-catered | Per property | €1,900 | ||
|
|
||||||||
| 24 Oct 2026 | 31 Oct 2026 | Saturday | 7 | Self-catered | Per property | €1,900 | ||
|
|
||||||||
| 31 Oct 2026 | 7 Nov 2026 | Saturday | 7 | Self-catered | Per property |
€2,358
|
||
|
|
||||||||
| 2 Nov 2026 | 9 Nov 2026 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 3 Nov 2026 | 10 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 4 Nov 2026 | 11 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 5 Nov 2026 | 12 Nov 2026 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 6 Nov 2026 | 13 Nov 2026 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 7 Nov 2026 | 14 Nov 2026 | Saturday | 7 | Self-catered | Per property |
€2,358
|
||
|
|
||||||||
| 9 Nov 2026 | 16 Nov 2026 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 10 Nov 2026 | 17 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 11 Nov 2026 | 18 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 12 Nov 2026 | 19 Nov 2026 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 13 Nov 2026 | 20 Nov 2026 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 14 Nov 2026 | 21 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 16 Nov 2026 | 23 Nov 2026 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 17 Nov 2026 | 24 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 18 Nov 2026 | 25 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 19 Nov 2026 | 26 Nov 2026 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 20 Nov 2026 | 27 Nov 2026 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 21 Nov 2026 | 28 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 23 Nov 2026 | 30 Nov 2026 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 24 Nov 2026 | 1 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 25 Nov 2026 | 2 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 26 Nov 2026 | 3 Dec 2026 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 27 Nov 2026 | 4 Dec 2026 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 28 Nov 2026 | 5 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 30 Nov 2026 | 7 Dec 2026 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 1 Dec 2026 | 8 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 2 Dec 2026 | 9 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 3 Dec 2026 | 10 Dec 2026 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 4 Dec 2026 | 11 Dec 2026 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 5 Dec 2026 | 12 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 7 Dec 2026 | 14 Dec 2026 | Monday | 7 | Self-catered | Per property | €2,720 | ||
|
|
||||||||
| 8 Dec 2026 | 15 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €2,770 | ||
|
|
||||||||
| 9 Dec 2026 | 16 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €2,820 | ||
|
|
||||||||
| 10 Dec 2026 | 17 Dec 2026 | Thursday | 7 | Self-catered | Per property | €2,870 | ||
|
|
||||||||
| 11 Dec 2026 | 18 Dec 2026 | Friday | 7 | Self-catered | Per property | €2,920 | ||
|
|
||||||||
| 12 Dec 2026 | 19 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 4 Jan 2027 | 11 Jan 2027 | Monday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 5 Jan 2027 | 12 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 6 Jan 2027 | 13 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 7 Jan 2027 | 14 Jan 2027 | Thursday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 8 Jan 2027 | 15 Jan 2027 | Friday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Saturday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 11 Jan 2027 | 18 Jan 2027 | Monday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 12 Jan 2027 | 19 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 13 Jan 2027 | 20 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 14 Jan 2027 | 21 Jan 2027 | Thursday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 15 Jan 2027 | 22 Jan 2027 | Friday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 16 Jan 2027 | 23 Jan 2027 | Saturday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 18 Jan 2027 | 25 Jan 2027 | Monday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 19 Jan 2027 | 26 Jan 2027 | Tuesday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 20 Jan 2027 | 27 Jan 2027 | Wednesday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 21 Jan 2027 | 28 Jan 2027 | Thursday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 22 Jan 2027 | 29 Jan 2027 | Friday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 23 Jan 2027 | 30 Jan 2027 | Saturday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 25 Jan 2027 | 1 Feb 2027 | Monday | 7 | Self-catered | Per property | €3,056 | ||
|
|
||||||||
| 26 Jan 2027 | 2 Feb 2027 | Tuesday | 7 | Self-catered | Per property | €3,099 | ||
|
|
||||||||
| 27 Jan 2027 | 3 Feb 2027 | Wednesday | 7 | Self-catered | Per property | €3,142 | ||
|
|
||||||||
| 28 Jan 2027 | 4 Feb 2027 | Thursday | 7 | Self-catered | Per property | €3,185 | ||
|
|
||||||||
| 29 Jan 2027 | 5 Feb 2027 | Friday | 7 | Self-catered | Per property | €3,228 | ||
|
|
||||||||
| 30 Jan 2027 | 6 Feb 2027 | Saturday | 7 | Self-catered | Per property | €3,270 | ||
|
|
||||||||
| 6 Feb 2027 | 13 Feb 2027 | Saturday | 7 | Self-catered | Per property | €4,220 | ||
|
|
||||||||
| 13 Feb 2027 | 20 Feb 2027 | Saturday | 7 | Self-catered | Per property | €4,720 | ||
|
|
||||||||
| 20 Feb 2027 | 27 Feb 2027 | Saturday | 7 | Self-catered | Per property | €4,220 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €2,970 | ||
|
|
||||||||
| 22 Mar 2027 | 29 Mar 2027 | Monday | 7 | Self-catered | Per property | €2,870 | ||
|
|
||||||||
| 23 Mar 2027 | 30 Mar 2027 | Tuesday | 7 | Self-catered | Per property | €2,820 | ||
|
|
||||||||
| 24 Mar 2027 | 31 Mar 2027 | Wednesday | 7 | Self-catered | Per property | €2,770 | ||
|
|
||||||||
| 25 Mar 2027 | 1 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,720 | ||
|
|
||||||||
| 26 Mar 2027 | 2 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,670 | ||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 29 Mar 2027 | 5 Apr 2027 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 30 Mar 2027 | 6 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 31 Mar 2027 | 7 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 1 Apr 2027 | 8 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 2 Apr 2027 | 9 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 5 Apr 2027 | 12 Apr 2027 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 6 Apr 2027 | 13 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 7 Apr 2027 | 14 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 8 Apr 2027 | 15 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 9 Apr 2027 | 16 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 12 Apr 2027 | 19 Apr 2027 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 13 Apr 2027 | 20 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 14 Apr 2027 | 21 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 15 Apr 2027 | 22 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 16 Apr 2027 | 23 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 19 Apr 2027 | 26 Apr 2027 | Monday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 20 Apr 2027 | 27 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 21 Apr 2027 | 28 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 22 Apr 2027 | 29 Apr 2027 | Thursday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 23 Apr 2027 | 30 Apr 2027 | Friday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €2,620 | ||
|
|
||||||||
| Property type | Apartment (128 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
3 bedrooms, sleeps maximum of 8 people |
|---|---|
| Bathrooms |
3 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Freezer, Toaster, Kettle, Highchair, Iron, Tumble dryer, Coffee Machine, Oven
Vaccum, Kitchen exhaust hood, Ski locker, Outdoor furniture, Gas fireplace, Lift, Pets not allowed, Nespresso coffee machine, Induction hobs, Gas fireplace, Lift, and Pets not allowed |
| Parking | Parking Available, Secure Parking |
Quick Links: Chamonix Apartments with pools | Chamonix Apartments with hot tubs | Chamonix Apartments with log fires | Chamonix ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas