Apartment with 3 bedrooms and private sauna

Apartment in Soll with Sauna, Parking Available

Apartment 62888

Self catering, Sleeps 6, 3 bedrooms, 3 bathrooms

Prices: From €1,352.00 €1,560.00 (self catered) per week

SPECIAL OFFERS: view deals

Facilities: Sauna, Parking Available

Location type: Mountains, Ski resort

Quick Links: Accommodation in Soll | Apartments in Soll | Self catering Apartments in Soll

Description

Read More

Availability

To view prices, click on the blue check-in dates or scroll to the price list below the calendar.

Dec 2026
MoTuWeThFrSaSu
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
123
Jan 2027
MoTuWeThFrSaSu
28293031
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Feb 2027
MoTuWeThFrSaSu
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Mar 2027
MoTuWeThFrSaSu
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1234
  Unavailable
  Available
  Check-in possible
  Special offer

Prices

The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.

From To Catering Pricing Weekly
4 Dec 2026 11 Dec 2026 Self-catered Per property €1,659 €2,156
5 Dec 2026 12 Dec 2026 Self-catered Per property €1,731 €2,226
6 Dec 2026 13 Dec 2026 Self-catered Per property €1,783 €2,275
7 Dec 2026 14 Dec 2026 Self-catered Per property €1,827 €2,313
8 Dec 2026 15 Dec 2026 Self-catered Per property €1,866 €2,346
9 Dec 2026 16 Dec 2026 Self-catered Per property €1,904 €2,395
10 Dec 2026 17 Dec 2026 Self-catered Per property €1,942 €2,444
11 Dec 2026 18 Dec 2026 Self-catered Per property €1,955 €2,460
13 Dec 2026 20 Dec 2026 Self-catered Per property €2,073 €2,519
14 Dec 2026 21 Dec 2026 Self-catered Per property €2,280 €2,774
15 Dec 2026 22 Dec 2026 Self-catered Per property €2,487 €3,029
16 Dec 2026 23 Dec 2026 Self-catered Per property €2,641 €3,284
17 Dec 2026 24 Dec 2026 Self-catered Per property €2,843 €3,540
18 Dec 2026 25 Dec 2026 Self-catered Per property €3,109 €3,795
30 Jan 2027 6 Feb 2027 Self-catered Per property €3,149 €4,050
13 Feb 2027 20 Feb 2027 Self-catered Per property €3,349 €4,050
12 Mar 2027 26 Mar 2027 Self-catered Per property €2,363 €2,765
29 Mar 2027 5 Apr 2027 Self-catered Per property €2,313 €2,707
30 Mar 2027 6 Apr 2027 Self-catered Per property €2,285 €2,674
31 Mar 2027 7 Apr 2027 Self-catered Per property €2,212 €2,587
1 Apr 2027 8 Apr 2027 Self-catered Per property €2,138 €2,499
2 Apr 2027 9 Apr 2027 Self-catered Per property €2,063 €2,412
3 Apr 2027 10 Apr 2027 Self-catered Per property €1,993 €2,329
4 Apr 2027 11 Apr 2027 Self-catered Per property €1,938 €2,264
5 Apr 2027 12 Apr 2027 Self-catered Per property €1,892 €2,210
6 Apr 2027 16 Apr 2027 Self-catered Per property €1,846 €2,155
10 Apr 2027 23 Apr 2027 Self-catered Per property €1,855 €2,166
17 Apr 2027 30 Apr 2027 Self-catered Per property €1,865 €2,177
24 Apr 2027 1 May 2027 Self-catered Per property €1,878 €2,193
25 Apr 2027 2 May 2027 Self-catered Per property €1,828 €2,134
26 Apr 2027 3 May 2027 Self-catered Per property €1,777 €2,074
27 Apr 2027 4 May 2027 Self-catered Per property €1,727 €2,014
28 Apr 2027 5 May 2027 Self-catered Per property €1,656 €1,934
29 Apr 2027 6 May 2027 Self-catered Per property €1,606 €1,875
30 Apr 2027 7 May 2027 Self-catered Per property €1,555 €1,815
1 May 2027 13 May 2027 Self-catered Per property €1,468 €1,712
7 May 2027 14 May 2027 Self-catered Per property €1,509 €1,761
8 May 2027 15 May 2027 Self-catered Per property €1,551 €1,810
9 May 2027 16 May 2027 Self-catered Per property €1,592 €1,858
10 May 2027 17 May 2027 Self-catered Per property €1,633 €1,907
11 May 2027 18 May 2027 Self-catered Per property €1,675 €1,956
12 May 2027 19 May 2027 Self-catered Per property €1,736 €2,025
13 May 2027 7 Jun 2027 Self-catered Per property €1,777 €2,074
1 Jun 2027 7 Jul 2027 Self-catered Per property €1,794 €2,074
1 Jul 2027 10 Jul 2027 Self-catered Per property €1,777 €2,074
4 Jul 2027 11 Jul 2027 Self-catered Per property €1,860 €2,172
5 Jul 2027 12 Jul 2027 Self-catered Per property €1,943 €2,269
6 Jul 2027 13 Jul 2027 Self-catered Per property €2,025 €2,367
7 Jul 2027 14 Jul 2027 Self-catered Per property €2,108 €2,465
8 Jul 2027 15 Jul 2027 Self-catered Per property €2,191 €2,562
9 Jul 2027 16 Jul 2027 Self-catered Per property €2,274 €2,660
10 Jul 2027 28 Aug 2027 Self-catered Per property €2,356 €2,758
22 Aug 2027 29 Aug 2027 Self-catered Per property €2,274 €2,660
23 Aug 2027 30 Aug 2027 Self-catered Per property €1,847 €2,264
24 Aug 2027 31 Aug 2027 Self-catered Per property €1,786 €2,188
25 Aug 2027 1 Sep 2027 Self-catered Per property €1,776 €2,112
26 Aug 2027 2 Sep 2027 Self-catered Per property €1,713 €2,036
27 Aug 2027 3 Sep 2027 Self-catered Per property €1,630 €1,940
28 Aug 2027 4 Sep 2027 Self-catered Per property €1,567 €1,864
5 Sep 2027 12 Sep 2027 Self-catered Per property €1,794 €2,074
6 Sep 2027 13 Sep 2027 Self-catered Per property €1,789 €2,068
7 Sep 2027 14 Sep 2027 Self-catered Per property €1,780 €2,058
8 Sep 2027 19 Sep 2027 Self-catered Per property €1,766 €2,041
13 Sep 2027 20 Sep 2027 Self-catered Per property €1,771 €2,047
14 Sep 2027 21 Sep 2027 Self-catered Per property €1,780 €2,058
15 Sep 2027 26 Sep 2027 Self-catered Per property €1,794 €2,074
20 Sep 2027 27 Sep 2027 Self-catered Per property €1,785 €2,063
21 Sep 2027 28 Sep 2027 Self-catered Per property €1,690 €1,956
22 Sep 2027 29 Sep 2027 Self-catered Per property €1,667 €1,929
23 Sep 2027 30 Sep 2027 Self-catered Per property €1,649 €1,907
24 Sep 2027 1 Oct 2027 Self-catered Per property €1,635 €1,891
25 Sep 2027 2 Oct 2027 Self-catered Per property €1,667 €1,929
26 Sep 2027 15 Oct 2027 Self-catered Per property €1,658 €1,918
9 Oct 2027 16 Oct 2027 Self-catered Per property €1,635 €1,891
10 Oct 2027 17 Oct 2027 Self-catered Per property €1,616 €1,869
11 Oct 2027 18 Oct 2027 Self-catered Per property €1,602 €1,853
12 Oct 2027 19 Oct 2027 Self-catered Per property €1,593 €1,842
13 Oct 2027 20 Oct 2027 Self-catered Per property €1,579 €1,826
14 Oct 2027 21 Oct 2027 Self-catered Per property €1,570 €1,815
15 Oct 2027 25 Oct 2027 Self-catered Per property €1,560 €1,804
19 Oct 2027 29 Oct 2027 Self-catered Per property €1,565 €1,810
23 Oct 2027 30 Oct 2027 Self-catered Per property €1,556 €1,799
24 Oct 2027 1 Nov 2027 Self-catered Per property €1,551 €1,793
26 Oct 2027 2 Nov 2027 Self-catered Per property €1,537 €1,777
27 Oct 2027 3 Nov 2027 Self-catered Per property €1,509 €1,744
28 Oct 2027 4 Nov 2027 Self-catered Per property €1,481 €1,712
29 Oct 2027 5 Nov 2027 Self-catered Per property €1,454 €1,679
30 Oct 2027 6 Nov 2027 Self-catered Per property €1,426 €1,647
31 Oct 2027 7 Nov 2027 Self-catered Per property €1,398 €1,614
1 Nov 2027 8 Nov 2027 Self-catered Per property €1,370 €1,582
2 Nov 2027 26 Nov 2027 Self-catered Per property €1,352 €1,560
20 Nov 2027 27 Nov 2027 Self-catered Per property €1,361 €1,571
21 Nov 2027 28 Nov 2027 Self-catered Per property €1,365 €1,576
22 Nov 2027 29 Nov 2027 Self-catered Per property €1,391 €1,572
23 Nov 2027 30 Nov 2027 Self-catered Per property €1,433 €1,584
24 Nov 2027 1 Dec 2027 Self-catered Per property €1,475 €1,596
25 Nov 2027 2 Dec 2027 Self-catered Per property €1,522 €1,614
26 Nov 2027 3 Dec 2027 Self-catered Per property €1,580 €1,642
27 Nov 2027 4 Dec 2027 Self-catered Per property €1,657 €1,687
28 Nov 2027 5 Dec 2027 Self-catered Per property €1,763
29 Nov 2027 6 Dec 2027 Self-catered Per property €1,812
30 Nov 2027 7 Dec 2027 Self-catered Per property €1,867
1 Dec 2027 8 Dec 2027 Self-catered Per property €1,897 €2,009
2 Dec 2027 9 Dec 2027 Self-catered Per property €2,040 €2,162
3 Dec 2027 10 Dec 2027 Self-catered Per property €2,194 €2,325
4 Dec 2027 11 Dec 2027 Self-catered Per property €2,333 €2,473
5 Dec 2027 12 Dec 2027 Self-catered Per property €2,487 €2,637
6 Dec 2027 13 Dec 2027 Self-catered Per property €2,631 €2,789
7 Dec 2027 14 Dec 2027 Self-catered Per property €2,774 €2,942
8 Dec 2027 15 Dec 2027 Self-catered Per property €2,846 €3,019
9 Dec 2027 16 Dec 2027 Self-catered Per property €2,918 €3,095
10 Dec 2027 17 Dec 2027 Self-catered Per property €3,021 €3,204
11 Dec 2027 18 Dec 2027 Self-catered Per property €3,185 €3,379
12 Dec 2027 19 Dec 2027 Self-catered Per property €3,395 €3,603
13 Dec 2027 20 Dec 2027 Self-catered Per property €3,626 €3,849
14 Dec 2027 21 Dec 2027 Self-catered Per property €3,847 €4,083
15 Dec 2027 22 Dec 2027 Self-catered Per property €4,263 €4,526
16 Dec 2027 23 Dec 2027 Self-catered Per property €4,653 €4,941
17 Dec 2027 24 Dec 2027 Self-catered Per property €5,053 €5,367
18 Dec 2027 25 Dec 2027 Self-catered Per property €5,412 €5,749
19 Dec 2027 26 Dec 2027 Self-catered Per property €5,730 €6,087
20 Dec 2027 27 Dec 2027 Self-catered Per property €6,105 €6,486
21 Dec 2027 28 Dec 2027 Self-catered Per property €6,469 €6,873
22 Dec 2027 29 Dec 2027 Self-catered Per property €6,632 €7,046
23 Dec 2027 30 Dec 2027 Self-catered Per property €6,804 €7,230
24 Dec 2027 31 Dec 2027 Self-catered Per property €6,943 €7,377
25 Dec 2027 1 Jan 2028 Self-catered Per property €7,061 €7,503
26 Dec 2027 2 Jan 2028 Self-catered Per property €7,150 €7,597
27 Dec 2027 3 Jan 2028 Self-catered Per property €6,854 €7,282
28 Dec 2027 4 Jan 2028 Self-catered Per property €6,543 €6,951
29 Dec 2027 5 Jan 2028 Self-catered Per property €6,252 €6,642
30 Dec 2027 6 Jan 2028 Self-catered Per property €6,033 €6,409
31 Dec 2027 7 Jan 2028 Self-catered Per property €5,802 €6,164
1 Jan 2028 8 Jan 2028 Self-catered Per property €5,929
2 Jan 2028 9 Jan 2028 Self-catered Per property €5,700
3 Jan 2028 10 Jan 2028 Self-catered Per property €5,645
4 Jan 2028 11 Jan 2028 Self-catered Per property €5,579
5 Jan 2028 12 Jan 2028 Self-catered Per property €5,519
6 Jan 2028 13 Jan 2028 Self-catered Per property €5,399
7 Jan 2028 14 Jan 2028 Self-catered Per property €5,301
8 Jan 2028 15 Jan 2028 Self-catered Per property €5,203
9 Jan 2028 16 Jan 2028 Self-catered Per property €5,099
10 Jan 2028 17 Jan 2028 Self-catered Per property €5,104
11 Jan 2028 18 Jan 2028 Self-catered Per property €5,110
12 Jan 2028 19 Jan 2028 Self-catered Per property €5,104
13 Jan 2028 20 Jan 2028 Self-catered Per property €5,099
14 Jan 2028 21 Jan 2028 Self-catered Per property €5,088
15 Jan 2028 22 Jan 2028 Self-catered Per property €5,104
16 Jan 2028 23 Jan 2028 Self-catered Per property €5,148
17 Jan 2028 24 Jan 2028 Self-catered Per property €5,197
18 Jan 2028 25 Jan 2028 Self-catered Per property €5,252
19 Jan 2028 26 Jan 2028 Self-catered Per property €5,301
20 Jan 2028 27 Jan 2028 Self-catered Per property €5,334
21 Jan 2028 28 Jan 2028 Self-catered Per property €5,367
22 Jan 2028 29 Jan 2028 Self-catered Per property €5,383
23 Jan 2028 30 Jan 2028 Self-catered Per property €5,410
24 Jan 2028 31 Jan 2028 Self-catered Per property €5,465
25 Jan 2028 1 Feb 2028 Self-catered Per property €5,525
26 Jan 2028 2 Feb 2028 Self-catered Per property €5,590
27 Jan 2028 3 Feb 2028 Self-catered Per property €5,645
28 Jan 2028 4 Feb 2028 Self-catered Per property €5,678
29 Jan 2028 5 Feb 2028 Self-catered Per property €5,694
30 Jan 2028 6 Feb 2028 Self-catered Per property €5,672
31 Jan 2028 8 Feb 2028 Self-catered Per property €5,667
2 Feb 2028 11 Feb 2028 Self-catered Per property €5,672
5 Feb 2028 12 Feb 2028 Self-catered Per property €5,661
6 Feb 2028 13 Feb 2028 Self-catered Per property €5,689
7 Feb 2028 14 Feb 2028 Self-catered Per property €5,732
8 Feb 2028 15 Feb 2028 Self-catered Per property €5,776
9 Feb 2028 16 Feb 2028 Self-catered Per property €5,814
10 Feb 2028 17 Feb 2028 Self-catered Per property €5,858
11 Feb 2028 18 Feb 2028 Self-catered Per property €5,907
12 Feb 2028 19 Feb 2028 Self-catered Per property €5,940
13 Feb 2028 20 Feb 2028 Self-catered Per property €5,918
14 Feb 2028 21 Feb 2028 Self-catered Per property €5,896
15 Feb 2028 22 Feb 2028 Self-catered Per property €5,869
16 Feb 2028 23 Feb 2028 Self-catered Per property €5,847
17 Feb 2028 24 Feb 2028 Self-catered Per property €5,831
18 Feb 2028 26 Feb 2028 Self-catered Per property €5,820
20 Feb 2028 27 Feb 2028 Self-catered Per property €5,798
21 Feb 2028 28 Feb 2028 Self-catered Per property €5,754
22 Feb 2028 29 Feb 2028 Self-catered Per property €5,705
23 Feb 2028 1 Mar 2028 Self-catered Per property €5,634
24 Feb 2028 2 Mar 2028 Self-catered Per property €5,579
25 Feb 2028 3 Mar 2028 Self-catered Per property €5,525
26 Feb 2028 4 Mar 2028 Self-catered Per property €5,481
27 Feb 2028 5 Mar 2028 Self-catered Per property €5,388
28 Feb 2028 6 Mar 2028 Self-catered Per property €5,268
29 Feb 2028 7 Mar 2028 Self-catered Per property €5,132
1 Mar 2028 8 Mar 2028 Self-catered Per property €5,001
2 Mar 2028 9 Mar 2028 Self-catered Per property €4,853
3 Mar 2028 10 Mar 2028 Self-catered Per property €4,711
4 Mar 2028 11 Mar 2028 Self-catered Per property €4,575
5 Mar 2028 12 Mar 2028 Self-catered Per property €4,498
6 Mar 2028 13 Mar 2028 Self-catered Per property €4,395
7 Mar 2028 14 Mar 2028 Self-catered Per property €4,280
8 Mar 2028 15 Mar 2028 Self-catered Per property €4,154
9 Mar 2028 16 Mar 2028 Self-catered Per property €4,029
10 Mar 2028 17 Mar 2028 Self-catered Per property €3,898
11 Mar 2028 18 Mar 2028 Self-catered Per property €3,756
12 Mar 2028 19 Mar 2028 Self-catered Per property €3,641
13 Mar 2028 20 Mar 2028 Self-catered Per property €3,554
14 Mar 2028 21 Mar 2028 Self-catered Per property €3,466
15 Mar 2028 22 Mar 2028 Self-catered Per property €3,385
16 Mar 2028 23 Mar 2028 Self-catered Per property €3,297
17 Mar 2028 24 Mar 2028 Self-catered Per property €3,215
18 Mar 2028 25 Mar 2028 Self-catered Per property €3,117
19 Mar 2028 26 Mar 2028 Self-catered Per property €3,046
20 Mar 2028 27 Mar 2028 Self-catered Per property €3,002
21 Mar 2028 28 Mar 2028 Self-catered Per property €2,964
22 Mar 2028 29 Mar 2028 Self-catered Per property €2,915
23 Mar 2028 30 Mar 2028 Self-catered Per property €2,866
24 Mar 2028 31 Mar 2028 Self-catered Per property €2,806
25 Mar 2028 1 Apr 2028 Self-catered Per property €2,751
26 Mar 2028 2 Apr 2028 Self-catered Per property €2,686
27 Mar 2028 3 Apr 2028 Self-catered Per property €2,631
28 Mar 2028 4 Apr 2028 Self-catered Per property €2,598
29 Mar 2028 5 Apr 2028 Self-catered Per property €2,571
30 Mar 2028 6 Apr 2028 Self-catered Per property €2,538
31 Mar 2028 7 Apr 2028 Self-catered Per property €2,489
1 Apr 2028 8 Apr 2028 Self-catered Per property €2,626
2 Apr 2028 9 Apr 2028 Self-catered Per property €2,746
3 Apr 2028 10 Apr 2028 Self-catered Per property €2,691
4 Apr 2028 11 Apr 2028 Self-catered Per property €2,642
5 Apr 2028 12 Apr 2028 Self-catered Per property €2,593
6 Apr 2028 13 Apr 2028 Self-catered Per property €2,544
7 Apr 2028 14 Apr 2028 Self-catered Per property €2,653
8 Apr 2028 15 Apr 2028 Self-catered Per property €2,582
9 Apr 2028 16 Apr 2028 Self-catered Per property €2,516
10 Apr 2028 17 Apr 2028 Self-catered Per property €2,653
11 Apr 2028 18 Apr 2028 Self-catered Per property €2,631
12 Apr 2028 19 Apr 2028 Self-catered Per property €2,615
13 Apr 2028 20 Apr 2028 Self-catered Per property €2,604
14 Apr 2028 21 Apr 2028 Self-catered Per property €2,435
15 Apr 2028 22 Apr 2028 Self-catered Per property €2,287
16 Apr 2028 23 Apr 2028 Self-catered Per property €2,123
17 Apr 2028 24 Apr 2028 Self-catered Per property €1,949
18 Apr 2028 27 Apr 2028 Self-catered Per property €1,938
21 Apr 2028 28 Apr 2028 Self-catered Per property €1,949
22 Apr 2028 29 Apr 2028 Self-catered Per property €1,998
23 Apr 2028 30 Apr 2028 Self-catered Per property €2,063
24 Apr 2028 1 May 2028 Self-catered Per property €2,140
25 Apr 2028 2 May 2028 Self-catered Per property €2,145
26 Apr 2028 3 May 2028 Self-catered Per property €2,151
27 Apr 2028 4 May 2028 Self-catered Per property €2,162
28 Apr 2028 5 May 2028 Self-catered Per property €2,167
29 Apr 2028 6 May 2028 Self-catered Per property €2,151
30 Apr 2028 7 May 2028 Self-catered Per property €2,134
1 May 2028 8 May 2028 Self-catered Per property €2,096
2 May 2028 9 May 2028 Self-catered Per property €2,118
3 May 2028 10 May 2028 Self-catered Per property €2,134
4 May 2028 11 May 2028 Self-catered Per property €2,156
5 May 2028 12 May 2028 Self-catered Per property €2,189
6 May 2028 13 May 2028 Self-catered Per property €2,205
7 May 2028 14 May 2028 Self-catered Per property €2,232
8 May 2028 15 May 2028 Self-catered Per property €2,254
9 May 2028 16 May 2028 Self-catered Per property €2,287
10 May 2028 17 May 2028 Self-catered Per property €2,309
11 May 2028 18 May 2028 Self-catered Per property €2,331
12 May 2028 19 May 2028 Self-catered Per property €2,353
13 May 2028 20 May 2028 Self-catered Per property €2,369
14 May 2028 21 May 2028 Self-catered Per property €2,385
15 May 2028 22 May 2028 Self-catered Per property €2,402
16 May 2028 23 May 2028 Self-catered Per property €2,418
17 May 2028 24 May 2028 Self-catered Per property €2,440
18 May 2028 25 May 2028 Self-catered Per property €2,473
19 May 2028 26 May 2028 Self-catered Per property €2,489
20 May 2028 27 May 2028 Self-catered Per property €2,500
21 May 2028 28 May 2028 Self-catered Per property €2,495
22 May 2028 31 May 2028 Self-catered Per property €2,489
25 May 2028 1 Jun 2028 Self-catered Per property €2,462
26 May 2028 2 Jun 2028 Self-catered Per property €2,451
27 May 2028 3 Jun 2028 Self-catered Per property €2,467
28 May 2028 4 Jun 2028 Self-catered Per property €2,489
29 May 2028 5 Jun 2028 Self-catered Per property €2,538
30 May 2028 6 Jun 2028 Self-catered Per property €2,516
31 May 2028 7 Jun 2028 Self-catered Per property €2,500
1 Jun 2028 8 Jun 2028 Self-catered Per property €2,484
2 Jun 2028 9 Jun 2028 Self-catered Per property €2,462
3 Jun 2028 10 Jun 2028 Self-catered Per property €2,407
4 Jun 2028 11 Jun 2028 Self-catered Per property €2,353
5 Jun 2028 12 Jun 2028 Self-catered Per property €2,293
6 Jun 2028 13 Jun 2028 Self-catered Per property €2,287
7 Jun 2028 14 Jun 2028 Self-catered Per property €2,282
8 Jun 2028 15 Jun 2028 Self-catered Per property €2,364
9 Jun 2028 16 Jun 2028 Self-catered Per property €2,435
10 Jun 2028 17 Jun 2028 Self-catered Per property €2,505
11 Jun 2028 18 Jun 2028 Self-catered Per property €2,571
12 Jun 2028 21 Jun 2028 Self-catered Per property €2,566
15 Jun 2028 22 Jun 2028 Self-catered Per property €2,484
16 Jun 2028 23 Jun 2028 Self-catered Per property €2,418
17 Jun 2028 24 Jun 2028 Self-catered Per property €2,364
18 Jun 2028 25 Jun 2028 Self-catered Per property €2,331
19 Jun 2028 26 Jun 2028 Self-catered Per property €2,364
20 Jun 2028 27 Jun 2028 Self-catered Per property €2,402
21 Jun 2028 28 Jun 2028 Self-catered Per property €2,440
22 Jun 2028 29 Jun 2028 Self-catered Per property €2,489
23 Jun 2028 30 Jun 2028 Self-catered Per property €2,533
24 Jun 2028 1 Jul 2028 Self-catered Per property €2,576
25 Jun 2028 2 Jul 2028 Self-catered Per property €2,620
26 Jun 2028 3 Jul 2028 Self-catered Per property €2,653
27 Jun 2028 4 Jul 2028 Self-catered Per property €2,686
28 Jun 2028 5 Jul 2028 Self-catered Per property €2,729
29 Jun 2028 6 Jul 2028 Self-catered Per property €2,784
30 Jun 2028 7 Jul 2028 Self-catered Per property €2,844
1 Jul 2028 8 Jul 2028 Self-catered Per property €2,904
2 Jul 2028 9 Jul 2028 Self-catered Per property €2,981
3 Jul 2028 10 Jul 2028 Self-catered Per property €3,073
4 Jul 2028 11 Jul 2028 Self-catered Per property €3,166
5 Jul 2028 12 Jul 2028 Self-catered Per property €3,248
6 Jul 2028 13 Jul 2028 Self-catered Per property €3,346
7 Jul 2028 14 Jul 2028 Self-catered Per property €3,445
8 Jul 2028 15 Jul 2028 Self-catered Per property €3,543
9 Jul 2028 16 Jul 2028 Self-catered Per property €3,636
10 Jul 2028 17 Jul 2028 Self-catered Per property €3,729
11 Jul 2028 18 Jul 2028 Self-catered Per property €3,821
12 Jul 2028 19 Jul 2028 Self-catered Per property €3,909
13 Jul 2028 20 Jul 2028 Self-catered Per property €3,985
14 Jul 2028 21 Jul 2028 Self-catered Per property €4,062
15 Jul 2028 22 Jul 2028 Self-catered Per property €4,127
16 Jul 2028 23 Jul 2028 Self-catered Per property €4,182
17 Jul 2028 24 Jul 2028 Self-catered Per property €4,225
18 Jul 2028 25 Jul 2028 Self-catered Per property €4,269
19 Jul 2028 26 Jul 2028 Self-catered Per property €4,307
20 Jul 2028 27 Jul 2028 Self-catered Per property €4,329
21 Jul 2028 28 Jul 2028 Self-catered Per property €4,346
22 Jul 2028 29 Jul 2028 Self-catered Per property €4,367
23 Jul 2028 31 Jul 2028 Self-catered Per property €4,378
25 Jul 2028 2 Aug 2028 Self-catered Per property €4,384
27 Jul 2028 3 Aug 2028 Self-catered Per property €4,367
28 Jul 2028 4 Aug 2028 Self-catered Per property €4,351
29 Jul 2028 5 Aug 2028 Self-catered Per property €4,340
30 Jul 2028 6 Aug 2028 Self-catered Per property €4,324
31 Jul 2028 7 Aug 2028 Self-catered Per property €4,291
1 Aug 2028 8 Aug 2028 Self-catered Per property €4,258
2 Aug 2028 9 Aug 2028 Self-catered Per property €4,220
3 Aug 2028 10 Aug 2028 Self-catered Per property €4,182
4 Aug 2028 11 Aug 2028 Self-catered Per property €4,122
5 Aug 2028 12 Aug 2028 Self-catered Per property €4,116
6 Aug 2028 13 Aug 2028 Self-catered Per property €4,100
7 Aug 2028 14 Aug 2028 Self-catered Per property €4,122
8 Aug 2028 15 Aug 2028 Self-catered Per property €4,138
9 Aug 2028 16 Aug 2028 Self-catered Per property €4,040
10 Aug 2028 17 Aug 2028 Self-catered Per property €3,931
11 Aug 2028 18 Aug 2028 Self-catered Per property €3,832
12 Aug 2028 19 Aug 2028 Self-catered Per property €3,663
13 Aug 2028 20 Aug 2028 Self-catered Per property €3,494
14 Aug 2028 21 Aug 2028 Self-catered Per property €3,292
15 Aug 2028 22 Aug 2028 Self-catered Per property €3,079
16 Aug 2028 23 Aug 2028 Self-catered Per property €2,986
17 Aug 2028 24 Aug 2028 Self-catered Per property €2,910
18 Aug 2028 25 Aug 2028 Self-catered Per property €2,833
19 Aug 2028 26 Aug 2028 Self-catered Per property €2,757
20 Aug 2028 27 Aug 2028 Self-catered Per property €2,669
21 Aug 2028 28 Aug 2028 Self-catered Per property €2,598
22 Aug 2028 29 Aug 2028 Self-catered Per property €2,533
23 Aug 2028 30 Aug 2028 Self-catered Per property €2,473
24 Aug 2028 31 Aug 2028 Self-catered Per property €2,418
25 Aug 2028 1 Sep 2028 Self-catered Per property €2,369
26 Aug 2028 2 Sep 2028 Self-catered Per property €2,325
27 Aug 2028 3 Sep 2028 Self-catered Per property €2,293
28 Aug 2028 4 Sep 2028 Self-catered Per property €2,260
29 Aug 2028 5 Sep 2028 Self-catered Per property €2,227
30 Aug 2028 6 Sep 2028 Self-catered Per property €2,200
31 Aug 2028 7 Sep 2028 Self-catered Per property €2,172
1 Sep 2028 8 Sep 2028 Self-catered Per property €2,156
2 Sep 2028 10 Sep 2028 Self-catered Per property €2,151
4 Sep 2028 11 Sep 2028 Self-catered Per property €2,145
5 Sep 2028 12 Sep 2028 Self-catered Per property €2,134
6 Sep 2028 13 Sep 2028 Self-catered Per property €2,112
7 Sep 2028 14 Sep 2028 Self-catered Per property €2,096
8 Sep 2028 15 Sep 2028 Self-catered Per property €2,080
9 Sep 2028 16 Sep 2028 Self-catered Per property €2,069
10 Sep 2028 17 Sep 2028 Self-catered Per property €2,058
11 Sep 2028 18 Sep 2028 Self-catered Per property €2,047
12 Sep 2028 19 Sep 2028 Self-catered Per property €2,036
13 Sep 2028 20 Sep 2028 Self-catered Per property €2,025
14 Sep 2028 21 Sep 2028 Self-catered Per property €2,014
15 Sep 2028 22 Sep 2028 Self-catered Per property €2,009
16 Sep 2028 23 Sep 2028 Self-catered Per property €2,003
17 Sep 2028 26 Sep 2028 Self-catered Per property €1,998
20 Sep 2028 27 Sep 2028 Self-catered Per property €1,992
21 Sep 2028 28 Sep 2028 Self-catered Per property €1,987
22 Sep 2028 29 Sep 2028 Self-catered Per property €1,976
23 Sep 2028 30 Sep 2028 Self-catered Per property €1,965
24 Sep 2028 1 Oct 2028 Self-catered Per property €1,949
25 Sep 2028 2 Oct 2028 Self-catered Per property €1,943
26 Sep 2028 3 Oct 2028 Self-catered Per property €1,932
27 Sep 2028 4 Oct 2028 Self-catered Per property €1,927
28 Sep 2028 5 Oct 2028 Self-catered Per property €1,916
29 Sep 2028 6 Oct 2028 Self-catered Per property €1,905
30 Sep 2028 7 Oct 2028 Self-catered Per property €1,889
1 Oct 2028 8 Oct 2028 Self-catered Per property €1,872
2 Oct 2028 9 Oct 2028 Self-catered Per property €1,861
3 Oct 2028 10 Oct 2028 Self-catered Per property €1,856
4 Oct 2028 11 Oct 2028 Self-catered Per property €1,850
5 Oct 2028 12 Oct 2028 Self-catered Per property €1,845
6 Oct 2028 13 Oct 2028 Self-catered Per property €1,834
7 Oct 2028 15 Oct 2028 Self-catered Per property €1,828
9 Oct 2028 16 Oct 2028 Self-catered Per property €1,823
10 Oct 2028 17 Oct 2028 Self-catered Per property €1,812
11 Oct 2028 18 Oct 2028 Self-catered Per property €1,899
12 Oct 2028 19 Oct 2028 Self-catered Per property €1,981
13 Oct 2028 20 Oct 2028 Self-catered Per property €2,058
14 Oct 2028 21 Oct 2028 Self-catered Per property €2,134
15 Oct 2028 22 Oct 2028 Self-catered Per property €2,211

