Apartment in Val d'Isere with Wi-Fi, Parking Available, Cot Available, Washing Machine
Apartment 63720
Self catering, Sleeps 8, 3 bedrooms, 3 bathrooms
Prices:
From
€5,525.00
€6,500.00
(self catered)
per week
SPECIAL OFFERS: view deals
Facilities: Wi-Fi, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Val d'Isere | Apartments in Val d'Isere | Self catering Apartments in Val d'Isere
The residence Le Savoie is located in the very centre of Val d'Isere, on the main street. The apartment Savoie 42 has a rustic however luxurious design and offers a stunning view on the head of Solaise and the mythic face of Bellevarde.
Apartment Details:
Sleeps 8 adults
Catering: Self catered
Located on floor 4
Layout:
Living area:
- Balcony
- Bar
- Open-plan fitted kitchen
- Open kitchen
- Dining room
- Terrace
Master bedroom:
- Dressing and TV
- 1 Double bed (180x200cm)
- Ensuite bathroom:
Suite:
- Wardrobe and TV
- 1 Double bed (180x200cm)
- Ensuite bathroom:
Double bedroom:
- Wardrobe and TV
- 1 Double bed separable (180x200cm)
Double bedroom:
- Wardrobe and TV
- 1 Double bed (140x190cm)
Bathroom 1:
Other areas:
- Lobby
Independent toilet: 1
---------------------------
Location Details:
Located in Centre, Val d'Isere.centre and near ski school
Distance from the center: 0m
Distance from slopes: 300m
Distance to ski lift: 300m
Closest ski slope: Front de neige /
Closest ski lift: Olympique - Solaise express /
Distance to ski school: 250m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 28 Nov 2026 | 5 Dec 2026 | Saturday | 7 | Self-catered | Per property |
€5,525
|
||
|
|
||||||||
| 30 Nov 2026 | 7 Dec 2026 | Monday | 7 | Self-catered | Per property | €6,500 | ||
|
|
||||||||
| 1 Dec 2026 | 8 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €6,500 | ||
|
|
||||||||
| 2 Dec 2026 | 9 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €6,500 | ||
|
|
||||||||
| 3 Dec 2026 | 10 Dec 2026 | Thursday | 7 | Self-catered | Per property | €6,500 | ||
|
|
||||||||
| 4 Dec 2026 | 11 Dec 2026 | Friday | 7 | Self-catered | Per property | €6,500 | ||
|
|
||||||||
| 5 Dec 2026 | 12 Dec 2026 | Saturday | 7 | Self-catered | Per property |
€5,850
|
||
|
|
||||||||
| 7 Dec 2026 | 14 Dec 2026 | Monday | 7 | Self-catered | Per property | €6,872 | ||
|
|
||||||||
| 8 Dec 2026 | 15 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €7,058 | ||
|
|
||||||||
| 9 Dec 2026 | 16 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €7,243 | ||
|
|
||||||||
| 10 Dec 2026 | 17 Dec 2026 | Thursday | 7 | Self-catered | Per property | €7,429 | ||
|
|
||||||||
| 11 Dec 2026 | 18 Dec 2026 | Friday | 7 | Self-catered | Per property | €7,615 | ||
|
|
||||||||
| 12 Dec 2026 | 19 Dec 2026 | Saturday | 7 | Self-catered | Per property |
€7,020
|
||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Saturday | 7 | Self-catered | Per property | €7,800 | ||
|
|
||||||||
| 30 Jan 2027 | 6 Feb 2027 | Saturday | 7 | Self-catered | Per property | €8,300 | ||
|
|
||||||||
| 13 Mar 2027 | 20 Mar 2027 | Saturday | 7 | Self-catered | Per property | €8,300 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €8,300 | ||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Saturday | 7 | Self-catered | Per property | €9,500 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €7,800 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €6,500 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €6,500 | ||
|
|
||||||||
| Property type | Apartment (95 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
3 bedrooms, sleeps maximum of 8 people |
|---|---|
| Bathrooms |
3 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Freezer, Microwave, Toaster, Kettle, Highchair, Tumble dryer, Coffee Machine, Oven
Vaccum, Kitchen exhaust hood, Kitchen robot, Ski locker, Apple TV, Speakers, Nespresso coffee machine, Induction hobs, and Speakers |
| Parking | Parking Available, Secure Parking |
Quick Links: Val d'Isere Apartments with pools | Val d'Isere Apartments with hot tubs | Val d'Isere Apartments with log fires | Val d'Isere ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas