Chalet in Megeve with Swimming pool, Jacuzzi / Hot Tub, Log fire, Wi-Fi, Heated Boot Room, Parking Available
Chalet 27598
Self catering, Sleeps 12, 6 bedrooms, 7 bathrooms
Prices: From €10,310.00 (self catered) per week
Facilities: Swimming pool, Jacuzzi / Hot Tub, Log fire, Wi-Fi, Heated Boot Room, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Megeve | Chalets in Megeve | Self catering Chalets in Megeve
Chalet Lamartine is a beautiful chalet in Megeve. Quality services, upscale amenities and central location in Megeve. An ideal chalet to make the most of your ski holiday in Megeve.
Chalet Details:
Sleeps 12 adults
Catering: Self catered
Level 0:
Double bedroom:
- TV
- 1 Double bed (160x200cm)
- Ensuite bathroom: Bathtub, Double hand basin, Shower, Towel dryer, and Toilet
Double bedroom:
- TV
- 1 Double bed (160x200cm)
- Ensuite bathroom: Shower, Hairdryer, Towel dryer, and Toilet
Bathroom 1: Shower and Single hand basin
Leisure area: Outdoor swimming pool only available during summer
- Outdoor jacuzzi
- Outdoor swimming pool
- Cinema room
- Fitness room
- Home cinema room
Other areas:
- Laundry room
- Lobby
- Garage
- Ski room
Gym area:
- Dumbbells
- Exercise bike
---------------------------
Level 1:
Living area:
- Bar
-
- Open-plan fitted kitchen
- Open kitchen
- Dining area
- Living room
- Terrace
Double bedroom:
- TV
- 1 Double bed separable (180x200cm)
- Ensuite bathroom: Shower, Hairdryer, and Towel dryer
Master bedroom:
- TV
- 1 Double bed (180x200cm)
- Ensuite bathroom: Bathtub, Double hand basin, Shower, and Towel dryer
Independent toilet: 1
---------------------------
Level 2:
Double bedroom:
- TV
- 1 Double bed (160x200cm)
- Ensuite bathroom: Double hand basin, Shower, Towel dryer, and Toilet
Double bedroom:
- TV
- 1 Double bed separable (180x200cm)
- Ensuite bathroom: Double hand basin, Shower, and Towel dryer
---------------------------
Location Details:
Located in Centre, Megeve.centre
Distance from the center: 450m
Distance from slopes: 450m
Distance to ski lift: 750m
Closest ski slope: La Piste du Calvaire /
Closest ski lift: Télécabine du Chamois /
Distance to ski school: 1000m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | 17 Oct 2026 | Saturday | 7 | Self-catered | Per property | €10,310 | ||
|
|
||||||||
| 17 Oct 2026 | 24 Oct 2026 | Saturday | 7 | Self-catered | Per property | €10,310 | ||
|
|
||||||||
| 24 Oct 2026 | 31 Oct 2026 | Saturday | 7 | Self-catered | Per property | €10,310 | ||
|
|
||||||||
| 31 Oct 2026 | 7 Nov 2026 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 2 Nov 2026 | 9 Nov 2026 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 3 Nov 2026 | 10 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 4 Nov 2026 | 11 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 5 Nov 2026 | 12 Nov 2026 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 6 Nov 2026 | 13 Nov 2026 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 7 Nov 2026 | 14 Nov 2026 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 9 Nov 2026 | 16 Nov 2026 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 10 Nov 2026 | 17 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 11 Nov 2026 | 18 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 12 Nov 2026 | 19 Nov 2026 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 13 Nov 2026 | 20 Nov 2026 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 14 Nov 2026 | 21 Nov 2026 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 16 Nov 2026 | 23 Nov 2026 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 17 Nov 2026 | 24 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 18 Nov 2026 | 25 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 19 Nov 2026 | 26 Nov 2026 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 20 Nov 2026 | 27 Nov 2026 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 21 Nov 2026 | 28 Nov 2026 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 23 Nov 2026 | 30 Nov 2026 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 24 Nov 2026 | 1 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 25 Nov 2026 | 2 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 26 Nov 2026 | 3 Dec 2026 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 27 Nov 2026 | 4 Dec 2026 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 28 Nov 2026 | 5 Dec 2026 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 30 Nov 2026 | 7 Dec 2026 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 1 Dec 2026 | 8 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 2 Dec 2026 | 9 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 3 Dec 2026 | 10 Dec 2026 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 4 Dec 2026 | 11 Dec 2026 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 5 Dec 2026 | 12 Dec 2026 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 7 Dec 2026 | 14 Dec 2026 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 8 Dec 2026 | 15 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 9 Dec 2026 | 16 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 10 Dec 2026 | 17 Dec 2026 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 11 Dec 2026 | 18 Dec 2026 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 12 Dec 2026 | 19 Dec 2026 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 19 Dec 2026 | 26 Dec 2026 | Saturday | 7 | Self-catered | Per property | €37,000 | ||
|
|
||||||||
| 26 Dec 2026 | 2 Jan 2027 | Saturday | 7 | Self-catered | Per property | €47,000 | ||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Saturday | 7 | Self-catered | Per property | €17,000 | ||
|
|
||||||||
| 23 Jan 2027 | 30 Jan 2027 | Saturday | 7 | Self-catered | Per property | €17,000 | ||
|
|
||||||||
| 30 Jan 2027 | 6 Feb 2027 | Saturday | 7 | Self-catered | Per property | €26,000 | ||
|
|
||||||||
| 6 Feb 2027 | 13 Feb 2027 | Saturday | 7 | Self-catered | Per property | €33,000 | ||
|
|
||||||||
| 13 Feb 2027 | 20 Feb 2027 | Saturday | 7 | Self-catered | Per property | €33,000 | ||
|
|
||||||||
| 20 Feb 2027 | 27 Feb 2027 | Saturday | 7 | Self-catered | Per property | €24,200 | ||
|
|
||||||||
| 27 Feb 2027 | 6 Mar 2027 | Saturday | 7 | Self-catered | Per property | €24,200 | ||
|
|
||||||||
| 6 Mar 2027 | 13 Mar 2027 | Saturday | 7 | Self-catered | Per property | €17,000 | ||
|
|
||||||||
| 13 Mar 2027 | 20 Mar 2027 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 29 Mar 2027 | 5 Apr 2027 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 30 Mar 2027 | 6 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 31 Mar 2027 | 7 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 1 Apr 2027 | 8 Apr 2027 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 2 Apr 2027 | 9 Apr 2027 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 5 Apr 2027 | 12 Apr 2027 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 6 Apr 2027 | 13 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 7 Apr 2027 | 14 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 8 Apr 2027 | 15 Apr 2027 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 9 Apr 2027 | 16 Apr 2027 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 12 Apr 2027 | 19 Apr 2027 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 13 Apr 2027 | 20 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 14 Apr 2027 | 21 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 15 Apr 2027 | 22 Apr 2027 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 16 Apr 2027 | 23 Apr 2027 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 19 Apr 2027 | 26 Apr 2027 | Monday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 20 Apr 2027 | 27 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 21 Apr 2027 | 28 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 22 Apr 2027 | 29 Apr 2027 | Thursday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 23 Apr 2027 | 30 Apr 2027 | Friday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €12,500 | ||
|
|
||||||||
| 1 May 2027 | 8 May 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 8 May 2027 | 15 May 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 15 May 2027 | 22 May 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 22 May 2027 | 29 May 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 29 May 2027 | 5 Jun 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 5 Jun 2027 | 12 Jun 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 12 Jun 2027 | 19 Jun 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 19 Jun 2027 | 26 Jun 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 26 Jun 2027 | 3 Jul 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 3 Jul 2027 | 10 Jul 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 10 Jul 2027 | 17 Jul 2027 | Saturday | 7 | Self-catered | Per property | €14,350 | ||
|
|
||||||||
| 17 Jul 2027 | 24 Jul 2027 | Saturday | 7 | Self-catered | Per property | €14,350 | ||
|
|
||||||||
| 24 Jul 2027 | 31 Jul 2027 | Saturday | 7 | Self-catered | Per property | €14,350 | ||
|
|
||||||||
| 31 Jul 2027 | 7 Aug 2027 | Saturday | 7 | Self-catered | Per property | €14,350 | ||
|
|
||||||||
| 7 Aug 2027 | 14 Aug 2027 | Saturday | 7 | Self-catered | Per property | €14,350 | ||
|
|
||||||||
| 14 Aug 2027 | 21 Aug 2027 | Saturday | 7 | Self-catered | Per property | €14,350 | ||
|
|
||||||||
| 21 Aug 2027 | 28 Aug 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 28 Aug 2027 | 4 Sep 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 4 Sep 2027 | 11 Sep 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 11 Sep 2027 | 18 Sep 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 18 Sep 2027 | 25 Sep 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 25 Sep 2027 | 2 Oct 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| 2 Oct 2027 | 9 Oct 2027 | Saturday | 7 | Self-catered | Per property | €10,700 | ||
|
|
||||||||
| Property type | Chalet (325 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
6 bedrooms, sleeps maximum of 12 people |
|---|---|
| Bathrooms |
7 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Swimming pool | Swimming pool, Outdoor pool |
| Leisure | Jacuzzi / Hot Tub, Gym |
| Heating | Log fire |
| Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Freezer, Microwave, Toaster, Kettle, Highchair, Iron, Tumble dryer, Safe, Heated Boot Room, Coffee Machine, Oven
Fondue appliance, Vaccum, Ironing board, Kitchen exhaust hood, Refrigerated wine cellar, Plancha, Outdoor furniture, Home cinema, Speakers, Nespresso coffee machine, Refrigerated wine cellar, Bean to cup coffee machine, Induction hobs, and Speakers |
| Parking | Parking Available, Secure Parking |
Quick Links: Megeve Chalets with pools | Megeve Chalets with hot tubs | Megeve Chalets with log fires | Megeve ski-in ski-out Chalets
Ski accommodation France, Ski Chalets France, Self catering ski Chalets France
Ski-in Ski-out chalets in France, France Chalets with hot tubs, France Chalets with pools, France Chalets with log fires, Pet friendly Chalets in France, France Chalets with saunas