Apartment in Megeve with Swimming pool, Sauna, Log fire, Wi-Fi, Parking Available, Cot Available
Apartment 29148
Self catering, Sleeps 6, 3 bedrooms, 3 bathrooms
Prices:
From
€2,240.00
€2,800.00
(self catered)
per week
SPECIAL OFFERS: view deals
Facilities: Swimming pool, Sauna, Log fire, Wi-Fi, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Megeve | Apartments in Megeve | Self catering Apartments in Megeve
New flat located in Rochebrune. Its location will allow you to enjoy the calm while being close to the centre of the village of Megève. This well equipped flat can accommodate up to 6 people. You can relax in the relaxation area of the residence.
Apartment Details:
Sleeps 6 adults
Catering: Self catered
Located on floor 2
Floor 0:
Double bedroom:
- Balcony and Wardrobe
- 1 Double bed (140x190cm)
- Ensuite bathroom: Shower, Towel dryer, and Single hand basin
Double bedroom:
- Wardrobe
- 1 Double bed (160x190cm)
- Ensuite bathroom: Shower, Towel dryer, Single hand basin, and Toilet
Leisure area: You can also relax in the relaxation area of the residence (Building D). This area includes a swimming pool, a gym, a hammam and a sauna.
-
- Hammam
- Indoor swimming pool
- Fitness room
- Sauna
Other areas:
- Lobby
Gym area:
- Rowing machine
- Crosstrainer
Independent toilet: 1
---------------------------
Level 1:
Living area:
- Balcony
- Central fireplace
- Open-plan fitted kitchen
- Open kitchen
- Dining area
- TV lounge
Master bedroom:
- Balcony and Dressing
- 1 Double bed (160x190cm)
- Ensuite bathroom: Walk-in shower, Towel dryer, Single hand basin, and Independent toilet
---------------------------
Location Details:
Located in Rochebrune, Megeve.
Distance from the center: 1200m
Distance from slopes: 800m
Distance to ski lift: 900m
Closest ski slope: Capucine /
Closest ski lift: Rochebrune /
Distance to ski school: 900m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Sep 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 23 Sep 2026 | 30 Sep 2026 | Wednesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 24 Sep 2026 | 1 Oct 2026 | Thursday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 25 Sep 2026 | 2 Oct 2026 | Friday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 26 Sep 2026 | 3 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€2,240
|
||
|
|
||||||||
| 28 Sep 2026 | 5 Oct 2026 | Monday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 29 Sep 2026 | 6 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 30 Sep 2026 | 7 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 1 Oct 2026 | 8 Oct 2026 | Thursday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 2 Oct 2026 | 9 Oct 2026 | Friday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 3 Oct 2026 | 10 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€2,240
|
||
|
|
||||||||
| 5 Oct 2026 | 12 Oct 2026 | Monday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 6 Oct 2026 | 13 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 7 Oct 2026 | 14 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 8 Oct 2026 | 15 Oct 2026 | Thursday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 9 Oct 2026 | 16 Oct 2026 | Friday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 10 Oct 2026 | 17 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€2,240
|
||
|
|
||||||||
| 12 Oct 2026 | 19 Oct 2026 | Monday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 13 Oct 2026 | 20 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 14 Oct 2026 | 21 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 15 Oct 2026 | 22 Oct 2026 | Thursday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 16 Oct 2026 | 23 Oct 2026 | Friday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 17 Oct 2026 | 24 Oct 2026 | Saturday | 7 | Self-catered | Per property |
€2,240
|
||
|
|
||||||||
| 19 Oct 2026 | 26 Oct 2026 | Monday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 20 Oct 2026 | 27 Oct 2026 | Tuesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 21 Oct 2026 | 28 Oct 2026 | Wednesday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 22 Oct 2026 | 29 Oct 2026 | Thursday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 23 Oct 2026 | 30 Oct 2026 | Friday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 24 Oct 2026 | 31 Oct 2026 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 31 Oct 2026 | 7 Nov 2026 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 2 Nov 2026 | 9 Nov 2026 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 3 Nov 2026 | 10 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 4 Nov 2026 | 11 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 5 Nov 2026 | 12 Nov 2026 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 6 Nov 2026 | 13 Nov 2026 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 7 Nov 2026 | 14 Nov 2026 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 9 Nov 2026 | 16 Nov 2026 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 10 Nov 2026 | 17 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 11 Nov 2026 | 18 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 12 Nov 2026 | 19 Nov 2026 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 13 Nov 2026 | 20 Nov 2026 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 14 Nov 2026 | 21 Nov 2026 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 16 Nov 2026 | 23 Nov 2026 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 17 Nov 2026 | 24 Nov 2026 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 18 Nov 2026 | 25 Nov 2026 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 19 Nov 2026 | 26 Nov 2026 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 20 Nov 2026 | 27 Nov 2026 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 21 Nov 2026 | 28 Nov 2026 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 23 Nov 2026 | 30 Nov 2026 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 24 Nov 2026 | 1 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 25 Nov 2026 | 2 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 26 Nov 2026 | 3 Dec 2026 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 27 Nov 2026 | 4 Dec 2026 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 28 Nov 2026 | 5 Dec 2026 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 30 Nov 2026 | 7 Dec 2026 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 1 Dec 2026 | 8 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 2 Dec 2026 | 9 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 3 Dec 2026 | 10 Dec 2026 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 4 Dec 2026 | 11 Dec 2026 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 5 Dec 2026 | 12 Dec 2026 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 7 Dec 2026 | 14 Dec 2026 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 8 Dec 2026 | 15 Dec 2026 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 9 Dec 2026 | 16 Dec 2026 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 10 Dec 2026 | 17 Dec 2026 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 11 Dec 2026 | 18 Dec 2026 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 12 Dec 2026 | 19 Dec 2026 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 20 Feb 2027 | 27 Feb 2027 | Saturday | 7 | Self-catered | Per property | €4,900 | ||
|
|
||||||||
| 13 Mar 2027 | 20 Mar 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 29 Mar 2027 | 5 Apr 2027 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 30 Mar 2027 | 6 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 31 Mar 2027 | 7 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 1 Apr 2027 | 8 Apr 2027 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 2 Apr 2027 | 9 Apr 2027 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 5 Apr 2027 | 12 Apr 2027 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 6 Apr 2027 | 13 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 7 Apr 2027 | 14 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 8 Apr 2027 | 15 Apr 2027 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 9 Apr 2027 | 16 Apr 2027 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 12 Apr 2027 | 19 Apr 2027 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 13 Apr 2027 | 20 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 14 Apr 2027 | 21 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 15 Apr 2027 | 22 Apr 2027 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 16 Apr 2027 | 23 Apr 2027 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 19 Apr 2027 | 26 Apr 2027 | Monday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 20 Apr 2027 | 27 Apr 2027 | Tuesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 21 Apr 2027 | 28 Apr 2027 | Wednesday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 22 Apr 2027 | 29 Apr 2027 | Thursday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 23 Apr 2027 | 30 Apr 2027 | Friday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 1 May 2027 | 8 May 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 8 May 2027 | 15 May 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 15 May 2027 | 22 May 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 22 May 2027 | 29 May 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 29 May 2027 | 5 Jun 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 5 Jun 2027 | 12 Jun 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 12 Jun 2027 | 19 Jun 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 19 Jun 2027 | 26 Jun 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 26 Jun 2027 | 3 Jul 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 3 Jul 2027 | 10 Jul 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 10 Jul 2027 | 17 Jul 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 17 Jul 2027 | 24 Jul 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 24 Jul 2027 | 31 Jul 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 31 Jul 2027 | 7 Aug 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 7 Aug 2027 | 14 Aug 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 14 Aug 2027 | 21 Aug 2027 | Saturday | 7 | Self-catered | Per property | €3,000 | ||
|
|
||||||||
| 21 Aug 2027 | 28 Aug 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 28 Aug 2027 | 4 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 4 Sep 2027 | 11 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 11 Sep 2027 | 18 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 18 Sep 2027 | 25 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| Property type | Apartment (96 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
3 bedrooms, sleeps maximum of 6 people |
|---|---|
| Bathrooms |
3 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Swimming pool | Swimming pool, Indoor pool |
| Leisure | Sauna, Gym, Steam room |
| Heating | Log fire |
| Household |
Washing Machine, Dishwasher, Cot Available, Fridge, Freezer, Microwave, Toaster, Kettle, Highchair, Tumble dryer, Coffee Machine, Oven
Raclette machine, Vaccum, Cooking surface, Kitchen exhaust hood, Ski locker, Nespresso coffee machine, and Cooking surface |
| Parking | Parking Available, Secure Parking |
Quick Links: Megeve Apartments with pools | Megeve Apartments with hot tubs | Megeve Apartments with log fires | Megeve ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas