Apartment in Megeve with Wi-Fi, Parking Available, Cot Available, Washing Machine
Apartment 38951
Self catering, Sleeps 6, 3 bedrooms, 2 bathrooms
Prices: From €2,000.00 (self catered) per week
Facilities: Wi-Fi, Parking Available, Cot Available, Washing Machine
Quick Links: Accommodation in Megeve | Apartments in Megeve | Self catering Apartments in Megeve
Apartment Details:
Sleeps 6 adults
Catering: Self catered
Located on floor 0
Layout:
Living area:
- Garden access
- Open-plan fitted kitchen
- Open kitchen
- Dining area
- Living room
- Terrace
Double bedroom:
- Dressing
- 1 Double bed (160x200cm)
- Ensuite bathroom: Shower, Towel dryer, and Single hand basin
Double bedroom:
- Chest of drawers and TV
- 1 Double bed (160x200cm)
Double bedroom:
- Wardrobe
- 1 Double bed (160x200cm)
Bathroom 1: Bathtub, Double hand basin, and Towel dryer
Leisure area:
- Lounge with TV
Other areas:
- Laundry room
- Lobby
- Garage
- Ski room
Independent toilet: 2
---------------------------
Location Details:
Located in Villaret, Megeve.
Distance from the center: 0m
Distance from slopes: 0m
Distance to ski lift: 0m
Distance to ski school: 0m
Included in our service:
Optional Services: (subject to additional fee)
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Sep 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Check-in | Min Stay | Catering | Pricing | Weekly | Week Night | Week end Night |
|---|---|---|---|---|---|---|---|---|
| 26 Sep 2026 | 3 Oct 2026 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 3 Oct 2026 | 10 Oct 2026 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 10 Oct 2026 | 17 Oct 2026 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 17 Oct 2026 | 24 Oct 2026 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 24 Oct 2026 | 31 Oct 2026 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 31 Oct 2026 | 7 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 7 Nov 2026 | 14 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 14 Nov 2026 | 21 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 21 Nov 2026 | 28 Nov 2026 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 28 Nov 2026 | 5 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 5 Dec 2026 | 12 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 12 Dec 2026 | 19 Dec 2026 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 19 Dec 2026 | 26 Dec 2026 | Saturday | 7 | Self-catered | Per property | €4,500 | ||
|
|
||||||||
| 26 Dec 2026 | 2 Jan 2027 | Saturday | 7 | Self-catered | Per property | €5,200 | ||
|
|
||||||||
| 3 Apr 2027 | 10 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 10 Apr 2027 | 17 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 17 Apr 2027 | 24 Apr 2027 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 24 Apr 2027 | 1 May 2027 | Saturday | 7 | Self-catered | Per property | €2,300 | ||
|
|
||||||||
| 1 May 2027 | 8 May 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 8 May 2027 | 15 May 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 15 May 2027 | 22 May 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 22 May 2027 | 29 May 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 29 May 2027 | 5 Jun 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 5 Jun 2027 | 12 Jun 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 12 Jun 2027 | 19 Jun 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 19 Jun 2027 | 26 Jun 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 26 Jun 2027 | 3 Jul 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 3 Jul 2027 | 10 Jul 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 10 Jul 2027 | 17 Jul 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 17 Jul 2027 | 24 Jul 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 24 Jul 2027 | 31 Jul 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 31 Jul 2027 | 7 Aug 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 7 Aug 2027 | 14 Aug 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 14 Aug 2027 | 21 Aug 2027 | Saturday | 7 | Self-catered | Per property | €2,800 | ||
|
|
||||||||
| 21 Aug 2027 | 28 Aug 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 28 Aug 2027 | 4 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 4 Sep 2027 | 11 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 11 Sep 2027 | 18 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| 18 Sep 2027 | 25 Sep 2027 | Saturday | 7 | Self-catered | Per property | €2,000 | ||
|
|
||||||||
| Property type | Apartment (100 m2) |
|---|---|
| Catered | Self catering |
| Bedrooms |
3 bedrooms, sleeps maximum of 6 people |
|---|---|
| Bathrooms |
2 bathrooms |
| Entertainment | Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Washing Machine, Dishwasher, Cot Available, Hob, Fridge, Microwave, Toaster, Kettle, Highchair, Tumble dryer, Coffee Machine
Raclette machine, Fondue appliance, Vaccum, Kitchen exhaust hood, Ski locker, Outdoor furniture, Nespresso coffee machine, and Induction hobs |
| Parking | Parking Available, Secure Parking |
Quick Links: Megeve Apartments with pools | Megeve Apartments with hot tubs | Megeve Apartments with log fires | Megeve ski-in ski-out Apartments
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas