Apartment in Kappl with Wi-Fi, Parking Available
Apartment 45648
Self catering, Sleeps 6, 3 bedrooms, 1 bathroom
Prices: From €1,449.00 (self catered) per week
Facilities: Wi-Fi, Parking Available
Location type: Mountains, Countryside, Rural, Village, Ski resort
Quick Links: Accommodation in Kappl | Apartments in Kappl | Self catering Apartments in Kappl
This 3-bedroom apartment in Kappl has a balcony, from where you can enjoy views while having meals or sipping a cup of coffee. It can accommodate 6 people, making it suitable for large families or groups. The apartment is close to Kappl im Paznauntal ski area.
You can enjoy winter sports here as the ski bus is available 200 m away, while ski lift is available at 3 km. The cross country is just stepping away from the property at 200 m. The apartment is just 300 m from the town center with supermarkets, nightlife, and restaurants.
The centrally heated apartment has wooden elements giving it a cozy feel. A large kitchen equipped with cooking essentials makes it easy for you to cook meals of choice. Parking is available for your car.
Guests can check-in between 3 PM - 6 PM and check out between 9 - 10 AM.
Accommodation Details:
On the 1st floor: Large kitchen(TV(satellite), dining table, electric kettle, toaster, oven, microwave, dishwasher, fridge-freezer), bedroom(bunk bed, shower(unit), washbasin), bedroom(double bed, shower(unit), washbasin), bedroom(double bed, shower(unit), washbasin), toilet, toilet, Landing
balcony, heating(central), parking
Property Features: Apartment, In the countryside, In a residential area or in the centre (village)
Local Services: Centre - 300 m, Food Store - 300 m, Restaurants - 300 m, Nightlife - 300 m, PublicCoveredSwimmingPool - 9 km, SkiLift - 2.5 km, SkiSlope (directly by the house) - 0 m, SkiBus - 200 m, CrossCountry - 200 m
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 28 Nov 2026 | 12 Dec 2026 | Self-catered | Per property | €1,450 | ||||
|
|
||||||||
| 12 Dec 2026 | 19 Dec 2026 | Self-catered | Per property | €1,449 | ||||
|
|
||||||||
| 9 Jan 2027 | 16 Jan 2027 | Self-catered | Per property |
€1,478
|
||||
|
|
||||||||
| 16 Jan 2027 | 23 Jan 2027 | Self-catered | Per property | €1,553 | ||||
|
|
||||||||
| 23 Jan 2027 | 30 Jan 2027 | Self-catered | Per property | €1,450 | ||||
|
|
||||||||
| 30 Jan 2027 | 6 Feb 2027 | Self-catered | Per property | €1,765 | ||||
|
|
||||||||
| 13 Feb 2027 | 20 Feb 2027 | Self-catered | Per property | €2,019 | ||||
|
|
||||||||
| 20 Feb 2027 | 27 Feb 2027 | Self-catered | Per property | €2,072 | ||||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Self-catered | Per property |
€1,793
|
||||
|
|
||||||||
| 3 Apr 2027 | 17 Apr 2027 | Self-catered | Per property | €1,809 | ||||
|
|
||||||||
| 27 Nov 2027 | 18 Dec 2027 | Self-catered | Per property | €1,491 | ||||
|
|
||||||||
| 18 Dec 2027 | 25 Dec 2027 | Self-catered | Per property | €2,072 | ||||
|
|
||||||||
| 25 Dec 2027 | 1 Jan 2028 | Self-catered | Per property | €2,334 | ||||
|
|
||||||||
| 1 Jan 2028 | 8 Jan 2028 | Self-catered | Per property | €2,072 | ||||
|
|
||||||||
Expenses related to charging an electric or hybrid car (when possible) are always charged according to use and separately
When showing your voucher, you will receive a 15% discount on ski-rental at Sport Huber In Kappl
Additional Services & Local Costs:
| Property type | Apartment |
|---|---|
| Catered | Self catering |
| Holiday theme | Walking holiday, Summer holidays, Ski Holidays |
| Suitability notes | This is a non smoking property |
| Bedrooms |
3 bedrooms, sleeps maximum of 6 people |
|---|---|
| Bathrooms |
1 bathroom |
| Entertainment | Satellite / Cable TV, Television |
|---|---|
| Communications & IT | Wi-Fi |
| Household |
Dishwasher, Hob, Fridge, Freezer, Microwave, Oven
balcony |
| Parking | Parking Available |
| Other facilities | Balcony / Terrace |
Quick Links: Kappl Apartments with pools | Kappl Apartments with hot tubs | Kappl Apartments with log fires | Kappl ski-in ski-out Apartments
Ski accommodation Austria, Ski Apartments Austria, Self catering ski Apartments Austria
Ski-in Ski-out chalets in Austria, Austria Apartments with hot tubs, Austria Apartments with pools, Austria Apartments with log fires, Pet friendly Apartments in Austria, Austria Apartments with saunas