Local Services near this Apartment:
Apartment in Zell am See Kaprun with Wi-Fi, Washing Machine
Apartment 55941
Self catering, Sleeps 5, 2 bedrooms, 1 bathroom
Prices: From €1,456.00 (self catered) per week
Facilities: Wi-Fi, Washing Machine
Location type: Mountains, Ski resort
Quick Links: Accommodation in Zell am See Kaprun | Apartments in Zell am See Kaprun | Self catering Apartments in Zell am See Kaprun
| Property type | Apartment |
|---|---|
| Catered | Self catering |
| Holiday theme | Ski Holidays |
| Suitability notes | Non Smoking Property. |
| Bedrooms |
2 bedrooms, sleeps maximum of 5 people |
|---|---|
| Bathrooms |
1 bathroom |
| Entertainment | Television |
|---|---|
| Communications & IT | Internet access, Wi-Fi |
| Household |
Washing Machine, Dishwasher, Freezer, Microwave, Oven
Shower available. |
| Other facilities | Balcony / Terrace, Garden, BBQ |
Quick Links: Zell am See Kaprun Apartments with pools | Zell am See Kaprun Apartments with hot tubs | Zell am See Kaprun Apartments with log fires | Zell am See Kaprun ski-in ski-out Apartments
| Great for | Ski Holidays |
|---|
| Jan 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Feb 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
| Mar 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Apr 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2026 | 10 Apr 2026 | Self-catered | Per property | €2,038 | ||||
|
|
||||||||
| 10 Apr 2026 | 11 Apr 2026 | Self-catered | Per property | €2,002 | ||||
|
|
||||||||
| 11 Apr 2026 | 12 Apr 2026 | Self-catered | Per property | €1,966 | ||||
|
|
||||||||
| 12 Apr 2026 | 13 Apr 2026 | Self-catered | Per property | €1,929 | ||||
|
|
||||||||
| 13 Apr 2026 | 14 Apr 2026 | Self-catered | Per property | €1,893 | ||||
|
|
||||||||
| 14 Apr 2026 | 15 Apr 2026 | Self-catered | Per property | €1,856 | ||||
|
|
||||||||
| 15 Apr 2026 | 16 Apr 2026 | Self-catered | Per property | €1,820 | ||||
|
|
||||||||
| 16 Apr 2026 | 10 Jun 2026 | Self-catered | Per property | €1,784 | ||||
|
|
||||||||
| 10 Jun 2026 | 11 Jun 2026 | Self-catered | Per property | €1,830 | ||||
|
|
||||||||
| 11 Jun 2026 | 12 Jun 2026 | Self-catered | Per property | €1,877 | ||||
|
|
||||||||
| 12 Jun 2026 | 13 Jun 2026 | Self-catered | Per property | €1,924 | ||||
|
|
||||||||
| 13 Jun 2026 | 14 Jun 2026 | Self-catered | Per property | €1,971 | ||||
|
|
||||||||
| 14 Jun 2026 | 15 Jun 2026 | Self-catered | Per property | €2,018 | ||||
|
|
||||||||
| 15 Jun 2026 | 16 Jun 2026 | Self-catered | Per property | €2,064 | ||||
|
|
||||||||
| 16 Jun 2026 | 26 Aug 2026 | Self-catered | Per property | €2,111 | ||||
|
|
||||||||
| 26 Aug 2026 | 27 Aug 2026 | Self-catered | Per property | €2,018 | ||||
|
|
||||||||
| 27 Aug 2026 | 28 Aug 2026 | Self-catered | Per property | €1,924 | ||||
|
|
||||||||
| 28 Aug 2026 | 29 Aug 2026 | Self-catered | Per property | €1,830 | ||||
|
|
||||||||
| 29 Aug 2026 | 30 Aug 2026 | Self-catered | Per property | €1,737 | ||||
|
|
||||||||
| 30 Aug 2026 | 31 Aug 2026 | Self-catered | Per property | €1,643 | ||||
|
|
||||||||
| 31 Aug 2026 | 1 Sep 2026 | Self-catered | Per property | €1,550 | ||||
|
|
||||||||
| 1 Sep 2026 | 25 Nov 2026 | Self-catered | Per property | €1,456 | ||||
|
|
||||||||
| 25 Nov 2026 | 26 Nov 2026 | Self-catered | Per property | €1,654 | ||||
|
|
||||||||
| 26 Nov 2026 | 27 Nov 2026 | Self-catered | Per property | €1,851 | ||||
|
|
||||||||
| 27 Nov 2026 | 28 Nov 2026 | Self-catered | Per property | €2,049 | ||||
|
|
||||||||
| 28 Nov 2026 | 29 Nov 2026 | Self-catered | Per property | €2,246 | ||||
|
|
||||||||
| 29 Nov 2026 | 30 Nov 2026 | Self-catered | Per property | €2,444 | ||||
|
|
||||||||
| 30 Nov 2026 | 1 Dec 2026 | Self-catered | Per property | €2,642 | ||||
|
|
||||||||
| 1 Dec 2026 | 26 Dec 2026 | Self-catered | Per property | €2,839 | ||||
|
|
||||||||
| 26 Dec 2026 | 27 Dec 2026 | Self-catered | Per property | €2,725 | ||||
|
|
||||||||
| 27 Dec 2026 | 28 Dec 2026 | Self-catered | Per property | €2,610 | ||||
|
|
||||||||
| 28 Dec 2026 | 29 Dec 2026 | Self-catered | Per property | €2,496 | ||||
|
|
||||||||
| 29 Dec 2026 | 30 Dec 2026 | Self-catered | Per property | €2,382 | ||||
|
|
||||||||
| 30 Dec 2026 | 31 Dec 2026 | Self-catered | Per property | €2,267 | ||||
|
|
||||||||
| 31 Dec 2026 | 1 Jan 2027 | Self-catered | Per property | €2,153 | ||||
|
|
||||||||
| 1 Jan 2027 | 10 Apr 2027 | Self-catered | Per property | €2,038 | ||||
|
|
||||||||
| 10 Apr 2027 | 11 Apr 2027 | Self-catered | Per property | €2,002 | ||||
|
|
||||||||
| 11 Apr 2027 | 12 Apr 2027 | Self-catered | Per property | €1,966 | ||||
|
|
||||||||
| 12 Apr 2027 | 13 Apr 2027 | Self-catered | Per property | €1,929 | ||||
|
|
||||||||
| 13 Apr 2027 | 14 Apr 2027 | Self-catered | Per property | €1,893 | ||||
|
|
||||||||
| 14 Apr 2027 | 15 Apr 2027 | Self-catered | Per property | €1,856 | ||||
|
|
||||||||
| 15 Apr 2027 | 16 Apr 2027 | Self-catered | Per property | €1,820 | ||||
|
|
||||||||
| 16 Apr 2027 | 10 Jun 2027 | Self-catered | Per property | €1,784 | ||||
|
|
||||||||
| 10 Jun 2027 | 11 Jun 2027 | Self-catered | Per property | €1,830 | ||||
|
|
||||||||
| 11 Jun 2027 | 12 Jun 2027 | Self-catered | Per property | €1,877 | ||||
|
|
||||||||
| 12 Jun 2027 | 13 Jun 2027 | Self-catered | Per property | €1,924 | ||||
|
|
||||||||
| 13 Jun 2027 | 14 Jun 2027 | Self-catered | Per property | €1,971 | ||||
|
|
||||||||
| 14 Jun 2027 | 15 Jun 2027 | Self-catered | Per property | €2,018 | ||||
|
|
||||||||
| 15 Jun 2027 | 16 Jun 2027 | Self-catered | Per property | €2,064 | ||||
|
|
||||||||
| 16 Jun 2027 | 26 Aug 2027 | Self-catered | Per property | €2,111 | ||||
|
|
||||||||
| 26 Aug 2027 | 27 Aug 2027 | Self-catered | Per property | €2,018 | ||||
|
|
||||||||
| 27 Aug 2027 | 28 Aug 2027 | Self-catered | Per property | €1,924 | ||||
|
|
||||||||
| 28 Aug 2027 | 29 Aug 2027 | Self-catered | Per property | €1,830 | ||||
|
|
||||||||
| 29 Aug 2027 | 30 Aug 2027 | Self-catered | Per property | €1,737 | ||||
|
|
||||||||
| 30 Aug 2027 | 31 Aug 2027 | Self-catered | Per property | €1,643 | ||||
|
|
||||||||
| 31 Aug 2027 | 1 Sep 2027 | Self-catered | Per property | €1,550 | ||||
|
|
||||||||
| 1 Sep 2027 | 25 Nov 2027 | Self-catered | Per property | €1,456 | ||||
|
|
||||||||
| 25 Nov 2027 | 26 Nov 2027 | Self-catered | Per property | €1,654 | ||||
|
|
||||||||
| 26 Nov 2027 | 27 Nov 2027 | Self-catered | Per property | €1,851 | ||||
|
|
||||||||
| 27 Nov 2027 | 28 Nov 2027 | Self-catered | Per property | €2,049 | ||||
|
|
||||||||
| 28 Nov 2027 | 29 Nov 2027 | Self-catered | Per property | €2,246 | ||||
|
|
||||||||
| 29 Nov 2027 | 30 Nov 2027 | Self-catered | Per property | €2,444 | ||||
|
|
||||||||
| 30 Nov 2027 | 1 Dec 2027 | Self-catered | Per property | €2,642 | ||||
|
|
||||||||
| 1 Dec 2027 | 6 Dec 2027 | Self-catered | Per property | €2,839 | ||||
|
|
||||||||
Additional Services & Local Costs:
- Bed linen (initial supply) Included in the price Valid to December 31, 2099.
- ERV cancellation insurance
- Breakage deposit 400.00 EUR Payable in resort fixed price Valid to December 31, 2099.
- Power costs Included in the price Valid to December 31, 2099.
- Final cleaning (Basic cleaning is always carried out by the guest) Included in the price Valid to December 31, 2099.
- Tauern Spa 10% discount Included in the price
- Local tax 4.10 EUR Payable in resort per person/day Valid to December 31, 2099.
- Interhome plants 100'000 m2 of flowering fields to save the bees Included in the price
- Towels (initial supply) Included in the price Valid to December 31, 2099.
Ski accommodation Austria, Ski Apartments Austria, Self catering ski Apartments Austria
Ski-in Ski-out chalets in Austria, Austria Apartments with hot tubs, Austria Apartments with pools, Austria Apartments with log fires, Pet friendly Apartments in Austria, Austria Apartments with saunas