Property Features: Apartment
Apartment in Champagny en Vanoise with Swimming pool, Washing Machine
Apartment 59170
Self catering, Sleeps 4, 2 bedrooms, 2 bathrooms
Prices:
From
€814.00
€908.00
(self catered)
per week
SPECIAL OFFERS: view deals
Facilities: Swimming pool, Washing Machine
Location type: Mountains, Ski resort
Quick Links: Accommodation in Champagny en Vanoise | Apartments in Champagny en Vanoise | Self catering Apartments in Champagny en Vanoise
| Property type | Apartment |
|---|---|
| Catered | Self catering |
| Holiday theme | Walking holiday, Summer holidays, Ski Holidays |
| Bedrooms |
2 bedrooms, sleeps maximum of 4 people |
|---|---|
| Bathrooms |
2 bathrooms |
| Entertainment | Television |
|---|---|
| Swimming pool | Swimming pool, Heated pool |
| Household |
Washing Machine, Dishwasher, Hob, Microwave
balcony |
| Other facilities |
Balcony / Terrace
ski storage available, Swimming pool: heated |
Quick Links: Champagny en Vanoise Apartments with pools | Champagny en Vanoise Apartments with hot tubs | Champagny en Vanoise Apartments with log fires | Champagny en Vanoise ski-in ski-out Apartments
| Great for | Walking holiday, Summer holidays, Ski Holidays |
|---|
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 11 Apr 2026 | 25 Apr 2026 | Self-catered | Per property |
€1,254
|
||||
|
|
||||||||
| 17 Oct 2026 | 31 Oct 2026 | Self-catered | Per property |
€1,018
|
||||
|
|
||||||||
| 31 Oct 2026 | 7 Nov 2026 | Self-catered | Per property |
€814
|
||||
|
|
||||||||
| 27 Feb 2027 | 6 Mar 2027 | Self-catered | Per property | €3,348 | ||||
|
|
||||||||
| 6 Mar 2027 | 13 Mar 2027 | Self-catered | Per property | €2,098 | ||||
|
|
||||||||
| 20 Mar 2027 | 27 Mar 2027 | Self-catered | Per property | €1,868 | ||||
|
|
||||||||
| 27 Mar 2027 | 3 Apr 2027 | Self-catered | Per property | €1,638 | ||||
|
|
||||||||
| 3 Apr 2027 | 24 Apr 2027 | Self-catered | Per property | €1,418 | ||||
|
|
||||||||
| 24 Apr 2027 | 30 Oct 2027 | Self-catered | Per property | €1,138 | ||||
|
|
||||||||
| 30 Oct 2027 | 6 Nov 2027 | Self-catered | Per property | €908 | ||||
|
|
||||||||
Additional Services & Local Costs:
Ski accommodation La Plagne, Ski Apartments La Plagne, Self catering ski Apartments La Plagne
Ski-in Ski-out chalets in La Plagne, La Plagne Apartments with hot tubs, La Plagne Apartments with pools, La Plagne Apartments with log fires, Pet friendly Apartments in La Plagne, La Plagne Apartments with saunas