Property Features: Apartment
Apartment in Flaine with Washing Machine
Apartment 61759
Self catering, Sleeps 8, 3 bedrooms, 1 bathroom
Prices: From €1,698.00 (self catered) per week
Facilities: Washing Machine
Location type: Mountains, Ski resort
Quick Links: Accommodation in Flaine | Apartments in Flaine | Self catering Apartments in Flaine
| Property type | Apartment |
|---|---|
| Catered | Self catering |
| Holiday theme | Walking holiday, Summer holidays, Ski Holidays |
| Bedrooms |
3 bedrooms, sleeps maximum of 8 people |
|---|---|
| Bathrooms |
1 bathroom |
| Entertainment | Television |
|---|---|
| Household |
Washing Machine, Oven
balcony |
| Other facilities | Balcony / Terrace |
Quick Links: Flaine Apartments with pools | Flaine Apartments with hot tubs | Flaine Apartments with log fires | Flaine ski-in ski-out Apartments
| Great for | Walking holiday, Summer holidays, Ski Holidays |
|---|
| Mar 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Apr 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Jun 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
Please select your travel dates and press "Book Now" to get an exact price and book the property online.
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 6 Mar 2027 | 13 Mar 2027 | Self-catered | Per property | €1,928 | ||||
|
|
||||||||
| 13 Mar 2027 | 24 Apr 2027 | Self-catered | Per property | €1,698 | ||||
|
|
||||||||
Additional Services & Local Costs:
Ski accommodation France, Ski Apartments France, Self catering ski Apartments France
Ski-in Ski-out chalets in France, France Apartments with hot tubs, France Apartments with pools, France Apartments with log fires, Pet friendly Apartments in France, France Apartments with saunas