Apartment in Haus with Swimming pool, Sauna, Wi-Fi, Parking Available, Cot Available
Apartment 37095
Self catering, Sleeps 6, 3 bedrooms, 3 bathrooms
Prices: From €2,094.00 (self catered) per week
Facilities: Swimming pool, Sauna, Wi-Fi, Parking Available, Cot Available
Quick Links: Accommodation in Haus | Apartments in Haus | Self catering Apartments in Haus
"Premium mit Galerie,Sauna&Außenbadewanne", 4-room apartment 120 m2. Bright, comfortable and luxurious furnishings: living/dining room with dining nook, satellite TV and flat screen. 3 double bedrooms. Open kitchen (oven, dishwasher, 4 ceramic glass hob hotplates, toaster, kettle, freezer, electric coffee machine). Sep. WC, 3 baths or showers/WC. Balcony. Balcony furniture. Very beautiful panoramic view of the ski run. Facilities: sauna. Internet (WiFi, free). Please note: non-smokers only. The property is one of a type of property or apartment. This apartment has an outdoor hot tub!
Accommodation Details:
Haus im Ennstal: Modern, comfortable holiday village "Hauser Kaibling by Alps Resorts". Above Haus, in a sunny position on a slope, 5 km from the lake, directly by the skiing area. Private: swimming pool (seasonal availability: 01. Jan. - 31. Dec.). In the house: central heating system. Parking at the house. E-charging station. Supermarket 1 km, restaurant 1 km. Skisport facilities 300 m, ski rental, children's ski school. Well-known ski regions can easily be reached: Hauser Kaibling 300 m, Planai, Reiteralm. Well-known lakes can easily be reached: Freizeitsee Aich 4 km. Hiking paths: Schladminger Tauern. Please note: In case of good snow conditions, the house is accessible on skis. The photograph shows a typical example. All houses/apartments are individually designed/furnished. The holiday properties may differ in living space, floorplan, equipment and furnishing. ATTENTION: Schladming-Dachstein Summer Card included (end of May to end of October).
Local Services near this Apartment:
View all properties in this residence
To view prices, click on the blue check-in dates or scroll to the price list below the calendar.
| Oct 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Nov 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Dec 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
| Jan 2027 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Unavailable |
| Available |
| Check-in possible |
| Special offer |
The rental rates listed below are for weekly stays at the property. For some periods the property could be available for shorter stays. To check prices for a shorter stay please select your arrival and departure date and click the Book Now button.
The prices for this property are listed
Check in is allowed on
Minimum stay is
| From | To | Catering | Pricing | Weekly | Week Night | Week end Night | ||
|---|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | 30 Oct 2026 | Self-catered | Per property | €2,649 | ||||
|
|
||||||||
| 30 Oct 2026 | 31 Oct 2026 | Self-catered | Per property | €2,626 | ||||
|
|
||||||||
| 31 Oct 2026 | 2 Nov 2026 | Self-catered | Per property | €2,180 | ||||
|
|
||||||||
| 5 Nov 2026 | 6 Nov 2026 | Self-catered | Per property | €2,174 | ||||
|
|
||||||||
| 7 Nov 2026 | 8 Nov 2026 | Self-catered | Per property | €2,151 | ||||
|
|
||||||||
| 8 Nov 2026 | 9 Nov 2026 | Self-catered | Per property | €2,157 | ||||
|
|
||||||||
| 9 Nov 2026 | 10 Nov 2026 | Self-catered | Per property | €2,163 | ||||
|
|
||||||||
| 10 Nov 2026 | 11 Nov 2026 | Self-catered | Per property | €2,151 | ||||
|
|
||||||||
| 12 Nov 2026 | 13 Nov 2026 | Self-catered | Per property | €2,140 | ||||
|
|
||||||||
| 13 Nov 2026 | 14 Nov 2026 | Self-catered | Per property | €2,128 | ||||
|
|
||||||||
| 15 Nov 2026 | 16 Nov 2026 | Self-catered | Per property | €2,100 | ||||
|
|
||||||||
| 16 Nov 2026 | 17 Nov 2026 | Self-catered | Per property | €2,094 | ||||
|
|
||||||||
| 17 Nov 2026 | 19 Nov 2026 | Self-catered | Per property | €2,100 | ||||
|
|
||||||||
| 19 Nov 2026 | 20 Nov 2026 | Self-catered | Per property | €2,105 | ||||
|
|
||||||||
| 20 Nov 2026 | 21 Nov 2026 | Self-catered | Per property | €2,111 | ||||
|
|
||||||||
| 21 Nov 2026 | 22 Nov 2026 | Self-catered | Per property | €2,117 | ||||
|
|
||||||||
| 22 Nov 2026 | 23 Nov 2026 | Self-catered | Per property | €2,274 | ||||
|
|
||||||||
| 23 Nov 2026 | 24 Nov 2026 | Self-catered | Per property | €2,367 | ||||
|
|
||||||||
| 24 Nov 2026 | 25 Nov 2026 | Self-catered | Per property | €2,461 | ||||
|
|
||||||||
| 25 Nov 2026 | 26 Nov 2026 | Self-catered | Per property | €2,555 | ||||
|
|
||||||||
| 26 Nov 2026 | 27 Nov 2026 | Self-catered | Per property | €2,649 | ||||
|
|
||||||||
| 27 Nov 2026 | 28 Nov 2026 | Self-catered | Per property | €2,743 | ||||
|
|
||||||||
| 28 Nov 2026 | 29 Nov 2026 | Self-catered | Per property | €2,931 | ||||
|
|
||||||||
| 29 Nov 2026 | 30 Nov 2026 | Self-catered | Per property | €3,026 | ||||
|
|
||||||||
| 30 Nov 2026 | 1 Dec 2026 | Self-catered | Per property | €3,121 | ||||
|
|
||||||||
| 1 Dec 2026 | 3 Dec 2026 | Self-catered | Per property | €3,216 | ||||
|
|
||||||||
| 3 Dec 2026 | 4 Dec 2026 | Self-catered | Per property | €3,220 | ||||
|
|
||||||||
| 4 Dec 2026 | 8 Dec 2026 | Self-catered | Per property | €3,257 | ||||
|
|
||||||||
| 8 Dec 2026 | 9 Dec 2026 | Self-catered | Per property | €3,235 | ||||
|
|
||||||||
| 9 Dec 2026 | 10 Dec 2026 | Self-catered | Per property | €3,324 | ||||
|
|
||||||||
| 10 Dec 2026 | 11 Dec 2026 | Self-catered | Per property | €3,415 | ||||
|
|
||||||||
| 11 Dec 2026 | 13 Dec 2026 | Self-catered | Per property | €3,473 | ||||
|
|
||||||||
| 13 Dec 2026 | 14 Dec 2026 | Self-catered | Per property | €3,576 | ||||
|
|
||||||||
| 14 Dec 2026 | 15 Dec 2026 | Self-catered | Per property | €3,678 | ||||
|
|
||||||||
| 15 Dec 2026 | 16 Dec 2026 | Self-catered | Per property | €3,879 | ||||
|
|
||||||||
| 16 Dec 2026 | 17 Dec 2026 | Self-catered | Per property | €4,069 | ||||
|
|
||||||||
| 17 Dec 2026 | 18 Dec 2026 | Self-catered | Per property | €4,253 | ||||
|
|
||||||||
| 18 Dec 2026 | 19 Dec 2026 | Self-catered | Per property | €4,437 | ||||
|
|
||||||||
| 19 Dec 2026 | 20 Dec 2026 | Self-catered | Per property | €4,511 | ||||
|
|
||||||||
| 20 Dec 2026 | 21 Dec 2026 | Self-catered | Per property | €4,964 | ||||
|
|
||||||||
| 21 Dec 2026 | 22 Dec 2026 | Self-catered | Per property | €5,396 | ||||
|
|
||||||||
| 22 Dec 2026 | 23 Dec 2026 | Self-catered | Per property | €5,753 | ||||
|
|
||||||||
| 23 Dec 2026 | 24 Dec 2026 | Self-catered | Per property | €6,103 | ||||
|
|
||||||||
| 24 Dec 2026 | 25 Dec 2026 | Self-catered | Per property | €6,453 | ||||
|
|
||||||||
| 25 Dec 2026 | 26 Dec 2026 | Self-catered | Per property | €6,803 | ||||
|
|
||||||||
| 26 Dec 2026 | 27 Dec 2026 | Self-catered | Per property | €7,153 | ||||
|
|
||||||||
| 27 Dec 2026 | 28 Dec 2026 | Self-catered | Per property | €7,241 | ||||
|
|
||||||||
| 28 Dec 2026 | 29 Dec 2026 | Self-catered | Per property | €7,153 | ||||
|
|
||||||||
| 29 Dec 2026 | 30 Dec 2026 | Self-catered | Per property | €7,088 | ||||
|
|
||||||||
| 30 Dec 2026 | 31 Dec 2026 | Self-catered | Per property | €7,022 | ||||
|
|
||||||||
| 31 Dec 2026 | 1 Jan 2027 | Self-catered | Per property | €6,672 | ||||
|
|
||||||||
| 1 Jan 2027 | 2 Jan 2027 | Self-catered | Per property | €6,322 | ||||
|
|
||||||||
| 2 Jan 2027 | 3 Jan 2027 | Self-catered | Per property | €5,972 | ||||
|
|
||||||||
| 3 Jan 2027 | 4 Jan 2027 | Self-catered | Per property | €5,570 | ||||
|
|
||||||||
| 4 Jan 2027 | 5 Jan 2027 | Self-catered | Per property | €5,226 | ||||
|
|
||||||||
| 5 Jan 2027 | 6 Jan 2027 | Self-catered | Per property | €4,860 | ||||
|
|
||||||||
| 6 Jan 2027 | 7 Jan 2027 | Self-catered | Per property | €4,494 | ||||
|
|
||||||||
| 7 Jan 2027 | 8 Jan 2027 | Self-catered | Per property | €4,413 | ||||
|
|
||||||||
| 8 Jan 2027 | 9 Jan 2027 | Self-catered | Per property | €4,332 | ||||
|
|
||||||||
| 9 Jan 2027 | 10 Jan 2027 | Self-catered | Per property | €4,325 | ||||
|
|
||||||||
| 10 Jan 2027 | 16 Jan 2027 | Self-catered | Per property | €4,302 | ||||
|
|
||||||||
| 16 Jan 2027 | 17 Jan 2027 | Self-catered | Per property | €4,313 | ||||
|
|
||||||||
| 17 Jan 2027 | 18 Jan 2027 | Self-catered | Per property | €4,355 | ||||
|
|
||||||||
| 18 Jan 2027 | 19 Jan 2027 | Self-catered | Per property | €4,366 | ||||
|
|
||||||||
| 19 Jan 2027 | 20 Jan 2027 | Self-catered | Per property | €4,429 | ||||
|
|
||||||||
| 20 Jan 2027 | 21 Jan 2027 | Self-catered | Per property | €4,510 | ||||
|
|
||||||||
| 21 Jan 2027 | 22 Jan 2027 | Self-catered | Per property | €4,591 | ||||
|
|
||||||||
| 22 Jan 2027 | 23 Jan 2027 | Self-catered | Per property | €4,673 | ||||
|
|
||||||||
| 23 Jan 2027 | 24 Jan 2027 | Self-catered | Per property | €4,761 | ||||
|
|
||||||||
| 24 Jan 2027 | 25 Jan 2027 | Self-catered | Per property | €4,838 | ||||
|
|
||||||||
| 25 Jan 2027 | 26 Jan 2027 | Self-catered | Per property | €5,004 | ||||
|
|
||||||||
| 26 Jan 2027 | 27 Jan 2027 | Self-catered | Per property | €5,119 | ||||
|
|
||||||||
| 27 Jan 2027 | 28 Jan 2027 | Self-catered | Per property | €5,243 | ||||
|
|
||||||||
| 28 Jan 2027 | 29 Jan 2027 | Self-catered | Per property | €5,328 | ||||
|
|
||||||||
| 29 Jan 2027 | 30 Jan 2027 | Self-catered | Per property | €5,413 | ||||
|
|
||||||||
| 30 Jan 2027 | 31 Jan 2027 | Self-catered | Per property | €5,469 | ||||
|
|
||||||||
| 31 Jan 2027 | 1 Feb 2027 | Self-catered | Per property | €5,394 | ||||
|
|
||||||||
| 1 Feb 2027 | 2 Feb 2027 | Self-catered | Per property | €5,354 | ||||
|
|
||||||||
| 2 Feb 2027 | 3 Feb 2027 | Self-catered | Per property | €5,314 | ||||
|
|
||||||||
| 3 Feb 2027 | 4 Feb 2027 | Self-catered | Per property | €5,246 | ||||
|
|
||||||||
| 4 Feb 2027 | 5 Feb 2027 | Self-catered | Per property | €5,217 | ||||
|
|
||||||||
| 5 Feb 2027 | 7 Feb 2027 | Self-catered | Per property | €5,189 | ||||
|
|
||||||||
| 7 Feb 2027 | 13 Feb 2027 | Self-catered | Per property | €5,183 | ||||
|
|
||||||||
| 13 Feb 2027 | 14 Feb 2027 | Self-catered | Per property | €5,194 | ||||
|
|
||||||||
| 14 Feb 2027 | 15 Feb 2027 | Self-catered | Per property | €5,211 | ||||
|
|
||||||||
| 15 Feb 2027 | 16 Feb 2027 | Self-catered | Per property | €5,234 | ||||
|
|
||||||||
| 16 Feb 2027 | 17 Feb 2027 | Self-catered | Per property | €5,251 | ||||
|
|
||||||||
| 17 Feb 2027 | 18 Feb 2027 | Self-catered | Per property | €5,292 | ||||
|
|
||||||||
| 18 Feb 2027 | 19 Feb 2027 | Self-catered | Per property | €5,366 | ||||
|
|
||||||||
| 19 Feb 2027 | 20 Feb 2027 | Self-catered | Per property | €5,468 | ||||
|
|
||||||||
| 20 Feb 2027 | 21 Feb 2027 | Self-catered | Per property | €5,558 | ||||
|
|
||||||||
| 21 Feb 2027 | 22 Feb 2027 | Self-catered | Per property | €5,393 | ||||
|
|
||||||||
| 22 Feb 2027 | 23 Feb 2027 | Self-catered | Per property | €5,176 | ||||
|
|
||||||||
| 23 Feb 2027 | 24 Feb 2027 | Self-catered | Per property | €4,964 | ||||
|
|
||||||||
| 24 Feb 2027 | 25 Feb 2027 | Self-catered | Per property | €4,747 | ||||
|
|
||||||||
| 25 Feb 2027 | 26 Feb 2027 | Self-catered | Per property | €4,501 | ||||
|
|
||||||||
| 26 Feb 2027 | 27 Feb 2027 | Self-catered | Per property | €4,252 | ||||
|
|
||||||||
| 27 Feb 2027 | 1 Mar 2027 | Self-catered | Per property | €4,002 | ||||
|
|
||||||||
| 1 Mar 2027 | 2 Mar 2027 | Self-catered | Per property | €4,048 | ||||
|
|
||||||||
| 2 Mar 2027 | 3 Mar 2027 | Self-catered | Per property | €4,094 | ||||
|
|
||||||||
| 3 Mar 2027 | 4 Mar 2027 | Self-catered | Per property | €4,124 | ||||
|
|
||||||||
| 4 Mar 2027 | 5 Mar 2027 | Self-catered | Per property | €4,135 | ||||
|
|
||||||||
| 5 Mar 2027 | 8 Mar 2027 | Self-catered | Per property | €4,128 | ||||
|
|
||||||||
| 8 Mar 2027 | 9 Mar 2027 | Self-catered | Per property | €4,059 | ||||
|
|
||||||||
| 9 Mar 2027 | 10 Mar 2027 | Self-catered | Per property | €3,991 | ||||
|
|
||||||||
| 10 Mar 2027 | 11 Mar 2027 | Self-catered | Per property | €3,921 | ||||
|
|
||||||||
| 11 Mar 2027 | 12 Mar 2027 | Self-catered | Per property | €3,864 | ||||
|
|
||||||||
| 12 Mar 2027 | 13 Mar 2027 | Self-catered | Per property | €3,801 | ||||
|
|
||||||||
| 13 Mar 2027 | 14 Mar 2027 | Self-catered | Per property | €3,731 | ||||
|
|
||||||||
| 14 Mar 2027 | 19 Mar 2027 | Self-catered | Per property | €3,673 | ||||
|
|
||||||||
| 19 Mar 2027 | 20 Mar 2027 | Self-catered | Per property | €3,678 | ||||
|
|
||||||||
| 20 Mar 2027 | 21 Mar 2027 | Self-catered | Per property | €3,719 | ||||
|
|
||||||||
| 21 Mar 2027 | 26 Mar 2027 | Self-catered | Per property | €3,713 | ||||
|
|
||||||||
| 26 Mar 2027 | 27 Mar 2027 | Self-catered | Per property | €3,707 | ||||
|
|
||||||||
| 27 Mar 2027 | 28 Mar 2027 | Self-catered | Per property | €3,667 | ||||
|
|
||||||||
| 28 Mar 2027 | 29 Mar 2027 | Self-catered | Per property | €3,638 | ||||
|
|
||||||||
| 29 Mar 2027 | 30 Mar 2027 | Self-catered | Per property | €3,558 | ||||
|
|
||||||||
| 30 Mar 2027 | 31 Mar 2027 | Self-catered | Per property | €3,478 | ||||
|
|
||||||||
| 31 Mar 2027 | 1 Apr 2027 | Self-catered | Per property | €3,398 | ||||
|
|
||||||||
| 1 Apr 2027 | 2 Apr 2027 | Self-catered | Per property | €3,318 | ||||
|
|
||||||||
| 2 Apr 2027 | 3 Apr 2027 | Self-catered | Per property | €3,238 | ||||
|
|
||||||||
| 3 Apr 2027 | 4 Apr 2027 | Self-catered | Per property | €3,129 | ||||
|
|
||||||||
| 13 Apr 2027 | 24 Apr 2027 | Self-catered | Per property | €3,101 | ||||
|
|
||||||||
| 24 Apr 2027 | 25 Apr 2027 | Self-catered | Per property | €3,040 | ||||
|
|
||||||||
| 25 Apr 2027 | 26 Apr 2027 | Self-catered | Per property | €2,980 | ||||
|
|
||||||||
| 26 Apr 2027 | 27 Apr 2027 | Self-catered | Per property | €2,919 | ||||
|
|
||||||||
| 27 Apr 2027 | 28 Apr 2027 | Self-catered | Per property | €2,787 | ||||
|
|
||||||||
| 28 Apr 2027 | 29 Apr 2027 | Self-catered | Per property | €2,661 | ||||
|
|
||||||||
| 29 Apr 2027 | 30 Apr 2027 | Self-catered | Per property | €2,536 | ||||
|
|
||||||||
| 30 Apr 2027 | 1 May 2027 | Self-catered | Per property | €2,393 | ||||
|
|
||||||||
| 1 May 2027 | 2 May 2027 | Self-catered | Per property | €2,327 | ||||
|
|
||||||||
| 2 May 2027 | 3 May 2027 | Self-catered | Per property | €2,262 | ||||
|
|
||||||||
| 3 May 2027 | 4 May 2027 | Self-catered | Per property | €2,197 | ||||
|
|
||||||||
| 4 May 2027 | 5 May 2027 | Self-catered | Per property | €2,214 | ||||
|
|
||||||||
| 5 May 2027 | 6 May 2027 | Self-catered | Per property | €2,220 | ||||
|
|
||||||||
| 7 May 2027 | 8 May 2027 | Self-catered | Per property | €2,285 | ||||
|
|
||||||||
| 8 May 2027 | 9 May 2027 | Self-catered | Per property | €2,359 | ||||
|
|
||||||||
| 9 May 2027 | 10 May 2027 | Self-catered | Per property | €2,451 | ||||
|
|
||||||||
| 10 May 2027 | 14 May 2027 | Self-catered | Per property | €2,554 | ||||
|
|
||||||||
| 14 May 2027 | 15 May 2027 | Self-catered | Per property | €2,489 | ||||
|
|
||||||||
| 15 May 2027 | 16 May 2027 | Self-catered | Per property | €2,483 | ||||
|
|
||||||||
| 16 May 2027 | 17 May 2027 | Self-catered | Per property | €2,472 | ||||
|
|
||||||||
| 17 May 2027 | 18 May 2027 | Self-catered | Per property | €2,432 | ||||
|
|
||||||||
| 18 May 2027 | 19 May 2027 | Self-catered | Per property | €2,489 | ||||
|
|
||||||||
| 19 May 2027 | 20 May 2027 | Self-catered | Per property | €2,552 | ||||
|
|
||||||||
| 20 May 2027 | 21 May 2027 | Self-catered | Per property | €2,706 | ||||
|
|
||||||||
| 21 May 2027 | 22 May 2027 | Self-catered | Per property | €2,872 | ||||
|
|
||||||||
| 22 May 2027 | 23 May 2027 | Self-catered | Per property | €2,958 | ||||
|
|
||||||||
| 23 May 2027 | 24 May 2027 | Self-catered | Per property | €3,038 | ||||
|
|
||||||||
| 24 May 2027 | 25 May 2027 | Self-catered | Per property | €3,052 | ||||
|
|
||||||||
| 25 May 2027 | 26 May 2027 | Self-catered | Per property | €3,023 | ||||
|
|
||||||||
| 26 May 2027 | 27 May 2027 | Self-catered | Per property | €3,000 | ||||
|
|
||||||||
| 27 May 2027 | 28 May 2027 | Self-catered | Per property | €2,891 | ||||
|
|
||||||||
| 28 May 2027 | 29 May 2027 | Self-catered | Per property | €2,791 | ||||
|
|
||||||||
| 29 May 2027 | 30 May 2027 | Self-catered | Per property | €2,711 | ||||
|
|
||||||||
| 30 May 2027 | 1 Jun 2027 | Self-catered | Per property | €2,642 | ||||
|
|
||||||||
| 1 Jun 2027 | 2 Jun 2027 | Self-catered | Per property | €2,659 | ||||
|
|
||||||||
| 2 Jun 2027 | 3 Jun 2027 | Self-catered | Per property | €2,676 | ||||
|
|
||||||||
| 3 Jun 2027 | 4 Jun 2027 | Self-catered | Per property | €2,682 | ||||
|
|
||||||||
| 4 Jun 2027 | 5 Jun 2027 | Self-catered | Per property | €2,680 | ||||
|
|
||||||||
| 5 Jun 2027 | 6 Jun 2027 | Self-catered | Per property | €2,674 | ||||
|
|
||||||||
| 6 Jun 2027 | 7 Jun 2027 | Self-catered | Per property | €2,651 | ||||
|
|
||||||||
| 7 Jun 2027 | 8 Jun 2027 | Self-catered | Per property | €2,626 | ||||
|
|
||||||||
| 8 Jun 2027 | 9 Jun 2027 | Self-catered | Per property | €2,637 | ||||
|
|
||||||||
| 9 Jun 2027 | 10 Jun 2027 | Self-catered | Per property | €2,649 | ||||
|
|
||||||||
| 10 Jun 2027 | 11 Jun 2027 | Self-catered | Per property | €2,666 | ||||
|
|
||||||||
| 11 Jun 2027 | 12 Jun 2027 | Self-catered | Per property | €2,683 | ||||
|
|
||||||||
| 12 Jun 2027 | 13 Jun 2027 | Self-catered | Per property | €2,691 | ||||
|
|
||||||||
| 13 Jun 2027 | 14 Jun 2027 | Self-catered | Per property | €2,711 | ||||
|
|
||||||||
| 14 Jun 2027 | 15 Jun 2027 | Self-catered | Per property | €2,751 | ||||
|
|
||||||||
| 15 Jun 2027 | 16 Jun 2027 | Self-catered | Per property | €2,768 | ||||
|
|
||||||||
| 16 Jun 2027 | 17 Jun 2027 | Self-catered | Per property | €2,751 | ||||
|
|
||||||||
| 17 Jun 2027 | 19 Jun 2027 | Self-catered | Per property | €2,739 | ||||
|
|
||||||||
| 19 Jun 2027 | 20 Jun 2027 | Self-catered | Per property | €2,743 | ||||
|
|
||||||||
| 20 Jun 2027 | 21 Jun 2027 | Self-catered | Per property | €2,746 | ||||
|
|
||||||||
| 21 Jun 2027 | 22 Jun 2027 | Self-catered | Per property | €2,735 | ||||
|
|
||||||||
| 22 Jun 2027 | 23 Jun 2027 | Self-catered | Per property | €2,740 | ||||
|
|
||||||||
| 23 Jun 2027 | 24 Jun 2027 | Self-catered | Per property | €2,758 | ||||
|
|
||||||||
| 24 Jun 2027 | 25 Jun 2027 | Self-catered | Per property | €2,775 | ||||
|
|
||||||||
| 25 Jun 2027 | 26 Jun 2027 | Self-catered | Per property | €2,780 | ||||
|
|
||||||||
| 26 Jun 2027 | 27 Jun 2027 | Self-catered | Per property | €2,798 | ||||
|
|
||||||||
| 27 Jun 2027 | 28 Jun 2027 | Self-catered | Per property | €2,815 | ||||
|
|
||||||||
| 28 Jun 2027 | 29 Jun 2027 | Self-catered | Per property | €2,855 | ||||
|
|
||||||||
| 29 Jun 2027 | 30 Jun 2027 | Self-catered | Per property | €2,906 | ||||
|
|
||||||||
| 30 Jun 2027 | 1 Jul 2027 | Self-catered | Per property | €2,952 | ||||
|
|
||||||||
| 1 Jul 2027 | 2 Jul 2027 | Self-catered | Per property | €3,004 | ||||
|
|
||||||||
| 2 Jul 2027 | 3 Jul 2027 | Self-catered | Per property | €3,049 | ||||
|
|
||||||||
| 3 Jul 2027 | 4 Jul 2027 | Self-catered | Per property | €3,089 | ||||
|
|
||||||||
| 4 Jul 2027 | 5 Jul 2027 | Self-catered | Per property | €3,158 | ||||
|
|
||||||||
| 5 Jul 2027 | 6 Jul 2027 | Self-catered | Per property | €3,209 | ||||
|
|
||||||||
| 6 Jul 2027 | 7 Jul 2027 | Self-catered | Per property | €3,238 | ||||
|
|
||||||||
| 7 Jul 2027 | 8 Jul 2027 | Self-catered | Per property | €3,301 | ||||
|
|
||||||||
| 8 Jul 2027 | 9 Jul 2027 | Self-catered | Per property | €3,364 | ||||
|
|
||||||||
| 9 Jul 2027 | 10 Jul 2027 | Self-catered | Per property | €3,433 | ||||
|
|
||||||||
| 10 Jul 2027 | 11 Jul 2027 | Self-catered | Per property | €3,495 | ||||
|
|
||||||||
| 11 Jul 2027 | 12 Jul 2027 | Self-catered | Per property | €3,530 | ||||
|
|
||||||||
| 12 Jul 2027 | 13 Jul 2027 | Self-catered | Per property | €3,584 | ||||
|
|
||||||||
| 13 Jul 2027 | 14 Jul 2027 | Self-catered | Per property | €3,637 | ||||
|
|
||||||||
| 14 Jul 2027 | 15 Jul 2027 | Self-catered | Per property | €3,666 | ||||
|
|
||||||||
| 15 Jul 2027 | 16 Jul 2027 | Self-catered | Per property | €3,691 | ||||
|
|
||||||||
| 16 Jul 2027 | 17 Jul 2027 | Self-catered | Per property | €3,705 | ||||
|
|
||||||||
| 17 Jul 2027 | 18 Jul 2027 | Self-catered | Per property | €3,707 | ||||
|
|
||||||||
| 18 Jul 2027 | 21 Jul 2027 | Self-catered | Per property | €3,709 | ||||
|
|
||||||||
| 21 Jul 2027 | 9 Aug 2027 | Self-catered | Per property | €3,717 | ||||
|
|
||||||||
| 9 Aug 2027 | 15 Aug 2027 | Self-catered | Per property | €3,709 | ||||
|
|
||||||||
| 15 Aug 2027 | 16 Aug 2027 | Self-catered | Per property | €3,690 | ||||
|
|
||||||||
| 16 Aug 2027 | 17 Aug 2027 | Self-catered | Per property | €3,650 | ||||
|
|
||||||||
| 17 Aug 2027 | 18 Aug 2027 | Self-catered | Per property | €3,602 | ||||
|
|
||||||||
| 18 Aug 2027 | 19 Aug 2027 | Self-catered | Per property | €3,537 | ||||
|
|
||||||||
| 19 Aug 2027 | 20 Aug 2027 | Self-catered | Per property | €3,477 | ||||
|
|
||||||||
| 20 Aug 2027 | 21 Aug 2027 | Self-catered | Per property | €3,406 | ||||
|
|
||||||||
| 21 Aug 2027 | 22 Aug 2027 | Self-catered | Per property | €3,341 | ||||
|
|
||||||||
| 22 Aug 2027 | 23 Aug 2027 | Self-catered | Per property | €3,261 | ||||
|
|
||||||||
| 23 Aug 2027 | 24 Aug 2027 | Self-catered | Per property | €3,181 | ||||
|
|
||||||||
| 24 Aug 2027 | 25 Aug 2027 | Self-catered | Per property | €3,112 | ||||
|
|
||||||||
| 25 Aug 2027 | 26 Aug 2027 | Self-catered | Per property | €3,049 | ||||
|
|
||||||||
| 26 Aug 2027 | 27 Aug 2027 | Self-catered | Per property | €2,986 | ||||
|
|
||||||||
| 27 Aug 2027 | 28 Aug 2027 | Self-catered | Per property | €2,946 | ||||
|
|
||||||||
| 28 Aug 2027 | 29 Aug 2027 | Self-catered | Per property | €2,895 | ||||
|
|
||||||||
| 29 Aug 2027 | 30 Aug 2027 | Self-catered | Per property | €2,866 | ||||
|
|
||||||||
| 30 Aug 2027 | 31 Aug 2027 | Self-catered | Per property | €2,846 | ||||
|
|
||||||||
| 31 Aug 2027 | 1 Sep 2027 | Self-catered | Per property | €2,823 | ||||
|
|
||||||||
| 1 Sep 2027 | 2 Sep 2027 | Self-catered | Per property | €2,806 | ||||
|
|
||||||||
| 2 Sep 2027 | 3 Sep 2027 | Self-catered | Per property | €2,779 | ||||
|
|
||||||||
| 3 Sep 2027 | 4 Sep 2027 | Self-catered | Per property | €2,745 | ||||
|
|
||||||||
| 4 Sep 2027 | 5 Sep 2027 | Self-catered | Per property | €2,722 | ||||
|
|
||||||||
| 5 Sep 2027 | 6 Sep 2027 | Self-catered | Per property | €2,699 | ||||
|
|
||||||||
| 6 Sep 2027 | 7 Sep 2027 | Self-catered | Per property | €2,691 | ||||
|
|
||||||||
| 7 Sep 2027 | 8 Sep 2027 | Self-catered | Per property | €2,640 | ||||
|
|
||||||||
| 8 Sep 2027 | 9 Sep 2027 | Self-catered | Per property | €2,600 | ||||
|
|
||||||||
| 9 Sep 2027 | 10 Sep 2027 | Self-catered | Per property | €2,569 | ||||
|
|
||||||||
| 10 Sep 2027 | 11 Sep 2027 | Self-catered | Per property | €2,546 | ||||
|
|
||||||||
